All demos created by JoomShaper.com





Jose Bautista #19 of the Toronto Blue Jays hits a solo home run in the fourth inning during MLB game action against the Cincinnati Reds at Rogers Centre on May 30, 2017 in Toronto, Canada.(May 29, 2017 – Source: Tom Szczerbowski/Getty Images North America)

SUN PHOTO BY KATHERINE GODINA Stone Crab’s Genesis Cabrera pitches against Palm Beach on Tuesday
Por DiMaggio Abreu
Prensa@licey.com

The White Sox’s Rymer Liriano dances while working in the batting cage at Camelback Ranch on Feb. 20, 2017 in Glendale, Ariz.(Armando L. Sanchez / Chicago Tribune)
| Mexican League Norte | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sultanes de Monterrey | 36 | 13 | .735 | – | 20-6 | 16-7 | 20-7 | L1 | 8-2 | ||||
| Toros de Tijuana | 32 | 18 | .640 | 4.5 | 16-10 | 16-8 | 18-8 | W1 | 5-5 | ||||
| Acereros del Norte | 29 | 21 | .580 | 7.5 | 11-12 | 18-9 | 17-10 | W2 | 7-3 | ||||
| Vaqueros Union Laguna | 29 | 22 | .569 | 8.0 | 17-10 | 12-12 | 12-15 | W5 | 6-4 | ||||
| Diablos Rojos del Mexico | 27 | 24 | .529 | 10.0 | 13-11 | 14-13 | 12-15 | L1 | 4-6 | ||||
| Rieleros de Aguascalientes | 27 | 24 | .529 | 10.0 | 14-13 | 13-11 | 13-14 | W1 | 7-3 | ||||
| Saraperos de Saltillo | 21 | 28 | .429 | 15.0 | 13-15 | 8-13 | 9-17 | L1 | 6-4 | ||||
| Generales de Durango | 21 | 30 | .412 | 16.0 | 4-11 | 17-19 | 6-21 | W1 | 7-3 | ||||
| Mexican League Sur | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
| Leones de Yucatan | 31 | 18 | .633 | – | 19-8 | 12-10 | 20-6 | W1 | 5-5 | ||||
| Pericos de Puebla | 25 | 26 | .490 | 7.0 | 9-15 | 16-11 | 15-12 | L2 | 5-5 | ||||
| Tigres de Quintana Roo | 23 | 25 | .479 | 7.5 | 14-10 | 9-15 | 14-12 | L1 | 4-6 | ||||
| Rojos del Aguila de Veracruz | 23 | 27 | .460 | 8.5 | 16-14 | 7-13 | 11-15 | L1 | 6-4 | ||||
| Guerreros de Oaxaca | 22 | 28 | .440 | 9.5 | 14-15 | 8-13 | 13-14 | W1 | 3-7 | ||||
| Piratas de Campeche | 21 | 30 | .412 | 11.0 | 10-14 | 11-16 | 14-13 | L5 | 1-9 | ||||
| Olmecas de Tabasco | 17 | 33 | .340 | 14.5 | 9-17 | 8-16 | 8-18 | L1 | 4-6 | ||||
| Bravos de Leon | 17 | 34 | .333 | 15.0 | 8-13 | 9-21 | 11-16 | W1 | 2-8 | ||||
| RESULTS FOR |
| There were no games played yesterday. |
| UPCOMING GAMES FOR 05/30/2017 (All Times Eastern) | |||
| Durango at Mexico | 8:00PM | TBA vs TBA | |
| Quintana Roo at Oaxaca | 8:00PM | TBA vs TBA | |
| Saltillo at Monterrey | 8:05PM | TBA vs TBA | |
| Aguascalientes at Monclova | 8:30PM | TBA vs TBA | |
| Yucatan at Veracruz | 8:30PM | TBA vs TBA | |
| Leon at Tabasco | 9:00PM | TBA vs TBA | |
| Puebla at Campeche | 9:00PM | TBA vs TBA | |
| Laguna at Tijuana | 10:35PM | TBA vs TBA |
COMPOSITE STANDING OF CLUBS
|
|
| ATTENDANCE REPORT | |||||
|---|---|---|---|---|---|
| Yesterday | Openings | Openings Lost | Total | Average | |
| Sultanes de Monterrey | 26 | 0 | 317,227 | 12,201 | |
| Toros de Tijuana | 26 | 1 | 260,765 | 10,029 | |
| Leones de Yucatan | 25 | 2 | 249,111 | 9,964 | |
| Acereros del Norte | 23 | 1 | 170,133 | 7,397 | |
| Saraperos de Saltillo | 26 | 0 | 145,071 | 5,580 | |
| Vaqueros Union Laguna | 27 | 0 | 140,393 | 5,200 | |
| Generales de Durango | 15 | 0 | 54,067 | 3,604 | |
| Pericos de Puebla | 24 | 0 | 83,707 | 3,488 | |
| Piratas de Campeche | 24 | 0 | 82,454 | 3,436 | |
| Rieleros de Aguascalientes | 27 | 0 | 89,919 | 3,330 | |
| Tigres de Quintana Roo | 23 | 4 | 71,655 | 3,115 | |
| Diablos Rojos del Mexico | 24 | 0 | 73,824 | 3,076 | |
| Rojos del Aguila de Veracruz | 30 | 0 | 81,395 | 2,713 | |
| Guerreros de Oaxaca | 28 | 1 | 74,277 | 2,653 | |
| Bravos de Leon | 19 | 1 | 43,603 | 2,295 | |
| Olmecas de Tabasco | 26 | 1 | 47,734 | 1,836 | |
TOTAL ATTENDANCE 1,985,335
| Canceled and Tied Games List: | ||||
|---|---|---|---|---|
| April 16: | Saltillo | @ Oaxaca | Cancelled: | Rain |
| April 20: | Monterrey | @ Quintana Roo | Cancelled: | Inclement Weather |
| April 20: | Monterrey | @ Quintana Roo | Cancelled: | Inclement Weather |
| May 4: | Veracruz | @ Quintana Roo | Cancelled: | Rain |
| May 7: | Saltillo | @ Tijuana | Cancelled: | Rain |
| May 21: | Yucatan | @ Monclova | Cancelled: | Rain |
| Pacific Coast League American Northern | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Springs Sky Sox | 29 | 18 | .617 | – | 15-8 | 14-10 | 7-4 | W1 | 6-4 | ||||
| Oklahoma City Dodgers | 27 | 22 | .551 | 3.0 | 11-12 | 16-10 | 5-8 | W1 | 6-4 | ||||
| Omaha Storm Chasers | 27 | 23 | .540 | 3.5 | 14-12 | 13-11 | 3-5 | W5 | 7-3 | ||||
| Iowa Cubs | 22 | 28 | .440 | 8.5 | 9-13 | 13-15 | 5-3 | L2 | 3-7 | ||||
| Pacific Coast League American Southern | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
| Memphis Redbirds | 32 | 20 | .615 | – | 14-9 | 18-11 | 8-2 | W2 | 6-4 | ||||
| Nashville Sounds | 24 | 24 | .500 | 6.0 | 11-14 | 13-10 | 8-5 | L1 | 5-5 | ||||
| Round Rock Express | 23 | 29 | .442 | 9.0 | 17-12 | 6-17 | 6-8 | L3 | 6-4 | ||||
| New Orleans Baby Cakes | 18 | 33 | .353 | 13.5 | 10-18 | 8-15 | 1-8 | L1 | 4-6 | ||||
| Pacific Coast League Pacific Northern | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
| Reno Aces | 32 | 20 | .615 | – | 18-9 | 14-11 | 9-8 | L1 | 6-4 | ||||
| Tacoma Rainiers | 30 | 20 | .600 | 1.0 | 18-6 | 12-14 | 7-6 | L1 | 5-5 | ||||
| Fresno Grizzlies | 22 | 30 | .423 | 10.0 | 14-14 | 8-16 | 9-9 | W2 | 5-5 | ||||
| Sacramento River Cats | 19 | 31 | .380 | 12.0 | 10-14 | 9-17 | 9-11 | W1 | 4-6 | ||||
| Pacific Coast League Pacific Southern | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
| Salt Lake Bees | 28 | 24 | .538 | – | 16-11 | 12-13 | 4-10 | W1 | 4-6 | ||||
| Albuquerque Isotopes | 27 | 24 | .529 | 0.5 | 15-9 | 12-15 | 12-6 | L2 | 5-5 | ||||
| El Paso Chihuahuas | 24 | 28 | .462 | 4.0 | 11-14 | 13-14 | 11-10 | L2 | 4-6 | ||||
| Las Vegas 51s | 21 | 31 | .404 | 7.0 | 12-15 | 9-16 | 8-9 | W2 | 4-6 | ||||
| RESULTS FOR 05/29/2017 |
| Col. Springs 6, Nashville 0 Final (2:49) W-Wang, Wei-Chung (3 – 0) L-Blackburn, Paul (3 – 5) Wang, W (COS), W, 3.0 IP , H , 3 SO …Phillips, B (COS), 3-for-3, R , 2B , RBI |
| Memphis 6, Iowa 5 Final (3:12) W-Weaver, Luke (5 – 1) L-Perez, Williams (0 – 5) SV-Tuivailala, Sam (3) Weaver, L (MEM), W, 7.0 IP , 4 H , 2 ER , 9 SO …Martini (MEM), 1-for-3, 2 R , HR , 2 RBI |
| Omaha 10, Round Rock 8 Final (2:43) W-Alexander, Scott (1 – 0) L-Dragmire, Brady (0 – 3) SV-Alburquerque, Al (3) Stubbs (RR), 2-for-5, R , HR , 3 RBI …Wilson, Jo (RR), 2-for-4, R , HR , RBI …Torres, Ra (OMA), 2-for-4, 2B , 4 RBI |
| Okla. City 11, New Orleans 1 Final (2:35) W-Oaks, Trevor (2 – 1) L-Marte, Kelvin (1 – 2) Verdugo (OKC), 3-for-5, 2 R , 2B , HR , 5 RBI …Oaks (OKC), W, 7.0 IP , 2 H , 7 SO |
| Sacramento 11, Reno 3 Final (2:47) W-Gregorio, Joan (3 – 4) L-Jokisch, Eric (3 – 2) Ciriaco (SAC), 3-for-4, 4 R , HR , 3 RBI …Arcia, Os (RNO), 2-for-3, R , 2B , HR , 2 RBI …Querecuto (SAC), 3-for-5, 2 R , 3 RBI |
| Fresno 10, Albuquerque 3 Final (2:48) W-Thornton, Trent (2 – 2) L-Enright, Barry (2 – 1) Fisher (FRE), 3-for-3, 2 R , HR , 3 RBI …Reed (FRE), 2-for-5, R , HR , 3 RBI |
| Salt Lake 2, Tacoma 1 Final (2:41) W-Magnifico, Damien (1 – 0) L-Pagan, Emilio (1 – 1) Aplin (TAC), 2-for-4, R , HR , RBI …Magnifico (SL), W, 1.1 IP , H , SO |
| Las Vegas 10, El Paso 5 Final (3:13) W-McGowan, Kevin (4 – 2) L-Bawcom, Logan (0 – 3) SV-Bradford, Chasen (7) Pirela (ELP), 3-for-4, R , 3B , HR , 3 RBI …Rosario (LV), 2-for-4, 3 R , HR , 3 RBI |
| UPCOMING GAMES FOR 05/30/2017 (All Times Eastern) | |||
| Iowa at Memphis | 1:05PM | TBA vs Gonzales, Marco (1-1) | |
| Tacoma at Salt Lake | 2:05PM | Moore, Andrew (1-0) vs Scribner, Troy (5-1) | |
| El Paso at Las Vegas | 3:05PM | Rienzo, Andre (0-0) vs Gilmartin, Sean (1-1) | |
| Nashville |
6:05PM | Completion of game postponed on May 27 due to | |
| Col. Springs at Nashville | 7:35PM | Espino, Paolo (4-0) vs TBA | |
| Round Rock at Omaha | 7:35PM | Bass, Anthony (0-0) vs Binford, Christian (3-1) | |
| Okla. City at New Orleans | 8:00PM | Jurrjens, Jair (4-2) vs Conley, Adam (0-2) | |
| Albuquerque at Fresno | 9:35PM | Flemer, Matt (2-3) vs Thornton, Trent (2-2) | |
| Sacramento at Reno | 10:05PM | Roth, Michael (4-3) vs Duncan, Frank (3-4) |
COMPOSITE STANDING OF CLUBS
|
|
| ATTENDANCE REPORT | |||||
|---|---|---|---|---|---|
| Yesterday | Openings | Openings Lost | Total | Average | |
| Nashville Sounds | 9,018 | 24 | 1 | 212,577 | 8,857 |
| Round Rock Express | 29 | 0 | 237,506 | 8,190 | |
| Sacramento River Cats | 23 | 1 | 179,103 | 7,787 | |
| El Paso Chihuahuas | 25 | 0 | 192,664 | 7,707 | |
| Albuquerque Isotopes | 24 | 1 | 180,907 | 7,538 | |
| Fresno Grizzlies | 4,672 | 28 | 0 | 180,546 | 6,448 |
| Oklahoma City Dodgers | 24 | 1 | 146,267 | 6,094 | |
| Iowa Cubs | 22 | 2 | 130,450 | 5,930 | |
| Las Vegas 51s | 4,711 | 27 | 0 | 158,706 | 5,878 |
| Memphis Redbirds | 4,755 | 23 | 0 | 127,966 | 5,564 |
| Salt Lake Bees | 7,773 | 26 | 1 | 138,274 | 5,318 |
| New Orleans Baby Cakes | 3,081 | 27 | 1 | 139,639 | 5,172 |
| Tacoma Rainiers | 22 | 2 | 95,593 | 4,345 | |
| Reno Aces | 4,041 | 27 | 0 | 114,336 | 4,235 |
| Omaha Storm Chasers | 4,981 | 23 | 4 | 92,087 | 4,004 |
| Colorado Springs Sky Sox | 22 | 2 | 79,426 | 3,610 | |
| Canceled and Tied Games List: | ||||
|---|---|---|---|---|
| May 18: | Sacramento | @ Okla. City | Cancelled: | Inclement Weather |
| WILD CARD STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESULTS FOR 05/29/2017 |
| Gwinnett 4, Syracuse 3 (10) Final (3:12) W-Cabrera, Mauricio (2 – 1) L-Cotts, Neal (1 – 2) Garcia, A (GWN), 4-for-5, 2 2B , RBI …Cabrera, Ma (GWN), W, IP |
| Pawtucket 3, Durham 1 Final (2:34) W-Workman, Brandon (2 – 1) L-Wagner, Neil (0 – 1) SV-Ramirez, Noe (3) Court (PAW), 2-for-4, R , HR , 2 RBI …Workman (PAW), W, 2.0 IP , 2 SO |
| Rochester 5, Indianapolis 3 Final (3:08) W-Tonkin, Michael (1 – 1) L-Neverauskas, Dovydas (0 – 2) DÃaz, E (IND), 2-for-4, R , HR , 2 RBI …Goodrum (ROC), 3-for-4, R , 2B , 2 RBI |
| Lehigh Valley 3, Louisville 1 Final (2:28) W-Appel, Mark (3 – 2) L-Reed, Cody (1 – 3) SV-Beato, Pedro (15) Alfaro (LHV), 3-for-4, 2B , RBI …Nava (LHV), 2-for-2, R , 2B , RBI …Appel (LHV), W, 5.0 IP , 2 H , 2 SO |
| Charlotte 9, Buffalo 7 Final (3:31) W-Valerio, Kelvis (1 – 0) L-Smith, Chris (1 – 1) Leblebijian (BUF), 4-for-5, 2 R , 2B , 2 HR , 4 RBI …Liriano, R (CHA), 3-for-3, 2 R , 2 RBI , SB |
| Columbus 12, Norfolk 4 Final (2:46) W-Morimando, Shawn (3 – 5) L-Lee, Chris (2 – 3) Stamets (COL), 2-for-2, 2 R , 2 HR , 3 RBI …Colabello (COL), 3-for-4, 2 R , HR , 3 RBI |
| Toledo 5, Scranton/WB 0 Final (2:17) W-VerHagen, Drew (3 – 3) L-Cessa, Luis (2 – 5) Almanzar (TOL), 2-for-4, R , HR , 3 RBI …VerHagen (TOL), W, 7.1 IP , 6 H , 5 SO |
| UPCOMING GAMES FOR 05/30/2017 (All Times Eastern) | |||
| Durham at Rochester (GM: 2) | TBA vs TBA | ||
| Rochester at Durham (GM: 1) | 6:05PM | Slegers, Aaron (4-3) vs TBA | |
| Toledo at Buffalo | 6:05PM | Vasquez, Anthony (1-1) vs Valdez, Cesar (1-0) | |
| Charlotte at Syracuse | 6:35PM | Giolito, Lucas (2-5) vs Voth, Austin (1-5) | |
| Columbus at Scranton/WB | 6:35PM | TBA vs German, Domingo (1-0) | |
| Gwinnett at Louisville | 6:35PM | Sims, Lucas (4-2) vs TBA | |
| Pawtucket at Norfolk | 6:35PM | Walden, Marcus (2-2) vs Ynoa, Gabriel (1-4) | |
| Lehigh Valley at Indianapolis | 7:05PM | Thompson, Jake (2-4) vs Eppler, Tyler (3-2) |
COMPOSITE STANDING OF CLUBS
|
|
| ATTENDANCE REPORT | |||||
|---|---|---|---|---|---|
| Yesterday | Openings | Openings Lost | Total | Average | |
| Charlotte Knights | 7,882 | 24 | 2 | 218,174 | 9,091 |
| Columbus Clippers | 11,668 | 22 | 2 | 183,065 | 8,321 |
| Durham Bulls | 24 | 0 | 185,424 | 7,726 | |
| Lehigh Valley IronPigs | 8,011 | 24 | 3 | 180,266 | 7,511 |
| Indianapolis Indians | 25 | 1 | 176,983 | 7,079 | |
| Toledo Mud Hens | 8,675 | 23 | 1 | 147,909 | 6,431 |
| Louisville Bats | 25 | 1 | 151,537 | 6,061 | |
| Buffalo Bisons | 21 | 6 | 120,482 | 5,737 | |
| Norfolk Tides | 22 | 1 | 108,957 | 4,953 | |
| Scranton/Wilkes-Barre RailRiders | 22 | 1 | 107,157 | 4,871 | |
| Pawtucket Red Sox | 3,147 | 22 | 4 | 106,854 | 4,857 |
| Rochester Red Wings | 9,593 | 20 | 3 | 94,972 | 4,749 |
| Gwinnett Braves | 2,489 | 25 | 2 | 82,668 | 3,307 |
| Syracuse Chiefs | 19 | 4 | 58,315 | 3,069 | |
TOTAL ATTENDANCE 1,922,763
| Canceled and Tied Games List: |
|---|

| FIRST HALF STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESULTS FOR |
| There were no games played yesterday. |
| UPCOMING GAMES FOR 05/30/2017 (All Times Eastern) | |||
| Arkansas at Midland | 7:30PM | Herb, Tyler (2-2) vs Holmes, Grant (3-4) | |
| Corpus Christi at Springfield | 7:30PM | Emanuel, Kent (1-3) vs TBA | |
| NW Arkansas at Frisco | 8:05PM | TBA vs Sadzeck, Connor (3-2) | |
| San Antonio at Tulsa | 8:05PM | Kennedy, Brett (3-3) vs TBA |
COMPOSITE STANDING OF CLUBS
|
|
| ATTENDANCE REPORT | |||||
|---|---|---|---|---|---|
| Yesterday | Openings | Openings Lost | Total | Average | |
| Frisco RoughRiders | 22 | 0 | 147,886 | 6,722 | |
| Tulsa Drillers | 20 | 2 | 109,800 | 5,490 | |
| Corpus Christi Hooks | 27 | 1 | 132,277 | 4,899 | |
| Arkansas Travelers | 25 | 3 | 121,341 | 4,854 | |
| Northwest Arkansas Naturals | 26 | 2 | 123,113 | 4,735 | |
| San Antonio Missions | 28 | 0 | 124,684 | 4,453 | |
| Midland RockHounds | 22 | 0 | 97,902 | 4,450 | |
| Springfield Cardinals | 21 | 1 | 93,027 | 4,430 | |
TOTAL ATTENDANCE 950,030
| Canceled and Tied Games List: |
|---|
| FIRST HALF STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESULTS FOR |
| There were no games played yesterday. |
| UPCOMING GAMES FOR 05/30/2017 (All Times Eastern) | |||
| Mississippi at Jackson | 7:05PM | Medlen, Kris (0-0) vs Keller, Brad (3-2) | |
| Jacksonville at Pensacola | 7:35PM | TBA vs Mahle, Tyler (5-2) | |
| Mobile at Biloxi | 7:35PM | Blackford, Alex (0-2) vs Lopez, Jorge (3-2) | |
| Chattanooga at Birmingham | 8:05PM | Romero, Fernando (3-5) vs TBA | |
| Tennessee at Montgomery | 8:05PM | TBA vs Wood, Hunter (3-3) |
COMPOSITE STANDING OF CLUBS
|
|
| ATTENDANCE REPORT | |||||
|---|---|---|---|---|---|
| Yesterday | Openings | Openings Lost | Total | Average | |
| Birmingham Barons | 18 | 2 | 119,933 | 6,663 | |
| Jacksonville Jumbo Shrimp | 24 | 1 | 144,506 | 6,021 | |
| Tennessee Smokies | 22 | 2 | 103,769 | 4,717 | |
| Pensacola Blue Wahoos | 25 | 0 | 107,106 | 4,284 | |
| Montgomery Biscuits | 24 | 1 | 86,987 | 3,624 | |
| Chattanooga Lookouts | 27 | 3 | 91,477 | 3,388 | |
| Mississippi Braves | 24 | 1 | 75,101 | 3,129 | |
| Biloxi Shuckers | 24 | 1 | 66,008 | 2,750 | |
| Mobile BayBears | 24 | 1 | 44,387 | 1,849 | |
| Jackson Generals | 24 | 1 | 40,712 | 1,696 | |
| Canceled and Tied Games List: |
|---|
| Eastern League Eastern | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trenton Thunder | 32 | 17 | .653 | – | 17-7 | 15-10 | 20-7 | L1 | 7-3 | ||||
| Binghamton Rumble Ponies | 28 | 17 | .622 | 2.0 | 10-9 | 18-8 | 13-9 | L2 | 7-3 | ||||
| Reading Fightin Phils | 24 | 22 | .522 | 6.5 | 12-9 | 12-13 | 12-18 | W1 | 1-9 | ||||
| Portland Sea Dogs | 22 | 23 | .489 | 8.0 | 12-13 | 10-10 | 22-23 | W1 | 4-6 | ||||
| Hartford Yard Goats | 23 | 26 | .469 | 9.0 | 8-14 | 15-12 | 10-11 | W2 | 6-4 | ||||
| New Hampshire Fisher Cats | 19 | 30 | .388 | 13.0 | 9-17 | 10-13 | 18-27 | L1 | 7-3 | ||||
| Eastern League Western | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
| Altoona Curve | 27 | 21 | .563 | – | 14-8 | 13-13 | 23-18 | W3 | 4-6 | ||||
| Bowie Baysox | 27 | 24 | .529 | 1.5 | 12-12 | 15-12 | 23-18 | W3 | 6-4 | ||||
| Akron RubberDucks | 22 | 24 | .478 | 4.0 | 12-14 | 10-10 | 14-13 | L3 | 5-5 | ||||
| Harrisburg Senators | 22 | 26 | .458 | 5.0 | 12-14 | 10-12 | 14-15 | W1 | 6-4 | ||||
| Erie SeaWolves | 21 | 26 | .447 | 5.5 | 10-15 | 11-11 | 10-15 | L3 | 3-7 | ||||
| Richmond Flying Squirrels | 19 | 30 | .388 | 8.5 | 9-17 | 10-13 | 14-19 | L1 | 2-8 | ||||
| RESULTS FOR 05/29/2017 |
| Harrisburg 1, Richmond 0 Final (2:12) W-Eitel, Derek (1 – 1) L-Jones, Christian (0 – 3) SV-Suero, Wander (9) Eitel (HBG), W, 6.0 IP , H , 6 SO …Flores, Jo (RIC), 5.0 IP , H , 6 SO |
| Portland 8, Trenton 7 (10) Final (3:05) W-Pimentel, Yankory (1 – 0) L-Brewer, Colten (0 – 1) Mars (POR), 2-for-5, R , 2B , 3 RBI , SB …Barfield (POR), 2-for-5, R , HR , RBI …Estrada (TRN), 1-for-4, 2 R , HR , RBI |
| Bowie 6, Akron 4 Final (2:34) W-Grimes, Matthew (2 – 4) L-Whitehouse, Matt (1 – 2) SV-Long, Lucas (3) Haase (AKR), 1-for-4, R , HR , 3 RBI …Wilkerson (BOW), 1-for-3, R , HR , 2 RBI |
| Hartford 6, Binghamton 5 Final (2:39) W-Wynkoop, Jack (4 – 2) L-Conlon, P.J. (5 – 3) SV-Farris, James (9) Mazzilli (BNG), 3-for-5, R , HR , 3 RBI …Prime (HFD), 2-for-3, 2 R , HR , RBI |
| Altoona 3, Erie 2 Final (2:57) W-Rosario, Miguel (3 – 1) L-Zagurski, Mike (2 – 1) SV-Keselica, Sean (2) Luplow (ALT), 2-for-4, 2 R , 2 HR , 2 RBI …Kramer (ALT), 1-for-3, R , HR , RBI , SB |
| Reading 4, New Hampshire 2 Final (2:45) W-DeNato, Joey (3 – 1) L-Stilson, John (0 – 1) SV-Murray, Colton (1) Kingery (REA), 3-for-4, 2 R , 2B , HR , RBI …Murray (REA) Sv, 2.2 IP , H , 5 SO |
| UPCOMING GAMES FOR 05/30/2017 (All Times Eastern) | |||
| Akron at Altoona | 6:00PM | Pannone, Thomas (1-1) vs Waddell, Brandon (0-2) | |
| New Hampshire at Harrisburg | 6:30PM | Greene, Conner (1-4) vs Williams, Austen (1-5) | |
| Erie at Bowie | 6:35PM | Alexander, Tyler (2-3) vs Barker, Brandon (2-1) | |
| Portland at Reading | 6:35PM | Beeks, Jalen (5-1) vs Anderson, Drew (3-2) | |
| Binghamton at Trenton | 7:00PM | Hand, Donovan (3-1) vs Acevedo, Domingo (2-0) | |
| Richmond at Hartford | 7:05PM | Coonrod, Sam (1-5) vs Wade, Konner (1-4) |
COMPOSITE STANDING OF CLUBS
|
|
| ATTENDANCE REPORT | |||||
|---|---|---|---|---|---|
| Yesterday | Openings | Openings Lost | Total | Average | |
| Richmond Flying Squirrels | 24 | 3 | 129,852 | 5,411 | |
| Reading Fightin Phils | 21 | 1 | 108,857 | 5,184 | |
| Trenton Thunder | 23 | 1 | 113,313 | 4,927 | |
| Hartford Yard Goats | 21 | 1 | 102,373 | 4,875 | |
| Portland Sea Dogs | 2,876 | 22 | 5 | 97,762 | 4,444 |
| Akron RubberDucks | 3,786 | 24 | 3 | 105,391 | 4,391 |
| New Hampshire Fisher Cats | 5,190 | 22 | 6 | 90,542 | 4,116 |
| Altoona Curve | 22 | 1 | 87,305 | 3,968 | |
| Bowie Baysox | 23 | 1 | 82,481 | 3,586 | |
| Harrisburg Senators | 3,089 | 25 | 2 | 84,560 | 3,382 |
| Binghamton Rumble Ponies | 1,100 | 20 | 4 | 45,447 | 2,272 |
| Erie SeaWolves | 4,662 | 23 | 5 | 50,611 | 2,200 |
TOTAL ATTENDANCE 1,077,791
| Canceled and Tied Games List: |
|---|


