Victor Cruzado
DURHAM, N.C. (Licey.com),-El intermedista Willy Adames dio dos hits, con anotada y remolcada ante 8,955 aficionados que vieron vencer a los Bulls de Durham (Tampa Bay) en la noche del viernes a los Red Sox de Pawtucket (Boston) en la Liga Internacional, AAA.
Adames, de 21 años, en 48 juegos batea de 191-45 (.236), con 27 carreras, once dobles, 22 remolcadas, 23 bases por bolas, 51 ponches y tres bases robadas.
En Bufallo, Rymer Liriano (.230) dio sencillo, anotó, remolcó y se ponchó una vez en la derrota de Charlotte Knights (White Sox) de 4-9 ante Buffalo Bisons (Blue Jays) con una presencia pagada de 8,178 fanáticos en el Campo Coca Cola.
En Indianapolis, el jardinero derecho Mel Rojas Jr (.264) se fue con un hit en la derrota de Gwinnett Braves (Atlanta) de 1-4 ante Indinapolis Indians (Pittburgh) bajo la mirada de 12,114 persona en el Campo Victoria.
En la Liga Costa del Pacifico, el jardinero izquierdo Víctor Cruzado (.300) de 5-2, con dos ponches, en el triunfo de Las Vegas 51’s (Mets) de 11-4 ante Reno Aces (Dbacks) frente a 6,387 fanáticos en Greater Nevada Field.
En Memphis, el torpedero Raúl Mondesí Jr (.333) se fue en blanco en cuatro turnos en la derrota de Omaha Storm Chasers (Kansas City) de 2-12 ante Memphis Redbirds (San Luis) y 4,740 personas que permanecieron ele AutoZone Park.
International League Standings
(As of 06/03/2017 10:25 AM EDT)
(As of 06/03/2017 10:25 AM EDT)
WILD CARD STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
RESULTS FOR 06/02/2017 |
Scranton/WB 7, Toledo 5 Final (3:09) W-Lail, Brady (3 – 2) L-Alcantara, Victor (0 – 1) SV-Heller, Ben (2) Almanzar (TOL), 2-for-4, R , HR , 2 RBI …Wade (SWB), 2-for-4, R , HR , RBI |
Buffalo 9, Charlotte 4 Final (3:28) W-Dermody, Matt (5 – 0) L-Purke, Matt (1 – 2) Bourgeois (CHA), 1-for-3, 2 R , HR , 2 RBI …Dermody (BUF), W, IP , H , 3 SO |
Columbus 11, Syracuse 5 Final (3:02) W-Plutko, Adam (4 – 6) L-McGowin, Kyle (1 – 4) Shaffer (COL), 1-for-4, R , HR , 4 RBI …Snyder, B (SYR), 1-for-4, R , HR , 3 RBI …Colabello (COL), 2-for-4, R , 2B , 3 RBI |
Louisville 8, Lehigh Valley 5 Final (2:48) W-Astin, Barrett (2 – 2) L-Eflin, Zach (1 – 1) Williams (LHV), 2-for-4, R , HR , 3 RBI …Herrera (LOU), 3-for-4, R , 2 RBI , SB |
Durham 6, Pawtucket 4 Final (3:05) W-Honeywell, Brent (4 – 5) L-Owens, Henry (4 – 4) SV-Wagner, Neil (2) Miller, M (PAW), 3-for-4, R , 2 2B , 2 RBI …Field (DUR), 2-for-4, R , 2B , RBI , SB |
Rochester 6, Norfolk 2 Final (2:41) W-Hurlbut, David (3 – 3) L-Kipper, Jordan (2 – 1) Granite (ROC), 2-for-4, 3 R , 2B , 3B …Hague (ROC), 2-for-3, R , 2B , 2 RBI |
Indianapolis 4, Gwinnett 1 Final (2:25) W-Schugel, A.J. (3 – 1) L-Newcomb, Sean (3 – 3) SV-Light, Pat (3) Schugel (IND), W, 2.0 IP , 2 SO …Taillon (IND), 5.0 IP , 3 H , 6 SO |
UPCOMING GAMES FOR 06/03/2017 (All Times Eastern) | |||
Charlotte at Buffalo | 6:05PM | TBA vs House, TJ (4-4) | |
Lehigh Valley at Louisville | 6:35PM | Appel, Mark (3-2) vs Reed, Cody (1-3) | |
Pawtucket at Durham | 6:35PM | Johnson, Brian (2-0) vs De Leon, Jose (0-1) | |
Toledo at Scranton/WB | 6:35PM | VerHagen, Drew (3-3) vs Cessa, Luis (2-5) | |
Columbus at Syracuse | 7:05PM | Morimando, Shawn (3-5) vs O’Sullivan, Sean (0-0) | |
Gwinnett at Indianapolis | 7:05PM | Weigel, Patrick (1-1) vs Kingham, Nick (2-1) | |
Rochester at Norfolk | 7:05PM | Slegers, Aaron (4-3) vs Lee, Chris (2-3) |
COMPOSITE STANDING OF CLUBS
|
|
ATTENDANCE REPORT | |||||
---|---|---|---|---|---|
Yesterday | Openings | Openings Lost | Total | Average | |
Charlotte Knights | 24 | 2 | 218,174 | 9,091 | |
Columbus Clippers | 22 | 2 | 183,065 | 8,321 | |
Durham Bulls | 8,955 | 28 | 0 | 212,040 | 7,573 |
Lehigh Valley IronPigs | 24 | 3 | 180,266 | 7,511 | |
Indianapolis Indians | 12,114 | 29 | 1 | 210,493 | 7,258 |
Toledo Mud Hens | 23 | 1 | 147,909 | 6,431 | |
Buffalo Bisons | 8,178 | 25 | 6 | 157,034 | 6,281 |
Louisville Bats | 7,139 | 29 | 1 | 175,901 | 6,066 |
Scranton/Wilkes-Barre RailRiders | 9,034 | 26 | 1 | 136,306 | 5,243 |
Norfolk Tides | 6,777 | 26 | 1 | 126,705 | 4,873 |
Pawtucket Red Sox | 22 | 4 | 106,854 | 4,857 | |
Rochester Red Wings | 20 | 3 | 94,972 | 4,749 | |
Gwinnett Braves | 25 | 2 | 82,668 | 3,307 | |
Syracuse Chiefs | 3,874 | 22 | 5 | 68,694 | 3,122 |
TOTAL ATTENDANCE 2,101,081
Canceled and Tied Games List: |
---|
Pacific Coast League Standings
(As of 06/03/2017 10:41 AM EDT)
(As of 06/03/2017 10:41 AM EDT)
Pacific Coast League American Northern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Springs Sky Sox | 31 | 20 | .608 | – | 15-8 | 16-12 | 9-4 | W2 | 6-4 | ||||
Oklahoma City Dodgers | 27 | 24 | .529 | 4.0 | 11-14 | 16-10 | 5-10 | L2 | 4-6 | ||||
Omaha Storm Chasers | 28 | 25 | .528 | 4.0 | 14-13 | 14-12 | 3-5 | L1 | 6-4 | ||||
Iowa Cubs | 23 | 30 | .434 | 9.0 | 9-15 | 14-15 | 5-3 | L2 | 3-7 | ||||
Pacific Coast League American Southern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Memphis Redbirds | 33 | 22 | .600 | – | 15-11 | 18-11 | 8-2 | W1 | 5-5 | ||||
Nashville Sounds | 28 | 24 | .538 | 3.5 | 13-14 | 15-10 | 8-5 | W3 | 6-4 | ||||
Round Rock Express | 26 | 29 | .473 | 7.0 | 19-12 | 7-17 | 8-8 | W3 | 7-3 | ||||
New Orleans Baby Cakes | 18 | 35 | .340 | 14.0 | 10-18 | 8-17 | 1-10 | L3 | 4-6 | ||||
Pacific Coast League Pacific Northern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Reno Aces | 34 | 21 | .618 | – | 20-10 | 14-11 | 10-8 | L1 | 7-3 | ||||
Tacoma Rainiers | 31 | 22 | .585 | 2.0 | 18-6 | 13-16 | 7-8 | L2 | 4-6 | ||||
Fresno Grizzlies | 25 | 30 | .455 | 9.0 | 17-14 | 8-16 | 11-9 | W5 | 7-3 | ||||
Sacramento River Cats | 20 | 33 | .377 | 13.0 | 10-14 | 10-19 | 9-12 | W1 | 4-6 | ||||
Pacific Coast League Pacific Southern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Salt Lake Bees | 30 | 25 | .545 | – | 16-12 | 14-13 | 6-10 | W2 | 5-5 | ||||
Albuquerque Isotopes | 28 | 26 | .519 | 1.5 | 16-10 | 12-16 | 12-6 | L1 | 5-5 | ||||
El Paso Chihuahuas | 25 | 30 | .455 | 5.0 | 11-16 | 14-14 | 12-12 | L2 | 5-5 | ||||
Las Vegas 51s | 22 | 33 | .400 | 8.0 | 12-16 | 10-17 | 8-10 | W1 | 3-7 | ||||
RESULTS FOR 06/02/2017 |
Col. Springs 1, Okla. City 0 (10) Final (3:32) W-Wang, Wei-Chung (4 – 0) L-Rhame, Jacob (0 – 2) SV-Goforth, David (3) Font (OKC), 6.0 IP , 2 H , 10 SO …Wang, W (COS), W, IP , H |
Round Rock 6, New Orleans 3 (7) Completed Early: Rain (2:08) W-Gamboa, Eddie (4 – 5) L-O’Grady, Chris (1 – 3) SV-Scheppers, Tanner (1) Nicholas (RR), 2-for-4, R , HR , 2 RBI …Middlebrooks (RR), 1-for-4, R , HR , RBI |
Memphis 12, Omaha 2 Final (3:04) W-Lucas, Josh (5 – 0) L-Flynn, Brian (0 – 1) Lucas, J (MEM), W, 2.0 IP , 3 SO …Rosario (MEM), 2-for-3, 2 R , 3 RBI …Ravelo (MEM), 2-for-4, 3 R , 2 2B , RBI |
Nashville 12, Iowa 3 Final (3:03) W-Smith, Chris (3 – 2) L-Kelly, Casey (2 – 1) Olson (NAS), 3-for-5, 3 R , 2 HR , 4 RBI …Smith, C (NAS), W, 6.0 IP , 3 H , 8 SO |
Salt Lake 5, El Paso 2 Final (2:41) W-Robichaux, Austin (1 – 0) L-Lloyd, Kyle (0 – 1) SV-Pounders, Brooks (3) Coleman (ELP), 2-for-3, R , HR , RBI …Robichaux (SL), W, 6.0 IP , 2 H , 3 SO |
Sacramento 7, Albuquerque 5 Final (2:37) W-Sitton, Kraig (3 – 1) L-Weber, Thad (1 – 3) SV-Crick, Kyle (6) Hwang (SAC), 2-for-4, 2 R , 2B , HR , 3 RBI …Adames (ABQ), 3-for-4, R , 2 2B , 2 RBI |
Las Vegas 11, Reno 4 Final (3:13) W-Boscan, Wilfredo (1 – 3) L-Banda, Anthony (5 – 3) Rodriguez, J (LV), 4-for-5, 2 R , 2B , HR , 4 RBI …Arcia, Os (RNO), 3-for-5, R , HR , RBI …Cecchini (LV), 3-for-5, 3 R , 2B , RBI |
Fresno 4, Tacoma 1 Final (2:14) W-Comer, Kevin (2 – 1) L-De Jong, Chase (2 – 3) SV-Jankowski, Jordan (5) Comer (FRE), W, 2.0 IP , 3 SO …Brignac (FRE), 1-for-3, R , HR , 2 RBI |
UPCOMING GAMES FOR 06/03/2017 (All Times Eastern) | |||
Omaha at Memphis | 7:35PM | Caramo, Yender (0-3) vs Mayers, Mike (3-5) | |
Col. Springs at Okla. City | 8:05PM | Woodruff, Brandon (6-3) vs Urias, Julio (1-0) | |
New Orleans at Round Rock | 8:05PM | Fife, Stephen (4-2) vs Wagner, Tyler (1-5) | |
Nashville at Iowa | 8:08PM | Smith, Chris (3-2) vs Frankoff, Seth (0-2) | |
Salt Lake at El Paso | 9:05PM | Klonowski, Alex (0-1) vs Rodriguez, Bryan (1-3) | |
Sacramento at Albuquerque | 9:05PM | Stratton, Chris (0-3) vs Carpenter, Ryan (2-4) | |
Las Vegas at Reno | 10:05PM | Matz, Steven (0-1) vs Jokisch, Eric (3-2) | |
Tacoma at Fresno | 10:05PM | Cloyd, Tyler (1-0) vs Martinez, David (2-6) |
COMPOSITE STANDING OF CLUBS
|
|
ATTENDANCE REPORT | |||||
---|---|---|---|---|---|
Yesterday | Openings | Openings Lost | Total | Average | |
Nashville Sounds | 26 | 1 | 227,687 | 8,757 | |
Round Rock Express | 9,382 | 31 | 0 | 253,889 | 8,190 |
Sacramento River Cats | 23 | 1 | 179,103 | 7,787 | |
El Paso Chihuahuas | 7,487 | 27 | 0 | 207,408 | 7,682 |
Albuquerque Isotopes | 5,536 | 26 | 1 | 193,287 | 7,434 |
Fresno Grizzlies | 6,715 | 31 | 0 | 196,427 | 6,336 |
Iowa Cubs | 11,985 | 24 | 2 | 147,595 | 6,150 |
Oklahoma City Dodgers | 7,988 | 26 | 1 | 158,934 | 6,113 |
Las Vegas 51s | 28 | 0 | 160,632 | 5,737 | |
Memphis Redbirds | 4,740 | 26 | 0 | 139,853 | 5,379 |
Salt Lake Bees | 27 | 1 | 142,607 | 5,282 | |
New Orleans Baby Cakes | 27 | 2 | 139,639 | 5,172 | |
Tacoma Rainiers | 22 | 2 | 95,593 | 4,345 | |
Reno Aces | 6,387 | 30 | 0 | 127,938 | 4,265 |
Omaha Storm Chasers | 24 | 4 | 96,643 | 4,027 | |
Colorado Springs Sky Sox | 22 | 2 | 79,426 | 3,610 | |
TOTAL ATTENDANCE 2,546,661
Canceled and Tied Games List: | ||||
---|---|---|---|---|
May 18: | Sacramento | @ Okla. City | Cancelled: | Inclement Weather |