1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Licey | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
Gigantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Licey | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Bonifácio, E, CF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .241 |
Reyes, P, 3B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .193 |
Bonifacio, LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .341 |
Franco, C, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .267 |
Aquino, A, RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Mejia, E, 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .257 |
Asencio, Y, DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .260 |
De La Cruz, M, C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
De Leon, SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | .161 |
Valdez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 6 | 7 | 6 | 4 | 3 | 5 | .220 |
BATTING
2B : Asencio, Y (3, Stem); De Leon (3, Reyes, Je).
HR : Bonifacio (3, 1st inning off Stem, 1 on, 1 out).
TB : Asencio, Y 2; Bonifacio 4; De Leon 2; Franco, C; Mejia, E 2; Reyes, P.
RBI : Bonifacio 2 (16); De Leon 3 (3); Reyes, P (5).
Runners left in scoring position, 2 out : Asencio, Y.
SF : Reyes, P.
Team RISP : 1-for-3.
Team LOB : 4.
BASERUNNING
CS : Franco, C (2, 2nd base by Stem/Cervenka, M).
FIELDING
DP : (Reyes, P-Mejia, E-Franco, C).
Gigantes | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Torres, Ra, 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .262 |
Avelino, SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .233 |
Marte, L, SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .357 |
Jiménez, DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .125 |
García, A, RF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .258 |
Ureña, R, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .330 |
Pacheco, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
Siri, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .178 |
Hernandez, E, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
Cervenka, M, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Stem, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Reyes, Je, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Del Pozo, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Minaya, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cruz, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nelson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 0 | 5 | 0 | 1 | 5 | 13 | .248 |
BATTING
TB : García, A; Marte, L; Torres, Ra 2; Ureña, R.
Runners left in scoring position, 2 out : García, A; Ureña, R.
GIDP : Pacheco.
Team RISP : 0-for-5.
Team LOB : 5.
Licey | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Valdez (W, 4-0) | 9.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0.83 |
Totals | 9.0 | 5 | 0 | 0 | 1 | 5 | 0 | 3.22 |
Gigantes | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Stem (L, 0-1) | 4.0 | 4 | 4 | 4 | 1 | 2 | 1 | 6.14 |
Reyes, Je | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 2.70 |
Del Pozo, M | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.79 |
Minaya | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.84 |
Cruz, R | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.59 |
Nelson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
Totals | 9.0 | 7 | 6 | 6 | 4 | 3 | 1 | 3.70 |
Stem pitched to 2 batters in the 5th.
Pitches-strikes : Valdez 107-80; Stem 59-33; Reyes, Je 23-14; Del Pozo, M 8-6; Minaya 16-11; Cruz, R 23-15; Nelson 10-8.
Groundouts-flyouts : Valdez 13-4; Stem 6-1; Reyes, Je 1-2; Del Pozo, M 3-0; Minaya 1-1; Cruz, R 1-1; Nelson 2-0.
Batters faced : Valdez 32; Stem 16; Reyes, Je 5; Del Pozo, M 4; Minaya 4; Cruz, R 5; Nelson 3.
Inherited runners-scored : Reyes, Je 2-2.
Umpires : HP: Santo Castillo. 1B: Domingo Polanco. 2B: Feliz Neon. 3B: Yunior Torres.
Official Scorer : Francisco Baez
Weather : 76 degrees, Partly Cloudy
Wind : 7 mph, In From LF
First pitch : 5:05 PM
T : 2:35
Venue : Estadio Julian Javier
December 1, 2019