
Tampa Bay Rays second baseman Emilio Bonifacio (64) practices his swing in the dugout during the game between the Philadelphia Phillies and the Tampa Bay Rays at Charlotte Sports Park in Port Charlotte, Fla. on Friday, Feb. 22, 2019.
All demos created by JoomShaper.com

Tampa Bay Rays second baseman Emilio Bonifacio (64) practices his swing in the dugout during the game between the Philadelphia Phillies and the Tampa Bay Rays at Charlotte Sports Park in Port Charlotte, Fla. on Friday, Feb. 22, 2019.



| Season | League | Team | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | MLB | Mariners | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.75 |
| 2011 | MLB | Mariners | 0 | 0 | 2.12 | 5 | 4 | 0 | 17.0 | 14 | 5 | 4 | 1 | 6 | 15 | 1.18 |
| 2012 | MLB | Yankees | 1 | 0 | 5.68 | 6 | 6 | 0 | 19.0 | 24 | 12 | 12 | 1 | 10 | 18 | 1.79 |
| 2014 | MLB | Yankees | 2 | 1 | 1.20 | 4 | 3 | 0 | 15.0 | 14 | 3 | 2 | 0 | 1 | 16 | 1.00 |
| 2015 | MLB | Yankees | 2 | 0 | 1.42 | 5 | 5 | 0 | 19.0 | 16 | 3 | 3 | 1 | 1 | 23 | 0.89 |
| 2016 | MLB | Yankees | 1 | 1 | 4.50 | 4 | 3 | 0 | 14.0 | 14 | 7 | 7 | 4 | 1 | 15 | 1.07 |
| 2017 | MLB | Yankees | 3 | 0 | 4.32 | 5 | 5 | 0 | 16.2 | 11 | 8 | 8 | 1 | 3 | 21 | 0.84 |
| Career | MLB | 9 | 2 | 3.14 | 31 | 26 | 0 | 103.1 | 95 | 38 | 36 | 8 | 22 | 111 | 1.13 |


Pablo Reyes

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| Cincinnati | 2 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | 15 | 0 | |
| Chi White Sox | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | 0 | |
| Cincinnati | AB | R | H | RBI | BB | SO | LOB | AVG |
| Schebler, DH | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .250 |
| a-Colón, C, PH-DH | 2 | 1 | 1 | 3 | 0 | 0 | 2 | .429 |
| Votto, 1B | 2 | 2 | 1 | 1 | 1 | 1 | 0 | .167 |
| Patterson, 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Kemp, M, LF | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .200 |
| Ervin, LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| Wren, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Suárez, E, 3B | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .200 |
| Nay, 3B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .667 |
| Puig, RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .200 |
| Aquino, A, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Dietrich, 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | .375 |
| 1-Gonzalez, L, PR-2B-SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
| Senzel, CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .500 |
| Williams, M, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Iglesias, J, SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Rodriguez, A, SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .571 |
| VanMeter, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Farmer, C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .667 |
| Stephenson, T, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Totals | 37 | 11 | 15 | 11 | 7 | 5 | 17 | .298 |
|
a-Doubled for Schebler in the 6th. 1-Ran for Dietrich in the 6th.
BATTING BASERUNNING FIELDING |
||||||||
| Chi White Sox | AB | R | H | RBI | BB | SO | LOB | AVG |
| Jay, CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .375 |
| Cordell, CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| Moncada, 3B | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .625 |
| Peterson, D, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Alonso, DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .273 |
| a-Tucker, PH-DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Castillo, C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | .250 |
| Collins, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .200 |
| Delmonico, 1B | 2 | 0 | 1 | 0 | 1 | 1 | 1 | .200 |
| 1-Johnson, C, PR-1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .167 |
| Jiménez, LF | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .125 |
| Tilson, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
| Sánchez, Y, 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
| 2-Mendick, PR-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Rondón, J, SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Goins, SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Rutherford, RF | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .444 |
| Gonzalez, L, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| Totals | 34 | 4 | 9 | 4 | 4 | 9 | 13 | .284 |
|
a-Doubled for Alonso in the 7th. 1-Ran for Delmonico in the 6th. 2-Ran for Sánchez, Y in the 6th.
BATTING FIELDING |
||||||||
| Cincinnati | IP | H | R | ER | BB | SO | HR | ERA |
| Roark (W, 1-0) | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 3.86 |
| Bass (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Castillo, L | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| DeSclafani | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Reed | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 4.50 |
| Wisler | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 9.00 |
| Sims | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 4.50 |
| Gutierrez, V | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Hendrix | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chi White Sox | IP | H | R | ER | BB | SO | HR | ERA |
| López, R (L, 0-1) | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 9.00 |
| Bummer | 0.2 | 2 | 4 | 4 | 3 | 2 | 0 | 23.14 |
| Cabrera, Ma | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Frare | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 15.00 |
| Minaya | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 3.00 |
| Vieira | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Roach | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.50 |
| Frare pitched to 4 batters in the 6th.
WP: Roark; DeSclafani. Box score official statistics approved by Major League Baseball Office of the Commissioner |

Adonis Medina
