
Jairo Asencio

Jairo Asencio

| 1977-78 | Bonny Castillo | L |
| 1978-79 | Dámaso García | L |
| 1979-80 | Tony Peña | AC |
| 1980-81 | Alejandro Peña | L |
| 1981-82 | Carmelo Castillo | E |
| 1982-83 | Denio González | AC |
| 1983-84 | Junior Noboa | CS |
| 1985-86 | Bernardo Brito | L |
| 1986-87 | Manny Lee | AE |
| 1987-88 | Junior Félix | E |
| 1988-89 | Ramón Martínez | L |
| 1989-90 | Luis Mercedes | EO |
| 1990-91 | Marcos García | AC |
| 1991-92 | José Lima | AC |
| 1992-93 | Rafael Valdez | L |
| 1993-94 | Alex Arias | AC |
| 1994-95 | Manny Martínez | AC |
| 1995-96 | Tony Batista | AC |
| 1996-97 | Félix Heredia | E |
| 1997-98 | Placido Polanco | GN |
| 1998-99 | Santiago Pérez | GC |
| 1999-00 | Alex Díaz | EO |
| 2000-01 | Esteban Germán | AE |
| 2001-02 | Eddy Garabito | AE |
| 2002-03 | Arnaldo Muñoz | AC |
| 2003-04 | Víctor Díaz | AC |
| 2004-05 | Ezequiel Astacio | E |
| 2006-07 | Argenis Reyes | E |
| 2007-08 | Michael Martínez | EO |
| 2008-09 | Juan Francisco | GC |
| 2009-10 | Alex Valdez | E |
| 2010-11 | Euri Pérez | E |
| 2011-12 | Willin Rosario | AC |
| 2012-13 | Marcel Ozuna | GC |
| 2013-14 | Gregory Polanco | E |
| 2014-15 | Cristhian Adames | AE |
| 2015-16 | Sócrates Brito | EO |
| 2016-17 | Ramón Torres | GC |
| 2017-18 | Franchy Cordero | E |
| 2018-19 | Genésis Cabrera | L |


| Dic 22, 2017 | EQP | CRIOLLOS | RR |
| 1 | Esc | Manuel Margot | Tor |
| 2 | Esc | Wirfin Obispo | Est |
| 3 | Esc | Audry Pérez | Est |
| 4 | Esc | Jordany Valdespín | Est |
| 1 | Gig | Raúl Valdez | Tor |
| 2 | Gig | Román Mendez | Tor |
| 3 | Gig | Anderson Féliz | Tor |
| 4 | Gig | José Valdez | Tor |
| 1 | Lic | Jeimer Candelario | Est |
| 2 | Lic | Lisalberto Bonilla | Est |
| 3 | Lic | Marlon Arias | Est |
| 4 | Lic | Alexis Candelario | Est |
| 1 | Agu | Junior Lake | Est |
| 2 | Agu | Alberto Rosario | Est |
| 3 | Agu | Jhan Mariñez | Tor |
| 4 | Agu | Joel Payamps | Est |
| Dic 22, 2017 | EQP | IMPORTADOS | RR | |
| 1 | Esc | Elih Villanueva | Tor | Usa |
| 2 | Esc | Jayson Krizan | Est | Usa |
| 3 | Esc | Jay Buchanan | Tor | Usa |
| 4 | Esc | Kyle Winkler | Est | Usa |
| 1 | Gig | Evan MacLane | Est | Usa |
| 2 | Gig | Paolo Espino | Est | Usa |
| 3 | Gig | Mitch Atkins | Est | Usa |
| 4 | Gig | Carson Blair | Tor | Usa |
| 1 | Lic | Bryan Evans | Tor | Usa |
| 2 | Lic | Patt McCoy | Est | Usa |
| 3 | Lic | Nick Turkley | Est | Usa |
| 4 | Lic | Robert Andino | Est | Usa |
| 1 | Agu | Michael Dimock | Tor | Usa |
| 2 | Agu | Frank Schwindel | Est | Usa |
| 3 | Agu | No eligieron | ||
| 4 | Agu | No eligieron | ||
| Ene 22, 2017 | EQP | IMPORTADOS | SF | |
| 1 | Chris Roberson | Esc | Usa | |
| 2 | Jonathan Castellanos | Esc | Mex | |
| 1 | Irwin Delgado | Esc | Mex | |
| 2 | Elih Villanueva | Esc | Usa |




Leuris Gómez
| W | L | PCT | GB | Home | Away | Streak | Last10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estrellas Orientales | 29 | 21 | .580 | – | 18-7 | 11-14 | W1 | 7-3 | |||||
| Leones del Escogido | 27 | 23 | .540 | 2.0 | 16-9 | 11-14 | W2 | 6-4 | |||||
| Tigres del Licey | 27 | 23 | .540 | 2.0 | 15-10 | 12-13 | W1 | 6-4 | |||||
| Toros del Este | 25 | 25 | .500 | 4.0 | 17-8 | 8-17 | L1 | 7-3 | |||||
| Aguilas Cibaenas | 22 | 28 | .440 | 7.0 | 12-13 | 10-15 | L1 | 3-7 | |||||
| Gigantes del Cibao | 20 | 30 | .400 | 9.0 | 11-14 | 9-16 | L8 | 1-9 | |||||
|
|
|||||||||||||
| RESULTS FOR 12/17/2018 |
|
Escogido 6, Aguilas 3 |
|
Licey 3, Gigantes 1 |
|
Estrellas 4, Toros 3 Final (2:51) W-Pineyro, Ivan (2 – 2) L-Arauz, Harold (1 – 1) SV-Pobereyko, Matt (1) |
| UPCOMING GAMES FOR (All Times Eastern) |
| There are no scheduled games for today. |
COMPOSITE STANDING OF CLUBS
|
|
Tigres del Licey (27-23) 3, Gigantes del Cibao (20-30) 1
December 17, 2018
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Licey | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | |
| Gigantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Licey | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Bonifacio, E, CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .230 | |
| Aybar, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .181 | |
| Kelly, J, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | |
| Solano, D, 1B-3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | .280 | |
| Bonifacio, J, LF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .212 | |
| Alcantara, A, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Barrera, RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .440 | |
| Hernandez, A, DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .120 | |
| Mejia, E, 3B-2B | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .194 | |
| Bemboom, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | |
| Alcantara, S, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | |
| Gomez, L, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hurlbut, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Arias, G, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Munson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Suero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 34 | 3 | 7 | 3 | 2 | 4 | 17 | .220 | |
| BATTING 2B: Bonifacio, E (4, Cumpton). 3B: Bonifacio, E 2 (5, Cumpton, Cumpton); Mejia, E (2, Cumpton). TB: Solano, D; Bonifacio, E 8; Barrera 2; Mejia, E 3. RBI: Mejia, E 2 (10); Solano, D (6). 2-out RBI: Mejia, E 2; Solano, D. Runners left in scoring position, 2 out: Bonifacio, J; Aybar; Bemboom 2; Solano, D; Mejia, E. Team RISP: 2-for-14. Team LOB: 7. BASERUNNING FIELDING |
|||||||||
| Gigantes | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Mercedes, M, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .129 | |
| Gutierrez, K, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .184 | |
| Avelino, CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .253 | |
| Rosa, G, LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .202 | |
| Hernandez, E, RF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .250 | |
| Rodriguez, A, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | |
| de Oleo, DH | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .429 | |
| Solano, J, C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | |
| Marte, L, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .164 | |
| Cumpton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Below, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 33 | 1 | 3 | 1 | 1 | 10 | 16 | .234 | |
| BATTING HR: de Oleo (1, 8th inning off Munson, 0 on, 0 out). TB: Solano, J; de Oleo 5. RBI: de Oleo (2). Runners left in scoring position, 2 out: Solano, J; Rosa, G 2. Team RISP: 0-for-4. Team LOB: 6. |
|||||||||
| Licey | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gomez, L | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.28 | |
| Hurlbut (W, 1-1) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 4.63 | |
| Arias, G (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.44 | |
| Munson (H, 4) | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 1.88 | |
| Suero (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
| Totals | 9.0 | 3 | 1 | 1 | 1 | 10 | 1 | 2.36 |
| Gigantes | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Cumpton (L, 1-1) | 5.0 | 6 | 3 | 3 | 0 | 1 | 0 | 5.12 | |
| Below | 4.0 | 1 | 0 | 0 | 2 | 3 | 0 | 2.84 | |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 4 | 0 | 3.30 | |
Game Scores: Gomez, L 66; Cumpton 50.
HBP: Solano, D (by Cumpton).
Pitches-strikes: Gomez, L 50-36; Hurlbut 28-18; Arias, G 7-5; Munson 23-15; Suero 12-9; Cumpton 60-39; Below 50-33.
Groundouts-flyouts: Gomez, L 3-2; Hurlbut 3-1; Arias, G 0-1; Munson 3-0; Suero 0-0; Cumpton 10-2; Below 5-2.
Batters faced: Gomez, L 12; Hurlbut 9; Arias, G 3; Munson 7; Suero 3; Cumpton 22; Below 15.
Umpires: HP: Felix Tejada. 1B: Miguel Mercedes. 2B: Domingo Polanco. 3B: Clayton Hamm.
Weather: 74 degrees, partly cloudy.
Wind: 6 mph, In from RF.
First pitch: 7:36 PM.
T: 2:48.
Venue: Estadio Julian Javier.
December 17, 2018
Compiled by MLB Advanced Media

| W | L | PCT | GB | Home | Away | Streak | Last10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estrellas Orientales | 28 | 21 | .571 | – | 17-7 | 11-14 | L1 | 6-4 | |||||
| Leones del Escogido | 26 | 23 | .531 | 2.0 | 15-9 | 11-14 | W1 | 6-4 | |||||
| Tigres del Licey | 26 | 23 | .531 | 2.0 | 15-10 | 11-13 | L2 | 6-4 | |||||
| Toros del Este | 25 | 24 | .510 | 3.0 | 17-8 | 8-16 | W5 | 7-3 | |||||
| Aguilas Cibaenas | 22 | 27 | .449 | 6.0 | 12-13 | 10-14 | W2 | 4-6 | |||||
| Gigantes del Cibao | 20 | 29 | .408 | 8.0 | 11-13 | 9-16 | L7 | 1-9 | |||||
| RESULTS FOR 12/16/2018
|
| Escogido 4, Gigantes 2Final (3:12) W-Almengo, Diogenes (4 – 1) L-Nelson, Maximo (1 – 2) SV-Lueke, Josh (9) Anna (ESC), 3-for-5, 2 2B , 2 RBI , SB …Solano, J (GIG), 2-for-3, R , HR , RBI
|
| Aguilas 8, Estrellas 7
Final (3:27) W-Ogando, Nefi (1 – 0) L-Peguero, Jailen (1 – 1) SV-Ramirez, Williams (2) |
| Toros 4, Licey 2
Final (3:06) W-Pierpont, Matt (1 – 1) L-Sadler, Casey (0 – 1) SV-Alvarez, Dario (1) |
| UPCOMING GAMES FOR 12/17/2018 (All Times Eastern) | |||
| Aguilas at Escogido | 6:15PM | TBA vs TBA | |
| Licey at Gigantes | 6:30PM | TBA vs TBA | |
| Toros at Estrellas | 6:30PM | TBA vs TBA |
COMPOSITE STANDING OF CLUBS
|
|
Toros del Este (25-24) 4, Tigres del Licey (26-23) 2
December 16, 2018
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Licey | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | |
| Toros | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | x | 4 | 11 | 1 | |
| Licey | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Bonifacio, E, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | |
| Solano, D, 3B | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .277 | |
| Navarro, Y, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .213 | |
| Francisco, J, DH | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .181 | |
| Bonifacio, J, LF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .221 | |
| Mercedes, Y, C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .232 | |
| 1-Barrera, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .409 | |
| Beltre, E, RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .203 | |
| a-Reyes, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Mejia, E, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .191 | |
| Alcantara, S, SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | |
| Sadler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Severino, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Del Rosario, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Septimo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Santos, Ed, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Vasquez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Johnson, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 29 | 2 | 5 | 2 | 2 | 9 | 6 | .220 | |
| a-Lined out for Beltre, E in the 9th. 1-Ran for Mercedes, Y in the 9th. |
|||||||||
| BATTING 2B: Mercedes, Y (3, Mejia). HR: Francisco, J (4, 9th inning off Martinez, 0 on, 2 out). TB: Francisco, J 4; Bonifacio, J; Mercedes, Y 2; Navarro, Y; Mejia, E. RBI: Solano, D (5); Francisco, J (14). 2-out RBI: Francisco, J. Runners left in scoring position, 2 out: Beltre, E; Navarro, Y; Reyes. SAC: Alcantara, S; Bonifacio, E. SF: Solano, D. GIDP: Navarro, Y. Team RISP: 0-for-3. Team LOB: 5.FIELDING DP: (Solano, D-Alcantara, S-Navarro, Y). Pickoffs: Mercedes, Y (Rollin at 1st base). |
|||||||||
| Toros | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Casilla, A, 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .321 | |
| Rollin, CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .261 | |
| Pence, RF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | .308 | |
| 1-Canelo, M, PR-3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | |
| Franco, C, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .256 | |
| Marte, J, DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | |
| Pie, LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .241 | |
| Feliz, 3B-RF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .175 | |
| Nunez, J, C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | |
| Cruz, L, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
| Mateo, J, SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .175 | |
| Mejia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Rodriguez, L, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Baro, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Pierpont, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Oberholtzer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Martinez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Alvarez, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 31 | 4 | 11 | 4 | 2 | 7 | 8 | .248 | |
| 1-Ran for Pence in the 6th. | |||||||||
| BATTING 3B: Mateo, J (1, Sadler). HR: Pence (1, 3rd inning off Sadler, 2 on, 1 out). TB: Marte, J; Cruz, L; Mateo, J 3; Rollin 3; Canelo, M; Pence 5; Casilla, A 2. RBI: Casilla, A (7); Pence 3 (5). Runners left in scoring position, 2 out: Pie. GIDP: Pie. Team RISP: 3-for-4. Team LOB: 5.BASERUNNING CS: Rollin (6, 2nd base by Del Rosario/Mercedes, Y); Canelo, M (1, 2nd base by Vasquez/Mercedes, Y). PO: Rollin (1st base by Mercedes, Y). FIELDING |
|||||||||
| Licey | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sadler (L, 0-1) | 3.0 | 6 | 4 | 4 | 0 | 2 | 1 | 3.18 | |
| Severino | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20.25 | |
| Del Rosario | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.73 | |
| Septimo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.52 | |
| Santos, Ed | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Vasquez | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2.57 | |
| Johnson, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 8.0 | 11 | 4 | 4 | 2 | 7 | 1 | 2.39 |
| Toros | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Mejia | 3.0 | 2 | 1 | 0 | 0 | 4 | 0 | 2.54 | |
| Rodriguez, L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.00 | |
| Baro | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Pierpont (W, 1-1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.68 | |
| Oberholtzer (H, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.77 | |
| Martinez (H, 4) | 0.2 | 2 | 1 | 1 | 2 | 0 | 1 | 1.80 | |
| Alvarez, D (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.68 | |
| Totals | 9.0 | 5 | 2 | 1 | 2 | 9 | 1 | 3.38 |
Del Rosario pitched to 1 batter in the 6th.
Game Scores: Sadler 30; Mejia 55.
Pitches-strikes: Sadler 44-29; Severino 11-9; Del Rosario 18-11; Septimo 13-9; Santos, Ed 18-13; Vasquez 13-6; Johnson, M 9-7; Mejia 35-25; Rodriguez, L 12-7; Baro 13-8; Pierpont 27-19; Oberholtzer 11-8; Martinez 15-6; Alvarez, D 3-2.
Groundouts-flyouts: Sadler 5-0; Severino 1-0; Del Rosario 2-0; Septimo 0-1; Santos, Ed 0-0; Vasquez 1-0; Johnson, M 0-0; Mejia 3-2; Rodriguez, L 0-1; Baro 2-0; Pierpont 4-0; Oberholtzer 1-1; Martinez 1-0; Alvarez, D 0-0.
Batters faced: Sadler 14; Severino 3; Del Rosario 4; Septimo 3; Santos, Ed 5; Vasquez 3; Johnson, M 1; Mejia 12; Rodriguez, L 3; Baro 3; Pierpont 7; Oberholtzer 3; Martinez 5; Alvarez, D 1.
Inherited runners-scored: Septimo 1-0; Johnson, M 1-0; Alvarez, D 2-0.
Umpires: HP: Shane Livensparger. 1B: Felix Tejada. 2B: Miguel Mercedes. 3B: Juan Manuel Rodriguez.
Weather: 87 degrees, partly cloudy.
Wind: 0 mph, In from LF.
First pitch: 5:06 PM.
T: 3:06.
Venue: Estadio Francisco Micheli.
December 16, 2018
Compiled by MLB Advanced Media

| W | L | PCT | GB | Home | Away | Streak | Last10 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estrellas Orientales | 28 | 20 | .583 | – | 17-7 | 11-13 | W5 | 7-3 | |||||
| Tigres del Licey | 26 | 22 | .542 | 2.0 | 15-10 | 11-12 | L1 | 7-3 | |||||
| Leones del Escogido | 25 | 23 | .521 | 3.0 | 14-9 | 11-14 | L3 | 5-5 | |||||
| Toros del Este | 24 | 24 | .500 | 4.0 | 16-8 | 8-16 | W4 | 6-4 | |||||
| Aguilas Cibaenas | 21 | 27 | .438 | 7.0 | 11-13 | 10-14 | W1 | 4-6 | |||||
| Gigantes del Cibao | 20 | 28 | .417 | 8.0 | 11-13 | 9-15 | L6 | 1-9 | |||||
| RESULTS FOR 12/15/2018
|
| Estrellas 3, Licey 1
Final (3:13) W-Liz, Radhames (2 – 3) L-Noesi, Hector (3 – 2) SV-Harrison, Jordan (1) |
| Aguilas 8, Gigantes 2
Final (2:40) W-Paulino, Felix (1 – 1) L-Lovvorn, Zach (0 – 2) |
| Toros 2, Escogido 0
Final (2:44) W-Valdes, Raul (4 – 4) L-Romero, Enny (2 – 1) SV-Abad, Fernando (8) |
| UPCOMING GAMES FOR 12/16/2018 (All Times Eastern) | |||
| Gigantes at Escogido | 4:00PM | TBA vs TBA | |
| Estrellas at Aguilas | 5:00PM | TBA vs TBA | |
| Licey at Toros | 5:00PM | TBA vs TBA |
COMPOSITE STANDING OF CLUBS
|
|
Estrellas Orientales (28-20) 3, Tigres del Licey (26-22) 1
December 15, 2018
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estrellas | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 3 | |
| Licey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | |
| Estrellas | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Tavarez, A, LF | 5 | 0 | 1 | 1 | 0 | 2 | 2 | .282 | |
| Calixte, RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .216 | |
| Tatis, SS | 4 | 2 | 1 | 0 | 1 | 1 | 5 | .263 | |
| Lake, CF | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .287 | |
| Schwindel, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .239 | |
| Fernandez, Jose Mig, DH | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .188 | |
| Perez, A, C | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .227 | |
| Herum, 3B | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .275 | |
| Alemais, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| a-Mejia, F, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | |
| 1-Reyes, Al, PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | |
| Liz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Despaigne, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Arias, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Mendez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Harrison, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 35 | 3 | 8 | 3 | 2 | 9 | 18 | .240 | |
| a-Walked for Alemais in the 9th. 1-Ran for Mejia, F in the 9th. |
|||||||||
| BATTING 3B: Tatis (1, Noesi). TB: Schwindel; Lake; Tavarez, A; Tatis 3; Perez, A 2; Herum; Calixte. RBI: Lake (24); Fernandez, Jose Mig (13); Tavarez, A (8). 2-out RBI: Lake. Runners left in scoring position, 2 out: Schwindel; Tatis 3. SAC: Alemais. SF: Fernandez, Jose Mig. Team RISP: 3-for-10. Team LOB: 9.FIELDING E: Lake (4, fielding); Alemais (1, throw); Tatis (5, fielding). |
|||||||||
| Licey | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Reyes, P, LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .255 | |
| Aybar, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .191 | |
| 1-Mejia, E, PR-2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | |
| Navarro, Y, 1B | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .211 | |
| Francisco, J, DH | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .178 | |
| Solano, D, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .289 | |
| Bonifacio, J, RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .220 | |
| Bonifacio, E, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .213 | |
| Barrera, CF-RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .409 | |
| a-Hernandez, A, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .143 | |
| Mercedes, Y, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | |
| Alcantara, S, SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .229 | |
| Noesi, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Aro, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Valdez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Suero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Molleken, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Johnson, M, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Leyer, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 1 | 5 | 1 | 1 | 10 | 10 | .221 | |
| a-Struck out for Barrera in the 9th. 1-Ran for Aybar in the 8th. |
|||||||||
| BATTING 2B: Bonifacio, E (3, Harrison). TB: Solano, D; Alcantara, S 2; Bonifacio, E 2; Reyes, P. RBI: Solano, D (4). 2-out RBI: Solano, D. Runners left in scoring position, 2 out: Bonifacio, J; Barrera; Navarro, Y; Hernandez, A. SAC: Reyes, P. Team RISP: 1-for-6. Team LOB: 6.BASERUNNING SB: Bonifacio, E (5, 3rd base off Harrison/Perez, A). CS: Reyes, P (4, 2nd base by Liz/Perez, A). FIELDING |
|||||||||
| Estrellas | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Liz (W, 2-3) | 6.0 | 2 | 0 | 0 | 0 | 6 | 0 | 2.98 | |
| Despaigne (H, 1) | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 5.14 | |
| Arias, M (H, 4) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.74 | |
| Mendez (H, 12) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.22 | |
| Harrison (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Totals | 9.0 | 5 | 1 | 0 | 1 | 10 | 0 | 3.45 | |
