Blog FIjo
Contento Puello
141 votos duros

Reestructuración

Bi-campeones !!!

Leones del Escogido (5-0) 3, Aguilas Cibaenas (0-5) 0
January 22, 2013
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Escogido | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | |
| Aguilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Escogido | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Feliciano, J, LF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .435 | |
| Santiago, SS-2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .264 | |
| Marte, S, CF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .422 | |
| Gomez, M, DH | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .193 | |
| Cantu, 1B | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .211 | |
| Anderson, Le, RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .211 | |
| 1-Almonte, A, PR-RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
| Lugo, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .286 | |
| Lopez, P, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Tatis, 3B | 3 | 1 | 3 | 3 | 1 | 0 | 0 | .316 | |
| Blanco, H, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .220 | |
| Johnson, K, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Dotel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Nunez, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Rodney, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 35 | 3 | 8 | 3 | 2 | 5 | 18 | .287 | |
| 1-Ran for Anderson, Le in the 9th. | |||||||||
| BATTING 2B: Marte, S (3, Tovar), Tatis (4, Tovar). HR: Tatis (1, 7th inning off Barcelo, 0 on, 0 out). TB: Feliciano, J; Tatis 7; Lugo; Marte, S 3; Santiago. RBI: Tatis 3 (5). Runners left in scoring position, 2 out: Gomez, M; Feliciano, J 2; Anderson, Le. GIDP: Santiago. Team RISP: 1-for-9. Team LOB: 7. BASERUNNING FIELDING |
|||||||||
| Aguilas | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Garcia, L, RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .354 | |
| Arias, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | |
| Luna, H, 3B | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .204 | |
| Ramirez, M, DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .305 | |
| Tejada, M, SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .232 | |
| Perez, J, CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | |
| Almonte, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .313 | |
| Pena, C | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .242 | |
| Herrera, LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .240 | |
| Tovar, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Barcelo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Sandoval, Ju, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Paredes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Castro, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 30 | 0 | 5 | 0 | 2 | 9 | 9 | .263 | |
| BATTING TB: Almonte; Luna, H 3; Pena. Runners left in scoring position, 2 out: Garcia, L; Pena. GIDP: Ramirez, M, Tejada, M. Team RISP: 0-for-3. Team LOB: 5. BASERUNNING FIELDING |
|||||||||
| Escogido | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Johnson, K (W, 2-1) | 6.0 | 4 | 0 | 0 | 1 | 5 | 0 | 1.11 | |
| Dotel (H, 4) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | |
| Nunez, J (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.23 | |
| Rodney (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 | |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 9 | 0 | 3.00 | |
| Aguilas | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Tovar (L, 0-2) | 2.0 | 3 | 2 | 1 | 0 | 0 | 0 | 5.40 | |
| Barcelo | 4.1 | 5 | 1 | 1 | 0 | 4 | 1 | 5.00 | |
| Sandoval, Ju | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.98 | |
| Paredes | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Castro, A | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.02 | |
| Totals | 9.0 | 8 | 3 | 2 | 2 | 5 | 1 | 3.83 |
Paredes pitched to 1 batter in the 9th.
IBB: Tatis (by Castro, A).
Groundouts-flyouts: Johnson, K 4-6, Dotel 0-1, Nunez, J 1-1, Rodney 1-0, Tovar 2-2, Barcelo 7-2, Sandoval, Ju 2-1, Paredes 0-0, Castro, A 1-1.
Batters faced: Johnson, K 22, Dotel 4, Nunez, J 3, Rodney 3, Tovar 10, Barcelo 18, Sandoval, Ju 4, Paredes 1, Castro, A 4.
Inherited runners-scored: Sandoval, Ju 1-0, Castro, A 1-0.
Umpires: HP: Chris Segal. 1B: Spencer Flynn. 2B: Jonathan Bailey. 3B: Toby Basner. LF: Juan Diaz. RF: Felix Tejada.
Weather: 80 degrees, clear.
Wind: 5 mph, L to R.
T: 3:03.
Coclé campeón Panamá

Experiencia con Zulia

Nelson ayuda

Fallece Stan Musial

Nace la ALBP
