TOLEDO, Ohio (Licey.com),-Johnny Field dio doble remolcador en la octava entrada y Willy Adames dio tres hits con dos carreras remolcadas para que Durham Bulls (Rays) venciera en la noche del viernes a Toledo Mud Hends (Tiger) por 5-3 ante 10,500 fanáticos en el Fith Third Field de la Liga Internacional, AAA.
Adames terminó de 4-3, con dos dobles para elevar a .371 su promedio en los últimos diez juegos, con trece hits en 35 turnos al bate, cinco carreras anotadas, un jonrón, seis remolcadas y ocho ponches.
En Charlotte, el bateador designado Rymer Liriano (.216) bateó de 3-2, dos anotadas y base por bolas en el triunfo de Charlotte Knight (White Sox) de 12-4 sobre Indianapolis Indians (Pirates) con una asistencia de 10,304 fanáticos en el BB&T Ballpark.
En Lehigh Valley, Pedro Beato (P,0-2) no pudo sacar un out en la novena entrada, permitiendo tres hits, siete carreras limpias y cuatro bases por bolas en derrota de los IronPigs (Phillies) de 9-17 ante Syracuse Chiefs (Nationals) con presencia de 10,100 aficionados en el Coca-Cola Park.
Wander Suero trabajó en la novena entrada con un ponche por Syracuse.
En la Liga Costa del Pacifico, el torpedero Raúl Mondesí Jr (.340) dio su doble número doce, con un sencillo, anotada y remolcada en triunfo de Omaha Storm Chasers (Royals) de 10-6 ante los Dodgers de Oklahoma City frente a 10,217 aficionados que se dieron cita al Chickasaw Bricktown Ballpark.
En Las Vegas, el patrullero central Víctor Cruzado (.322) dio un hit, con un sencillo en derrota de los 51’s (Mets) de 4-6 ante Sacramento River Cats (Giants) con 8,404 personas en el Cashman Field.
En Memphis, Ángel Ventura (P,1-1) en siete entradas, le dieron cuatro hits, una carrera limpia, dos bases por bolas y cuatro ponches en la victoria de Colorado Spring Sky Sox (Brewers) de 0-1 ante los Red Birds (Cardinals) frente a 5,590 parroquianos en el AutoZone Park.
Pacific Coast League Standings
(As of 06/17/2017 01:35 AM EDT)
Pacific Coast League American Northern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Springs Sky Sox | 38 | 27 | .585 | – | 19-11 | 19-16 | 14-5 | L1 | 5-5 | ||||
Oklahoma City Dodgers | 36 | 29 | .554 | 2.0 | 17-17 | 19-12 | 11-15 | L2 | 6-4 | ||||
Omaha Storm Chasers | 34 | 31 | .523 | 4.0 | 18-16 | 16-15 | 5-7 | W2 | 5-5 | ||||
Iowa Cubs | 28 | 40 | .412 | 11.5 | 12-20 | 16-20 | 7-10 | L1 | 3-7 | ||||
Pacific Coast League American Southern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Memphis Redbirds | 41 | 26 | .612 | – | 21-13 | 20-13 | 12-5 | W1 | 6-4 | ||||
Nashville Sounds | 34 | 31 | .523 | 6.0 | 15-16 | 19-15 | 9-7 | W1 | 5-5 | ||||
Round Rock Express | 33 | 35 | .485 | 8.5 | 20-13 | 13-22 | 12-10 | W2 | 5-5 | ||||
New Orleans Baby Cakes | 23 | 43 | .348 | 17.5 | 13-23 | 10-20 | 5-16 | L2 | 4-6 | ||||
Pacific Coast League Pacific Northern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Reno Aces | 42 | 26 | .618 | – | 21-11 | 21-15 | 15-10 | L1 | 6-4 | ||||
Tacoma Rainiers | 35 | 31 | .530 | 6.0 | 21-10 | 14-21 | 9-12 | L4 | 3-7 | ||||
Fresno Grizzlies | 33 | 35 | .485 | 9.0 | 18-15 | 15-20 | 15-11 | W1 | 7-3 | ||||
Sacramento River Cats | 26 | 40 | .394 | 15.0 | 12-19 | 14-21 | 11-17 | W1 | 3-7 | ||||
Pacific Coast League Pacific Southern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Salt Lake Bees | 37 | 31 | .544 | – | 22-17 | 15-14 | 11-14 | W1 | 5-5 | ||||
El Paso Chihuahuas | 34 | 34 | .500 | 3.0 | 17-19 | 17-15 | 16-14 | W4 | 7-3 | ||||
Albuquerque Isotopes | 33 | 34 | .493 | 3.5 | 19-17 | 14-17 | 15-10 | L1 | 5-5 | ||||
Las Vegas 51s | 27 | 41 | .397 | 10.0 | 14-18 | 13-23 | 9-13 | L1 | 4-6 | ||||
RESULTS FOR 06/16/2017 |
Round Rock 5, New Orleans 4 Final (2:52) W-Wolff, Sam (1 – 0) L-Despaigne, Odrisamer (0 – 3) SV-Claiborne, Preston (13) Middlebrooks (RR), 2-for-4, 2 R , 2 HR , 3 RBI …Wolff (RR), W, 1.2 IP , 3 SO |
Memphis 1, Col. Springs 0 Final (2:13) W-Gant, John (1 – 1) L-Ventura, Angel (1 – 1) SV-Lucas, Josh (3) Gant (MEM), W, 8.0 IP , 2 H , 6 SO …Lucas, J (MEM) Sv, IP , SO |
Nashville 7, Iowa 1 Final (2:33) W-Kurcz, Aaron (3 – 3) L-Hedges, Zach (0 – 1) Kurcz (NAS), W, 3.1 IP , 3 H , 5 SO …Maxwell (NAS), 1-for-3, R , HR , 3 RBI |
Omaha 10, Okla. City 6 Final (3:07) W-Caramo, Yender (1 – 5) L-Wheeler, Jason (0 – 1) SV-Maness, Seth (1) O’Hearn (OMA), 2-for-5, 2 R , 2B , HR , 5 RBI …Muncy (OKC), 3-for-4, 2 R , HR , 2 RBI |
Fresno 15, Albuquerque 14 Final (3:37) W-Thornton, Trent (4 – 2) L-Carle, Shane (0 – 3) SV-McCurry, Brendan (1) McMahon (ABQ), 5-for-6, 3 R , 2 2B , 2 HR , 7 RBI …White (FRE), 5-for-6, 2 R , 2 2B , HR , 6 RBI |
Salt Lake 13, Reno 5 Final (2:43) W-Fister, Doug (1 – 0) L-Shipley, Braden (5 – 3) Sanchez, T (SL), 2-for-4, R , HR , 4 RBI …Cowart (SL), 2-for-3, R , HR , RBI , SB …Navarro, R (SL), 2-for-4, 2 R , 2B , 4 RBI |
El Paso 9, Tacoma 3 Final (2:51) W-Magill, Matt (4 – 4) L-Overton, Dillon (1 – 2) Cruz, T (ELP), 2-for-4, 3 R , 2 HR , 4 RBI …Martin, L (TAC), 3-for-5, R , 2B , HR , 2 RBI |
Sacramento 6, Las Vegas 4 Final (2:53) W-Crick, Kyle (1 – 2) L-McGowan, Kevin (4 – 3) SV-Okert, Steven (3) Calixte (SAC), 4-for-5, 3 R , 2B , 2 3B , RBI …Jones, Ryd (SAC), 2-for-4, R , 2B , HR , 3 RBI |
UPCOMING GAMES FOR 06/17/2017 (All Times Eastern) | |||
Memphis at Round Rock | 7:05PM | Gilmartin, Sean (2-2) vs Dykstra, James (0-1) | |
Okla. City at Col. Springs | 8:00PM | Stewart, Brock (0-0) vs Suter, Brent (3-1) | |
New Orleans at Nashville | 8:05PM | Conley, Adam (1-2) vs Montas, Frankie (0-0) | |
Omaha at Iowa | 8:08PM | TBA vs Brooks, Aaron (3-5) | |
Albuquerque at Sacramento | 10:05PM | Musgrave, Harrison (1-1) vs TBA | |
El Paso at Fresno | 10:05PM | Jenkins, Tyrell (4-7) vs Hauschild, Mike (3-1) | |
Las Vegas at Reno | 10:05PM | Taylor, Logan (1-1) vs TBA | |
Salt Lake at Tacoma | 10:05PM | Diaz, Luis (1-3) vs Hernandez, Felix (1-0) |
COMPOSITE STANDING OF CLUBS
|
|
ATTENDANCE REPORT | |||||
---|---|---|---|---|---|
Yesterday | Openings | Openings Lost | Total | Average | |
Nashville Sounds | 11,552 | 30 | 1 | 264,409 | 8,814 |
Round Rock Express | 33 | 0 | 273,622 | 8,292 | |
El Paso Chihuahuas | 8,867 | 36 | 0 | 281,645 | 7,823 |
Sacramento River Cats | 30 | 1 | 227,621 | 7,587 | |
Albuquerque Isotopes | 11,641 | 36 | 1 | 267,523 | 7,431 |
Oklahoma City Dodgers | 10,217 | 35 | 1 | 225,720 | 6,449 |
Iowa Cubs | 31 | 2 | 196,330 | 6,333 | |
Fresno Grizzlies | 33 | 0 | 206,594 | 6,260 | |
Las Vegas 51s | 8,404 | 32 | 0 | 180,390 | 5,637 |
Salt Lake Bees | 8,249 | 38 | 1 | 213,294 | 5,613 |
Memphis Redbirds | 5,590 | 34 | 1 | 185,160 | 5,446 |
New Orleans Baby Cakes | 7,737 | 35 | 2 | 178,885 | 5,111 |
Tacoma Rainiers | 29 | 2 | 134,353 | 4,633 | |
Reno Aces | 32 | 0 | 140,416 | 4,388 | |
Omaha Storm Chasers | 31 | 4 | 134,318 | 4,333 | |
Colorado Springs Sky Sox | 29 | 2 | 107,828 | 3,718 | |
TOTAL ATTENDANCE 3,218,108
International League Standings
(As of 06/17/2017 01:01 AM EDT)
WILD CARD STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
RESULTS FOR 06/16/2017 |
Durham 5, Toledo 3 Final (2:49) W-Kittredge, Andrew (3 – 1) L-Hardy, Blaine (3 – 1) SV-Wagner, Neil (3) Field (DUR), 2-for-4, 2 R , 2B , HR , 2 RBI …Holaday (TOL), 1-for-3, R , HR , 2 RBI …Adames (DUR), 3-for-4, 2 2B , 2 RBI |
Charlotte 12, Indianapolis 4 Final (3:51) W-Purke, Matt (2 – 2) L-Holmes, Clay (4 – 3) SV-Volstad, Chris (1) Moncada (CHA), 4-for-4, 2 R , HR , 4 RBI …Hayes, D (CHA), 2-for-5, 2 R , 2B , HR , 2 RBI |
Norfolk 2, Louisville 1 Final (2:26) W-Crichton, Stefan (4 – 0) L-Guillon, Ismael (0 – 3) Crichton (NOR), W, IP , 2 SO …Winker (LOU), 2-for-4, 2B , RBI |
Rochester , Pawtucket Postponed: Rain …rescheduled for June 18 |
Scranton/WB 8, Buffalo 1 Final (2:57) W-Acevedo, Domingo (1 – 0) L-Santos, Luis (2 – 6) Frazier (SWB), 1-for-5, R , HR , 3 RBI …Fowler (SWB), 2-for-5, 2 R , 2B , 2 RBI |
Syracuse 17, Lehigh Valley 9 Final (3:39) W-Martin, Rafael (2 – 1) L-Beato, Pedro (0 – 2) Snyder, B (SYR), 3-for-5, 2 R , 2B , HR , 6 RBI …Stevenson (SYR), 3-for-4, 3 R , 2B , 3B , 2 RBI |
Columbus 7, Gwinnett 6 Final (2:43) W-Speer, David (1 – 0) L-Cabrera, Mauricio (2 – 2) Stamets (COL), 3-for-4, 3 R , 3 HR , 3 RBI …Naquin (COL), 1-for-2, R , HR , RBI , SB |
UPCOMING GAMES FOR 06/17/2017 (All Times Eastern) | |||
Rochester at Pawtucket (GM: 1) | 4:35PM | Pino, Yohan (0-3) vs Kendrick, Kyle (2-3) | |
Rochester at Pawtucket (GM: 2) | Heston, Chris (0-1) vs Olmos, Edgar (3-1) | ||
Scranton/WB at Buffalo (GM: 1) | 5:35PM | Adams, Chance (3-2) vs Bolsinger, Mike (2-1) | |
Scranton/WB at Buffalo (GM: 2) | Mantiply, Joe (3-3) vs Harrell, Lucas (0-0) | ||
Syracuse at Lehigh Valley | 6:35PM | Antolin, Dustin (2-2) vs Eshelman, Tom (4-1) | |
Durham at Toledo | 7:05PM | TBA vs Boyd, Matthew (1-0) | |
Indianapolis at Charlotte | 7:05PM | Brault, Steven (4-3) vs Rodon, Carlos (0-1) | |
Louisville at Norfolk | 7:05PM | Romano, Sal (1-1) vs Wilson, Tyler (1-4) | |
Gwinnett at Columbus | 7:15PM | Blair, Aaron (4-3) vs Whitehouse, Matt (0-0) |
COMPOSITE STANDING OF CLUBS
|
|
ATTENDANCE REPORT | |||||
---|---|---|---|---|---|
Yesterday | Openings | Openings Lost | Total | Average | |
Charlotte Knights | 10,304 | 31 | 2 | 275,207 | 8,878 |
Columbus Clippers | 10,100 | 31 | 2 | 263,098 | 8,487 |
Lehigh Valley IronPigs | 10,100 | 31 | 4 | 243,808 | 7,865 |
Durham Bulls | 34 | 0 | 264,910 | 7,791 | |
Indianapolis Indians | 33 | 1 | 256,643 | 7,777 | |
Buffalo Bisons | 10,836 | 31 | 6 | 207,066 | 6,680 |
Louisville Bats | 34 | 1 | 215,012 | 6,324 | |
Toledo Mud Hens | 10,500 | 31 | 1 | 195,309 | 6,300 |
Rochester Red Wings | 27 | 3 | 144,711 | 5,360 | |
Pawtucket Red Sox | 28 | 6 | 149,968 | 5,356 | |
Scranton/Wilkes-Barre RailRiders | 30 | 2 | 159,645 | 5,322 | |
Norfolk Tides | 4,527 | 31 | 2 | 155,799 | 5,026 |
Syracuse Chiefs | 26 | 6 | 88,842 | 3,417 | |
Gwinnett Braves | 32 | 2 | 101,840 | 3,183 | |
TOTAL ATTENDANCE 2,721,858