CHARLOTTE, NC (Licey.com),- El jardinero derecho Rymer Liriano (.257) disparó su quinto cuadrangular, anotó una, remolcó dos y los Knights (White Sox) vencieron por 6 a 2 a los Braves de Gwinnett con 10,231 espectadores en BB&T Ballpark.
Liriano batea de 33-11, con cinco carreras, jonrón, tres carreras remolcadas, seis bases por bolas y ocho ponches para .333 de promedio al bate en sus últimos diez juegos.
En Norfolk, el torpedero Willy Adames (.272) se fue de 2-0, con anotada y tres bases por bolas en el triunfo de diez entradas de Durham Bulls (Rays) por blanqueada de tres carreras ante los Tides (Orioles).
En la Liga Costa del Pacifico, , el torpedero Raúl Mondesí Jr (.324) dio su doble 16 ante 6,814 fanáticos en parque Werner que vieron perder a Omaha Storm Chasers (Royals) de 2-5 frente a Colorado Spring Sky Sox (Brewers).
En Tacoma, Jonathan Aro (4.50) trabajó en las últimas 1.2 entradas, con un hit, base por bolas y dos ponches en la derrota de los Rainners (Mariners) de 3-7 ante Albuquerque Isotopes (Rockies) con presencia de 7,255 parroquianos en el Cheney Stadium.
En Salt Lake, el jardinero central Víctor Cruzado (.297) dio un sencillo con dos bases por bolas en la victoria de Las Vegas 51’2 (Mets) de 10-6 ante los Bees (Angels) y 11.124 espectadores en el Smith’s Ballpark.
En Grandes Ligas Japonesas, Wily Mo Peña se fue de 2-1, con un doble y una anotada, para mejorar su promedio a .269, en el triunfo de 7-3 de los Marinos de Lotte sobre los Luchadores de Nippon Ham en el Estadio ZOZO Marine de Chiba
Pacific Coast League Standings
(As of 07/01/2017 02:42 AM EDT)
(As of 07/01/2017 02:42 AM EDT)
Pacific Coast League American Northern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Springs Sky Sox | 49 | 30 | .620 | – | 27-12 | 22-18 | 23-6 | W6 | 8-2 | ||||
Oklahoma City Dodgers | 45 | 34 | .570 | 4.0 | 22-17 | 23-17 | 12-18 | W1 | 7-3 | ||||
Omaha Storm Chasers | 37 | 42 | .468 | 12.0 | 20-19 | 17-23 | 6-16 | L6 | 2-8 | ||||
Iowa Cubs | 36 | 44 | .450 | 13.5 | 19-22 | 17-22 | 10-11 | W2 | 6-4 | ||||
Pacific Coast League American Southern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Memphis Redbirds | 49 | 31 | .613 | – | 24-15 | 25-16 | 16-6 | W3 | 6-4 | ||||
Nashville Sounds | 38 | 42 | .475 | 11.0 | 19-22 | 19-20 | 13-12 | L2 | 3-7 | ||||
Round Rock Express | 38 | 42 | .475 | 11.0 | 23-17 | 15-25 | 15-15 | L1 | 4-6 | ||||
New Orleans Baby Cakes | 29 | 51 | .363 | 20.0 | 15-25 | 14-26 | 8-19 | L2 | 3-7 | ||||
Pacific Coast League Pacific Northern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Reno Aces | 49 | 32 | .605 | – | 27-13 | 22-19 | 18-11 | L1 | 4-6 | ||||
Fresno Grizzlies | 43 | 38 | .531 | 6.0 | 27-18 | 16-20 | 19-12 | W8 | 8-2 | ||||
Tacoma Rainiers | 41 | 38 | .519 | 7.0 | 26-14 | 15-24 | 10-15 | L1 | 5-5 | ||||
Sacramento River Cats | 32 | 47 | .405 | 16.0 | 14-22 | 18-25 | 12-21 | L1 | 5-5 | ||||
Pacific Coast League Pacific Southern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Salt Lake Bees | 45 | 36 | .556 | – | 25-19 | 20-17 | 14-16 | L2 | 6-4 | ||||
Albuquerque Isotopes | 39 | 41 | .488 | 5.5 | 22-18 | 17-23 | 18-11 | W1 | 4-6 | ||||
El Paso Chihuahuas | 39 | 42 | .481 | 6.0 | 19-22 | 20-20 | 17-17 | W1 | 4-6 | ||||
Las Vegas 51s | 31 | 50 | .383 | 14.0 | 15-21 | 16-29 | 11-16 | W1 | 4-6 | ||||
RESULTS FOR 06/30/2017 |
Col. Springs 5, Omaha 2 Final (2:43) W-Archer, Tristan (5 – 2) L-Caramo, Yender (1 – 6) SV-Goforth, David (5) O’Hearn (OMA), 1-for-2, R , HR , RBI …De Jesus Jr. (COS), 1-for-3, 2 R , HR , RBI |
Memphis 7, New Orleans 1 Final (2:24) W-Herget, Kevin (2 – 0) L-Cuevas, William (1 – 1) Wisdom (MEM), 2-for-3, R , HR , 2 RBI , SB …Herget (MEM), W, 3.0 IP , 2 H , 4 SO |
Okla. City 12, Nashville 6 Final (3:19) W-Stripling, Ross (1 – 0) L-Walter, Corey (2 – 4) Muncy (OKC), 4-for-6, 3 R , 3 RBI …Verdugo (OKC), 3-for-5, 3 R , RBI |
Iowa 7, Round Rock 3 Final (3:10) W-Mullee, Conor (1 – 0) L-Alvarez, R.J. (0 – 1) Schwarber (IOW), 2-for-4, 2 R , 2 HR , 3 RBI …Mullee (IOW), W, 3.0 IP , 2 SO |
Las Vegas 10, Salt Lake 6 Final (3:09) W-Atkins, Mitch (1 – 1) L-Wright, Daniel (3 – 4) Rodriguez, J (LV), 2-for-5, R , HR , 3 RBI …Robinson, S (SL), 2-for-4, R , 3B , 2 RBI , SB |
El Paso 13, Reno 4 Final (3:20) W-Lee, Zach (2 – 1) L-Koch, Matt (0 – 1) Villanueva (ELP), 3-for-5, 3 R , 2 HR , 3 RBI …Pollock (RNO), 2-for-4, 2 R , 2 HR , 2 RBI |
Albuquerque 7, Tacoma 3 Final (3:13) W-Carle, Shane (2 – 4) L-Whalen, Rob (0 – 6) McMahon (ABQ), 2-for-5, 2 R , HR , 2 RBI , SB …Muno (TAC), 3-for-3, R , HR , RBI |
Fresno 8, Sacramento 7 Final (3:12) W-Perez, Tyson (3 – 0) L-Gomez, Roberto (1 – 5) SV-Comer, Kevin (4) Calixte (SAC), 3-for-5, R , 2B , HR , 2 RBI …Tucker (FRE), 3-for-5, R , HR , RBI …Kemp, T (FRE), 3-for-5, 2 R , 2B , 2 RBI |
UPCOMING GAMES FOR 07/01/2017 (All Times Eastern) | |||
Round Rock![]() ![]() |
6:08PM | Completion of game postponed on June 25 due to | |
New Orleans at Memphis | 7:35PM | O’Grady, Chris (3-4) vs Gallen, Zac (0-1) | |
Col. Springs at Omaha | 8:05PM | Barbosa, Andrew (2-1) vs TBA | |
Okla. City at Nashville | 8:05PM | Barlow, Scott (1-0) vs Blackburn, Paul (5-6) | |
Round Rock at Iowa | 8:08PM | TBA vs TBA | |
Las Vegas at Salt Lake | 8:35PM | Pill, Tyler (4-1) vs Lamb, John (0-0) | |
Reno at El Paso | 9:05PM | Duncan, Frank (6-5) vs Rodriguez, Bryan (1-6) | |
Albuquerque at Tacoma | 10:05PM | Carpenter, Ryan (3-6) vs TBA | |
Fresno at Sacramento | 10:05PM | Deetz, Dean (0-2) vs TBA |
COMPOSITE STANDING OF CLUBS
|
|
ATTENDANCE REPORT | |||||
---|---|---|---|---|---|
Yesterday | Openings | Openings Lost | Total | Average | |
Nashville Sounds | 11,080 | 39 | 2 | 347,098 | 8,900 |
Round Rock Express | 40 | 0 | 339,671 | 8,492 | |
Sacramento River Cats | 14,014 | 35 | 1 | 271,523 | 7,758 |
El Paso Chihuahuas | 8,084 | 41 | 0 | 317,328 | 7,740 |
Albuquerque Isotopes | 40 | 1 | 295,476 | 7,387 | |
Iowa Cubs | 13,975 | 40 | 2 | 281,375 | 7,034 |
Oklahoma City Dodgers | 39 | 1 | 257,932 | 6,614 | |
Fresno Grizzlies | 44 | 0 | 265,143 | 6,026 | |
Salt Lake Bees | 11,124 | 43 | 1 | 246,427 | 5,731 |
Las Vegas 51s | 36 | 0 | 199,483 | 5,541 | |
Memphis Redbirds | 4,961 | 39 | 1 | 205,501 | 5,269 |
New Orleans Baby Cakes | 39 | 2 | 201,679 | 5,171 | |
Tacoma Rainiers | 7,255 | 38 | 2 | 180,466 | 4,749 |
Omaha Storm Chasers | 6,814 | 36 | 4 | 166,987 | 4,639 |
Reno Aces | 40 | 0 | 183,891 | 4,597 | |
Colorado Springs Sky Sox | 37 | 2 | 145,879 | 3,943 | |
TOTAL ATTENDANCE 3,905,859
Canceled and Tied Games List: | ||||
---|---|---|---|---|
May 18: | Sacramento | @ Okla. City | Cancelled: | Inclement Weather |
Mexican League Standings
(As of 07/01/2017 03:12 AM EDT)
(As of 07/01/2017 03:12 AM EDT)
Mexican League Norte | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sultanes de Monterrey | 50 | 23 | .685 | – | 27-12 | 23-11 | 27-15 | W4 | 8-2 | ||||
Toros de Tijuana | 49 | 26 | .653 | 2.0 | 25-14 | 24-12 | 27-14 | L1 | 8-2 | ||||
Acereros del Norte | 45 | 30 | .600 | 6.0 | 19-16 | 26-14 | 26-16 | W4 | 7-3 | ||||
Rieleros de Aguascalientes | 41 | 35 | .539 | 10.5 | 21-19 | 20-16 | 22-20 | L2 | 5-5 | ||||
Diablos Rojos del Mexico | 39 | 36 | .520 | 12.0 | 19-17 | 20-19 | 19-23 | W1 | 5-5 | ||||
Vaqueros Union Laguna | 39 | 36 | .520 | 12.0 | 22-17 | 17-19 | 18-24 | L1 | 4-6 | ||||
Generales de Durango | 32 | 42 | .432 | 18.5 | 12-15 | 20-27 | 13-29 | L4 | 4-6 | ||||
Saraperos de Saltillo | 30 | 43 | .411 | 20.0 | 19-21 | 11-22 | 15-26 | L1 | 4-6 | ||||
Mexican League Sur | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Leones de Yucatan | 47 | 25 | .653 | – | 28-11 | 19-14 | 29-10 | W2 | 7-3 | ||||
Pericos de Puebla | 37 | 37 | .500 | 11.0 | 14-19 | 23-18 | 22-19 | W1 | 6-4 | ||||
Tigres de Quintana Roo | 34 | 35 | .493 | 11.5 | 18-16 | 16-19 | 21-17 | W1 | 5-5 | ||||
Rojos del Aguila de Veracruz | 33 | 40 | .452 | 14.5 | 22-22 | 11-18 | 17-23 | W2 | 5-5 | ||||
Guerreros de Oaxaca | 30 | 43 | .411 | 17.5 | 20-22 | 10-21 | 19-21 | L5 | 2-8 | ||||
Piratas de Campeche | 29 | 44 | .397 | 18.5 | 13-22 | 16-22 | 19-20 | L4 | 3-7 | ||||
Bravos de Leon | 26 | 46 | .361 | 21.0 | 13-16 | 13-30 | 16-24 | W4 | 5-5 | ||||
Olmecas de Tabasco | 26 | 46 | .361 | 21.0 | 13-23 | 13-23 | 15-24 | L4 | 2-8 | ||||
RESULTS FOR 06/30/2017 |
Laguna , Leon Postponed: Rain …rescheduled for July 1 |
Durango , Puebla Postponed: Wet Grounds …rescheduled for July 1 |
Mexico 6, Oaxaca 3 (5) Completed Early: Wet Grounds (2:06) W-Valenzuela, Sergio (5 – 6) L-Garcia, Alan (1 – 1) Terrazas (MEX), 3-for-3, R , 2B , 2 RBI …Urena (MEX), 1-for-3, R , HR , 2 RBI |
Quintana Roo 3, Aguascalientes 2 (10) Final (3:17) W-Baez, Manuel (3 – 3) L-Salas, Edwin (1 – 1) SV-Barron, Raul (17) Ortiz, E (AGS), 2-for-4, 2 2B , 2 RBI …Villarreal, B (TIG), 3-for-5, R …Baez (TIG), W, IP , H |
Yucatan 12, Saltillo 5 Final (3:18) W-Castellanos, Jonathan (5 – 3) L-Ruiz, Miguel (1 – 1) Madero, D (YUC), 3-for-5, 2 R , HR , 6 RBI …Francisco, J (YUC), 3-for-5, R , HR , 4 RBI |
Monterrey , Tabasco Postponed: Power …rescheduled for July 1 |
Monclova 4, Campeche 0 Final (2:42) W-Verdugo, Ryan (5 – 2) L-Campos, Francisco (1 – 4) SV-Gaudin, Chad (18) Verdugo, R (MVA), W, 7.0 IP , 4 H , 11 SO …Zazueta (MVA), 2-for-5, R , HR , 2 RBI |
Veracruz 6, Tijuana 1 Final (3:12) W-Rocha, Chris (4 – 2) L-Ramirez, Horacio (1 – 2) Espinoza, A (VER), 4-for-5, 2 R …Rocha (VER), W, 5.1 IP , 4 H , 2 SO |
UPCOMING GAMES FOR 07/01/2017 (All Times Eastern) | |||
Durango at Puebla (GM: 1) | 2:00PM | TBA vs TBA | |
Durango at Puebla (GM: 2) | TBA vs TBA | ||
Monterrey at Tabasco (GM: 1) | 2:00PM | TBA vs TBA | |
Monterrey at Tabasco (GM: 2) | TBA vs TBA | ||
Laguna at Leon (GM: 1) | 4:00PM | TBA vs TBA | |
Laguna at Leon (GM: 2) | TBA vs TBA | ||
Oaxaca at Mexico | 5:00PM | TBA vs TBA | |
Quintana Roo at Aguascalientes | 5:00PM | TBA vs TBA | |
Yucatan at Saltillo | 7:00PM | TBA vs TBA | |
Monclova at Campeche | 8:00PM | TBA vs TBA | |
Veracruz at Tijuana | 10:05PM | TBA vs TBA |
COMPOSITE STANDING OF CLUBS
|
|
ATTENDANCE REPORT | |||||
---|---|---|---|---|---|
Yesterday | Openings | Openings Lost | Total | Average | |
Sultanes de Monterrey | 39 | 0 | 478,440 | 12,268 | |
Toros de Tijuana | 13,222 | 39 | 1 | 387,628 | 9,939 |
Leones de Yucatan | 35 | 4 | 334,383 | 9,554 | |
Acereros del Norte | 35 | 1 | 248,421 | 7,098 | |
Saraperos de Saltillo | 4,678 | 38 | 0 | 211,854 | 5,575 |
Vaqueros Union Laguna | 39 | 0 | 185,443 | 4,755 | |
Generales de Durango | 27 | 0 | 111,855 | 4,143 | |
Rieleros de Aguascalientes | 2,614 | 40 | 0 | 134,135 | 3,353 |
Pericos de Puebla | 32 | 2 | 100,499 | 3,141 | |
Piratas de Campeche | 1,897 | 35 | 2 | 107,899 | 3,083 |
Tigres de Quintana Roo | 31 | 8 | 87,756 | 2,831 | |
Rojos del Aguila de Veracruz | 43 | 2 | 114,671 | 2,667 | |
Guerreros de Oaxaca | 40 | 4 | 102,918 | 2,573 | |
Diablos Rojos del Mexico | 1,701 | 36 | 1 | 90,524 | 2,515 |
Bravos de Leon | 26 | 3 | 64,728 | 2,490 | |
Olmecas de Tabasco | 36 | 4 | 54,876 | 1,524 | |
TOTAL ATTENDANCE 2,816,030
ALL-STAR GAME at Campeche, MX (Parque Nelson Barrera Romellon) 10,657
Canceled and Tied Games List: | ||||
---|---|---|---|---|
April 16: | Saltillo | @ Oaxaca | Cancelled: | Rain |
April 20: | Monterrey | @ Quintana Roo | Cancelled: | Inclement Weather |
April 20: | Monterrey | @ Quintana Roo | Cancelled: | Inclement Weather |
May 4: | Veracruz | @ Quintana Roo | Cancelled: | Rain |
May 7: | Saltillo | @ Tijuana | Cancelled: | Rain |
May 21: | Yucatan | @ Monclova | Cancelled: | Rain |
June 1: | Leon | @ Tabasco | Cancelled: | Rain |
June 1: | Puebla | @ Campeche | Cancelled: | Rain |
June 1: | Quintana Roo | @ Oaxaca | Cancelled: | Rain |
June 1: | Yucatan | @ Veracruz | Cancelled: | Wet Grounds |
June 14: | Yucatan | @ Tabasco | Cancelled: | |
June 15: | Quintana Roo | @ Campeche | Cancelled: | Rain |
June 15: | Yucatan | @ Tabasco | Cancelled: | Wet Grounds |
June 21: | Saltillo | @ Quintana Roo | Cancelled: | Rain |
June 29: | Durango | @ Leon | Cancelled: | Rain |
June 29: | Veracruz | @ Mexico | Cancelled: | Rain |
International League Standings
(As of 07/01/2017 01:45 AM EDT)
(As of 07/01/2017 01:45 AM EDT)
WILD CARD STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
RESULTS FOR 06/30/2017 |
Toledo 3, Columbus 2 Final (2:35) W-Vasquez, Anthony (3 – 5) L-Grube, Jarrett (3 – 4) SV-Mujica, Edward (6) Diaz, Y (COL), 4-for-4, R …Collins, Ty (TOL), 1-for-3, R , SB |
Durham 3, Norfolk 0 (10) Final (2:47) W-Kittredge, Andrew (5 – 1) L-Martis, Shairon (0 – 1) SV-Stanek, Ryne (4) Marjama (DUR), 2-for-5, R , 2B , HR , 3 RBI …Kittredge (DUR), W, 2.0 IP , 2 H , 2 SO |
Charlotte 6, Gwinnett 2 Final (2:19) W-Danish, Tyler (2 – 6) L-Medlen, Kris (0 – 2) Hayes, D (CHA), 1-for-4, R , HR , 2 RBI …Liriano, R (CHA), 1-for-4, R , HR , 2 RBI |
Rochester , Lehigh Valley Postponed: Rain …rescheduled for July 1 |
Pawtucket 2, Scranton/WB 0 (4) Suspended: Rain …to be resumed on July 1 @ (04:35 PM) |
Syracuse 8, Buffalo 1 Final (2:23) W-Hill, Taylor (2 – 5) L-House, TJ (6 – 7) Robinson, C (SYR), 3-for-4, 3 R , 2B , HR , RBI …Kieboom (SYR), 3-for-3, R , 2 RBI |
Indianapolis 6, Louisville 5 Final (3:06) W-Neverauskas, Dovydas (1 – 2) L-Chacin, Alejandro (0 – 3) Terdoslavich (IND), 3-for-3, 2 2B , 3 RBI , SB …Vincej (LOU), 3-for-4, R , 2B , 2 RBI , SB |
UPCOMING GAMES FOR 07/01/2017 (All Times Eastern) | |||
Pawtucket![]() ![]() |
4:35PM | Completion of game postponed on June 30 due to | |
Rochester at Lehigh Valley (GM: 1) | 5:35PM | Melville, Tim (2-0) vs Thompson, Jake (3-8) | |
Rochester at Lehigh Valley (GM: 2) | Hurlbut, David (5-4) vs Ramos, Cesar (4-2) | ||
Scranton/WB at Pawtucket | 6:15PM | Enns, Dietrich (0-0) vs Velazquez, Hector (4-1) | |
Columbus at Toledo | 7:05PM | Plutko, Adam (4-7) vs VerHagen, Drew (5-5) | |
Durham at Norfolk | 7:05PM | Franco, Mike (0-0) vs Aquino, Jayson (2-7) | |
Gwinnett at Charlotte | 7:05PM | Sims, Lucas (6-3) vs Fulmer, Carson (6-5) | |
Louisville at Indianapolis | 7:05PM | Mahle, Tyler (0-1) vs Glasnow, Tyler (1-0) | |
Syracuse at Buffalo | 7:05PM | Jackson, Edwin (0-0) vs Valdez, Cesar (3-2) |
COMPOSITE STANDING OF CLUBS
|
|
ATTENDANCE REPORT | |||||
---|---|---|---|---|---|
Yesterday | Openings | Openings Lost | Total | Average | |
Charlotte Knights | 10,231 | 38 | 2 | 339,718 | 8,940 |
Columbus Clippers | 36 | 3 | 316,308 | 8,786 | |
Indianapolis Indians | 9,935 | 41 | 1 | 336,543 | 8,208 |
Lehigh Valley IronPigs | 37 | 5 | 299,554 | 8,096 | |
Durham Bulls | 41 | 0 | 319,746 | 7,799 | |
Buffalo Bisons | 8,088 | 38 | 6 | 256,943 | 6,762 |
Louisville Bats | 40 | 2 | 266,701 | 6,668 | |
Toledo Mud Hens | 8,513 | 38 | 1 | 251,924 | 6,630 |
Scranton/Wilkes-Barre RailRiders | 37 | 2 | 204,631 | 5,531 | |
Pawtucket Red Sox | 0 | 33 | 6 | 180,051 | 5,456 |
Rochester Red Wings | 34 | 3 | 184,417 | 5,424 | |
Norfolk Tides | 5,082 | 38 | 2 | 194,996 | 5,131 |
Syracuse Chiefs | 34 | 6 | 126,033 | 3,707 | |
Gwinnett Braves | 37 | 4 | 116,421 | 3,147 | |
TOTAL ATTENDANCE 3,393,986
Canceled and Tied Games List: | ||||
---|---|---|---|---|
June 4: | Toledo | @ Scranton/WB | Cancelled: | Rain |