Ángel Ventura
PABILLION, Nebraska (Licey.com),-Raúl Mondesí, Jorge Soler y Ryan O’Heam dieron tres hits cada uno para que los Storm Chasers de Okama (Kansas City) derrotaran a los Redbirds de Memphis (San Luis) el miércoles, en la Liga Internacional, AAA.
Mondesí (.337) dio doble y dio dos hits para elevar su promedio a .436 en sus últimos diez juegos (39-17), con diez anotadas, cuadrangular, nueve remolcadas, tres bases por bolas, siete ponches y un robo.
En 44 juegos va de 175-59, con 32 carreras, trece dobles, tres triples, seis jonrones, 28 remolcadas, doce bases por bolas, quince robos y promedia para .337.
En New Orleans, el derecho Ángel Ventura (G,2-1) trabajó en cinco entradas, con cinco hits, tres carreras limpias, tres bases por bolas y dos ponches en el triunfo de los Sky Sox de Colorado Spring (Milwaukee) de 8-5 ante los Baby Cakes (Miami) con 5,023 fanáticos en el Shrine on Airline.
Ventura, de 24 años, en tres juegos en triple A, tiene marca de 2-1, con 3.00 de efectividad, con diez ponches en 18 entradas, 16 hits, seis carreras impías y seis bases por bolas.
En Las Vegas, el jardinero central Víctor Cruzado (.325) dio sencillo en la derrota de los 51’s de Las Vegas (Mets) de 2-16 frente a los Bees Salt Lake (Angels) y 4,775 aficionados en el Campo Cashman.
En 29 juegos, batea de 77-25 para .325 de promedio, con diez carreras anotadas, dos dobles, triple, cuadrangular, seis carreras remolcadas, ocho bases por bolas, 17 ponches y una base robada.
Pacific Coast League Standings
(As of 06/23/2017 11:25 AM EDT)
(As of 06/23/2017 11:25 AM EDT)
Pacific Coast League American Northern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Springs Sky Sox | 42 | 28 | .600 | – | 22-12 | 20-16 | 17-6 | W4 | 6-4 | ||||
Oklahoma City Dodgers | 39 | 32 | .549 | 3.5 | 19-17 | 20-15 | 12-18 | W1 | 5-5 | ||||
Omaha Storm Chasers | 36 | 34 | .514 | 6.0 | 19-16 | 17-18 | 6-10 | W1 | 5-5 | ||||
Iowa Cubs | 31 | 42 | .425 | 12.5 | 15-21 | 16-21 | 10-11 | L1 | 5-5 | ||||
Pacific Coast League American Southern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Memphis Redbirds | 44 | 28 | .611 | – | 21-13 | 23-15 | 15-6 | L1 | 7-3 | ||||
Nashville Sounds | 36 | 36 | .500 | 8.0 | 17-19 | 19-17 | 11-10 | L1 | 4-6 | ||||
Round Rock Express | 35 | 38 | .479 | 9.5 | 22-16 | 13-22 | 13-13 | W1 | 5-5 | ||||
New Orleans Baby Cakes | 26 | 46 | .361 | 18.0 | 13-24 | 13-22 | 8-18 | L2 | 3-7 | ||||
Pacific Coast League Pacific Northern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Reno Aces | 46 | 27 | .630 | – | 25-12 | 21-15 | 16-10 | W1 | 7-3 | ||||
Tacoma Rainiers | 37 | 34 | .521 | 8.0 | 23-12 | 14-22 | 9-13 | L1 | 3-7 | ||||
Fresno Grizzlies | 35 | 38 | .479 | 11.0 | 20-18 | 15-20 | 15-12 | L2 | 5-5 | ||||
Sacramento River Cats | 29 | 42 | .408 | 16.0 | 14-21 | 15-21 | 12-17 | W2 | 5-5 | ||||
Pacific Coast League Pacific Southern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Salt Lake Bees | 40 | 33 | .548 | – | 22-17 | 18-16 | 12-14 | W1 | 6-4 | ||||
Albuquerque Isotopes | 36 | 36 | .500 | 3.5 | 20-17 | 16-19 | 16-10 | W1 | 5-5 | ||||
El Paso Chihuahuas | 36 | 37 | .493 | 4.0 | 17-19 | 19-18 | 16-15 | L1 | 6-4 | ||||
Las Vegas 51s | 28 | 45 | .384 | 12.0 | 14-19 | 14-26 | 9-14 | L1 | 3-7 | ||||
RESULTS FOR 06/22/2017 |
Okla. City 2, Nashville 1 …makeup of game postponed on April 21 Final (2:58) W-Younginer, Madison (3 – 1) L-Doubront, Felix (0 – 1) Younginer (OKC), W, 2.0 IP , H , 4 SO …Barreto (NAS), 1-for-4, R , HR , RBI …Calhoun (OKC), 3-for-4, 2 2B , RBI |
Col. Springs 8, New Orleans 5 Final (3:16) W-Ventura, Angel (2 – 1) L-Conley, Adam (1 – 3) SV-Goforth, David (4) Garcia, R (COS), 2-for-4, 2 R , HR , 4 RBI …Hinshaw (NO), 2-for-3, 2 R , 2B , 2 RBI |
Round Rock 4, Iowa 1 Final (3:08) W-Ledbetter, David (1 – 0) L-Hedges, Zach (0 – 2) SV-Alvarez, R.J. (2) Middlebrooks (RR), 2-for-3, 2 R , 2 HR , 3 RBI …Alvarez, R (RR) Sv, IP , H , 2 SO |
Omaha 11, Memphis 3 Final (3:25) W-Flynn, Brian (3 – 1) L-Gant, John (1 – 2) Mondesi (OMA), 3-for-4, 3 R , 2B , 2 RBI …Soler (OMA), 3-for-5, R , 2B , 2 RBI |
Okla. City 14, Nashville 5 Final (3:21) W-Broussard, Joe (2 – 0) L-Montas, Frankie (0 – 1) Farmer (OKC), 3-for-5, 2 R , 2B , HR , RBI …Calhoun (OKC), 2-for-4, 2 R , 2B , HR , 2 RBI |
Albuquerque 8, El Paso 1 Final (2:50) W-Enright, Barry (4 – 1) L-Weaver, Jered (0 – 1) Tauchman (ABQ), 3-for-4, 2 R , 2B , RBI , SB …Castro, D (ABQ), 2-for-5, R , HR , 2 RBI …Enright (ABQ), W, 7.0 IP , 2 H , ER , 5 SO |
Salt Lake 16, Las Vegas 2 Final (2:46) W-Diaz, Luis (2 – 4) L-Hand, Donovan (1 – 3) Cowart (SL), 6-for-6, 5 R , 3 2B , 3B , HR , 5 RBI …Sanchez, T (SL), 3-for-5, R , 2B , HR , 4 RBI |
Sacramento 9, Fresno 3 Final (2:42) W-Suarez, Andrew (1 – 1) L-Morton, Charlie (0 – 1) Ruggiano (SAC), 2-for-3, 3 R , HR , 2 RBI …Williamson (SAC), 2-for-4, R , HR , 2 RBI …Jones, Ryd (SAC), 2-for-5, 2 R , 2 2B , 3 RBI |
Reno 4, Tacoma 3 Final (2:54) W-Davis, Erik (5 – 0) L-Machi, Jean (2 – 2) Powell (TAC), 3-for-4, 2 R , HR , RBI …Martin, L (TAC), 2-for-4, R , HR , RBI |
UPCOMING GAMES FOR 06/23/2017 (All Times Eastern) | |||
Col. Springs at New Orleans | 8:00PM | Blazek, Michael (1-1) vs Copeland, Scott (4-7) | |
Iowa at Round Rock | 8:05PM | TBA vs Dykstra, James (0-1) | |
Memphis at Omaha | 8:05PM | Weaver, Luke (6-1) vs Staumont, Josh (3-6) | |
Nashville at Okla. City | 8:05PM | Neal, Zach (1-2) vs Oaks, Trevor (3-2) | |
El Paso at Albuquerque | 9:05PM | Friedrich, Christian (0-0) vs Howard, Sam (0-0) | |
Salt Lake at Las Vegas | 10:05PM | TBA vs Boscan, Wilfredo (3-4) | |
Sacramento at Fresno | 10:05PM | Gregorio, Joan (4-4) vs Hauschild, Mike (4-1) | |
Tacoma at Reno | 10:05PM | Lawrence, Casey (0-0) vs Laffey, Aaron (4-0) |
COMPOSITE STANDING OF CLUBS
|
|
ATTENDANCE REPORT | |||||
---|---|---|---|---|---|
Yesterday | Openings | Openings Lost | Total | Average | |
Nashville Sounds | 34 | 2 | 299,994 | 8,823 | |
Round Rock Express | 8,637 | 38 | 0 | 318,842 | 8,391 |
El Paso Chihuahuas | 36 | 0 | 281,645 | 7,823 | |
Sacramento River Cats | 34 | 1 | 257,509 | 7,574 | |
Albuquerque Isotopes | 4,224 | 37 | 1 | 271,747 | 7,345 |
Iowa Cubs | 35 | 2 | 233,413 | 6,669 | |
Oklahoma City Dodgers | 5,501 | 36 | 1 | 231,221 | 6,423 |
Fresno Grizzlies | 4,900 | 38 | 0 | 230,065 | 6,054 |
Salt Lake Bees | 38 | 1 | 213,294 | 5,613 | |
Las Vegas 51s | 4,775 | 33 | 0 | 185,165 | 5,611 |
Memphis Redbirds | 34 | 1 | 185,160 | 5,446 | |
New Orleans Baby Cakes | 5,023 | 36 | 2 | 183,908 | 5,109 |
Tacoma Rainiers | 33 | 2 | 156,221 | 4,734 | |
Reno Aces | 4,538 | 37 | 0 | 166,382 | 4,497 |
Omaha Storm Chasers | 5,081 | 32 | 4 | 139,399 | 4,356 |
Colorado Springs Sky Sox | 33 | 2 | 129,326 | 3,919 | |
TOTAL ATTENDANCE 3,483,291
Canceled and Tied Games List: | ||||
---|---|---|---|---|
May 18: | Sacramento | @ Okla. City | Cancelled: | Inclement Weather |
International League Standings
(As of 06/23/2017 11:21 AM EDT)
(As of 06/23/2017 11:21 AM EDT)
WILD CARD STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
RESULTS FOR 06/22/2017 |
Syracuse 7, Buffalo 6 Final (3:02) W-Adams, Austin (4 – 1) L-Smith, Chris (1 – 2) Falu (SYR), 4-for-5, 2 R , 2B , HR , 2 RBI …Sanchez (SYR), 3-for-5, R , 2B , 3B , 2 RBI |
Charlotte , Gwinnett Postponed: Rain …rescheduled for August 25 |
Indianapolis , Louisville Postponed: Rain …rescheduled for June 24 |
Rochester 4, Lehigh Valley 2 Final (2:54) W-Wimmers, Alex (2 – 2) L-Eshelman, Tom (5 – 2) SV-Tonkin, Michael (1) Garver (ROC), 2-for-3, R , 2B , HR , 2 RBI …Hoskins (LHV), 3-for-4, R , 2B |
Norfolk 11, Durham 3 Final (3:06) W-Wilson, Tyler (2 – 4) L-Chirinos, Yonny (5 – 3) Alvarez, P (NOR), 3-for-5, R , HR , 4 RBI …Dickerson (NOR), 2-for-4, 3 R , 3B , 2 RBI , SB |
Scranton/WB 11, Pawtucket 1 Final (2:43) W-Adams, Chance (5 – 2) L-Kendrick, Kyle (2 – 4) Adams, C (SWB), W, 6.0 IP , H , 8 SO …Austin (SWB), 2-for-5, 2 R , 2B , HR , 4 RBI |
Toledo 5, Columbus 3 Final (3:22) W-Boyd, Matthew (3 – 0) L-Merryweather, Julian (3 – 1) SV-Ferrell, Jeff (1) Navarro (TOL), 3-for-4, R , HR , 2 RBI …Boyd (TOL), W, 5.1 IP , 4 H , 2 ER , 7 SO |
UPCOMING GAMES FOR 06/23/2017 (All Times Eastern) | |||
Buffalo at Syracuse | 7:05PM | Bolsinger, Mike (2-2) vs Long, Jaron (0-1) | |
Charlotte at Durham | 7:05PM | Rodon, Carlos (0-2) vs Wood, Hunter (0-0) | |
Indianapolis at Louisville | 7:05PM | Holmes, Clay (4-3) vs Stephenson, Robert (1-0) | |
Lehigh Valley at Rochester | 7:05PM | Richy, John (0-0) vs Tracy, Matt (2-0) | |
Norfolk at Gwinnett | 7:05PM | Kipper, Jordan (2-3) vs Blair, Aaron (4-4) | |
Pawtucket at Scranton/WB | 7:05PM | Owens, Henry (4-4) vs TBA | |
Toledo at Columbus | 7:15PM | Farmer, Buck (2-3) vs Merritt, Ryan (6-5) |
COMPOSITE STANDING OF CLUBS
|
|
ATTENDANCE REPORT | |||||
---|---|---|---|---|---|
Yesterday | Openings | Openings Lost | Total | Average | |
Charlotte Knights | 33 | 2 | 294,805 | 8,933 | |
Columbus Clippers | 10,100 | 34 | 2 | 294,243 | 8,654 |
Indianapolis Indians | 36 | 1 | 289,611 | 8,045 | |
Lehigh Valley IronPigs | 33 | 4 | 264,008 | 8,000 | |
Durham Bulls | 9,277 | 38 | 0 | 291,849 | 7,680 |
Buffalo Bisons | 33 | 6 | 225,444 | 6,832 | |
Louisville Bats | 37 | 2 | 242,230 | 6,547 | |
Toledo Mud Hens | 33 | 1 | 215,496 | 6,530 | |
Pawtucket Red Sox | 33 | 6 | 180,051 | 5,456 | |
Rochester Red Wings | 4,928 | 31 | 3 | 163,009 | 5,258 |
Scranton/Wilkes-Barre RailRiders | 5,549 | 34 | 2 | 177,881 | 5,232 |
Norfolk Tides | 33 | 2 | 167,701 | 5,082 | |
Syracuse Chiefs | 5,687 | 27 | 6 | 94,529 | 3,501 |
Gwinnett Braves | 34 | 4 | 105,425 | 3,101 | |
TOTAL ATTENDANCE 3,006,282
Canceled and Tied Games List: | ||||
---|---|---|---|---|
June 4: | Toledo | @ Scranton/WB | Cancelled: | Rain |