
The Cubs’ Julio Borbon celebrates with teammates after scoring against the Storm Chasers during the first inning at Principal Park in Des Moines, Iowa on Thursday, August 29, 2013.
CANCUN, Quintana Roo (Licey.com),-Julio Borbón disparó su cuarto cuadrangular de la temporada en la derrota de los Pericos de Puebla de 3-13 ante los Tigres de Quintana Roo el jueves por la noche.
Borbón, de 31 años, va de 35-16 (.457) en sus últimos diez juegos, con ocho carreras anotadas, dos cuadrangulares, seis carreras remolcadas, una base por bolas, tres ponches y tres bases robadas en la Liga Mexicana.
En la Liga Internacional; César Valdez trabajó en siete entradas con siete hits, una base por bolas y tres ponches en la derrota de Buffalo Bisons (Blue Jays) de 3-4 ante Scranton/Wilkes-Barre RailRiders en once entradas frente a 4,947 aficionados en el PNC Field.
En Syracuse, Wander Suero (1.65) trabajó en la novena entrada, con un ponche en la victoria de los Chiefs (Nationals) por blanqueada de cinco carreras ante los Iron Pigs de Lehigh Valley (Phillies) y 5,293 personas que asistieron al NBT Bank Stadium.
En Durham, el torpedero Willy Adames (.281) dio su doble 18, con otro sencillo, carrera anotada y dos ponches en la derrota de los Bulls (Rays) de 7-11 ante Charlotte Knights (White Sox) y 7,281 parroquianos en el Durham Bulls Athletic Park.
Pacific Coast League Standings
(As of 07/07/2017 02:29 AM EDT)
(As of 07/07/2017 02:29 AM EDT)
Pacific Coast League American Northern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colorado Springs Sky Sox | 54 | 32 | .628 | – | 30-13 | 24-19 | 25-7 | L1 | 8-2 | ||||
Oklahoma City Dodgers | 48 | 37 | .565 | 5.5 | 24-18 | 24-19 | 14-19 | L1 | 5-5 | ||||
Iowa Cubs | 40 | 47 | .460 | 14.5 | 21-23 | 19-24 | 11-13 | W1 | 6-4 | ||||
Omaha Storm Chasers | 39 | 46 | .459 | 14.5 | 21-21 | 18-25 | 7-18 | L1 | 2-8 | ||||
Pacific Coast League American Southern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Memphis Redbirds | 54 | 32 | .628 | – | 26-16 | 28-16 | 21-7 | W4 | 8-2 | ||||
Nashville Sounds | 41 | 46 | .471 | 13.5 | 21-23 | 20-23 | 13-12 | W1 | 4-6 | ||||
Round Rock Express | 39 | 48 | .448 | 15.5 | 23-21 | 16-27 | 15-18 | L4 | 3-7 | ||||
New Orleans Baby Cakes | 32 | 54 | .372 | 22.0 | 17-26 | 15-28 | 9-21 | W1 | 4-6 | ||||
Pacific Coast League Pacific Northern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Reno Aces | 53 | 34 | .609 | – | 29-14 | 24-20 | 20-12 | W2 | 5-5 | ||||
Fresno Grizzlies | 47 | 40 | .540 | 6.0 | 28-20 | 19-20 | 22-12 | L2 | 8-2 | ||||
Tacoma Rainiers | 44 | 41 | .518 | 8.0 | 28-15 | 16-26 | 11-17 | L2 | 5-5 | ||||
Sacramento River Cats | 33 | 52 | .388 | 19.0 | 14-25 | 19-27 | 12-24 | L1 | 3-7 | ||||
Pacific Coast League Pacific Southern | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Salt Lake Bees | 49 | 38 | .563 | – | 27-20 | 22-18 | 16-17 | W2 | 6-4 | ||||
Albuquerque Isotopes | 42 | 44 | .488 | 6.5 | 24-19 | 18-25 | 18-11 | W1 | 4-6 | ||||
El Paso Chihuahuas | 41 | 46 | .471 | 8.0 | 20-24 | 21-22 | 18-19 | L2 | 4-6 | ||||
Las Vegas 51s | 34 | 53 | .391 | 15.0 | 17-22 | 17-31 | 14-19 | W2 | 5-5 | ||||
RESULTS FOR 07/06/2017 |
New Orleans 7, Omaha 0 Final (2:44) W-Despaigne, Odrisamer (1 – 4) L-Farrell, Luke (7 – 4) Sierra (NO), 2-for-3, 3 R , HR , RBI , SB …Barnes, B (NO), 3-for-4, R , 2B , 3 RBI , SB |
Iowa 13, Okla. City 3 Final (2:58) W-Perez, Williams (5 – 7) L-Barlow, Scott (1 – 1) Calhoun (OKC), 2-for-3, 3 R , 2B , HR , RBI …Andreoli (IOW), 3-for-6, 2 R , 2 2B , 4 RBI |
Memphis 7, Round Rock 4 Final (3:00) W-Bray, Tyler (1 – 0) L-Reyes, Jimmy (2 – 5) SV-Montgomery, Mark (3) Diaz (MEM), 1-for-5, R , HR , 3 RBI …Martini (MEM), 4-for-5, 2 R |
Nashville 11, Col. Springs 7 Final (3:33) W-Finnegan, Kyle (1 – 0) L-Kohlscheen, Stephen (1 – 1) SV-Castro, Simon (4) Nunez, R (NAS), 3-for-5, 2 R , 2 HR , 5 RBI …Canha (NAS), 3-for-5, 2 R , 2 2B …Cooper (COS), 2-for-4, R , 2 2B , 2 RBI |
Albuquerque 4, Sacramento 3 Final (2:53) W-Carpenter, Ryan (5 – 6) L-Beede, Tyler (4 – 7) SV-Estevez, Carlos (1) Calixte (SAC), 2-for-4, R , HR , RBI …Castro, D (ABQ), 4-for-4, 2B , RBI …Federowicz (SAC), 3-for-4, R , 2 2B , RBI |
Las Vegas 13, El Paso 7 Final (2:56) W-Rowen, Ben (2 – 3) L-Frank, Trevor (0 – 1) SV-Robles, Hansel (4) Smith, D (LV), 3-for-5, 3 R , HR , 6 RBI …Rosario (LV), 4-for-5, 3 R , 2 SB |
Salt Lake 10, Fresno 5 Final (2:53) W-Lamb, John (2 – 0) L-Deetz, Dean (1 – 3) Cowart (SL), 1-for-4, R , HR , 4 RBI …Ackley (SL), 3-for-4, R , 2 2B , 2 RBI |
Reno 9, Tacoma 7 Final (3:08) W-Duncan, Frank (7 – 5) L-Kiekhefer, Dean (0 – 2) SV-Bracho, Silvino (4) Borenstein (RNO), 2-for-5, R , 2B , HR , 5 RBI …Walker, C (RNO), 3-for-5, 2 R , 2B , HR , 2 RBI |
UPCOMING GAMES FOR 07/07/2017 (All Times Eastern) | |||
Okla. City at New Orleans | 8:00PM | Hale, David (1-0) vs Conley, Adam (2-3) | |
Col. Springs at Round Rock | 8:05PM | Ventura, Angel (3-1) vs TBA | |
Memphis at Nashville | 8:05PM | Gallen, Zac (1-1) vs Bracewell, Ben (0-1) | |
Omaha at Iowa | 8:08PM | Garcia, Onelki (1-0) vs TBA | |
Las Vegas at Albuquerque | 9:05PM | Hand, Donovan (2-3) vs Flemer, Matt (2-6) | |
Salt Lake at El Paso | 9:05PM | Diaz, Luis (3-5) vs Kelly, Michael (0-1) | |
Reno at Fresno | 10:05PM | Jokisch, Eric (7-3) vs Martinez, David (5-7) | |
Tacoma at Sacramento | 10:05PM | TBA vs Gage, Matt (0-1) |
COMPOSITE STANDING OF CLUBS
|
|
ATTENDANCE REPORT | |||||
---|---|---|---|---|---|
Yesterday | Openings | Openings Lost | Total | Average | |
Nashville Sounds | 42 | 2 | 376,199 | 8,957 | |
Round Rock Express | 7,402 | 44 | 0 | 375,483 | 8,534 |
Sacramento River Cats | 38 | 1 | 300,014 | 7,895 | |
El Paso Chihuahuas | 43 | 1 | 336,545 | 7,827 | |
Albuquerque Isotopes | 8,124 | 43 | 1 | 326,382 | 7,590 |
Iowa Cubs | 43 | 2 | 314,829 | 7,322 | |
Oklahoma City Dodgers | 6,161 | 42 | 1 | 281,238 | 6,696 |
Fresno Grizzlies | 4,446 | 47 | 0 | 286,978 | 6,106 |
Salt Lake Bees | 46 | 1 | 277,755 | 6,038 | |
Las Vegas 51s | 4,393 | 39 | 0 | 216,148 | 5,542 |
Memphis Redbirds | 42 | 1 | 227,135 | 5,408 | |
New Orleans Baby Cakes | 5,317 | 42 | 2 | 221,927 | 5,284 |
Tacoma Rainiers | 41 | 2 | 198,916 | 4,852 | |
Omaha Storm Chasers | 39 | 4 | 188,539 | 4,834 | |
Reno Aces | 4,014 | 43 | 0 | 201,943 | 4,696 |
Colorado Springs Sky Sox | 1,923 | 40 | 2 | 158,960 | 3,974 |
TOTAL ATTENDANCE 4,288,991
Canceled and Tied Games List: | ||||
---|---|---|---|---|
May 18: | Sacramento | @ Okla. City | Cancelled: | Inclement Weather |
Mexican League Standings
(As of 07/07/2017 02:19 AM EDT)
(As of 07/07/2017 02:19 AM EDT)
Mexican League Norte | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toros de Tijuana | 54 | 26 | .675 | – | 27-14 | 27-12 | 30-14 | W5 | 8-2 | ||||
Sultanes de Monterrey | 53 | 26 | .671 | 0.5 | 27-15 | 26-11 | 27-18 | L3 | 7-3 | ||||
Acereros del Norte | 49 | 30 | .620 | 4.5 | 22-16 | 27-14 | 29-16 | W8 | 8-2 | ||||
Rieleros de Aguascalientes | 46 | 35 | .568 | 8.5 | 23-19 | 23-16 | 25-20 | W5 | 7-3 | ||||
Vaqueros Union Laguna | 42 | 37 | .532 | 11.5 | 24-18 | 18-19 | 20-25 | L1 | 5-5 | ||||
Diablos Rojos del Mexico | 41 | 39 | .513 | 13.0 | 21-17 | 20-22 | 19-26 | L3 | 5-5 | ||||
Generales de Durango | 33 | 47 | .413 | 21.0 | 12-18 | 21-29 | 13-32 | L3 | 1-9 | ||||
Saraperos de Saltillo | 32 | 46 | .410 | 21.0 | 20-22 | 12-24 | 16-28 | W1 | 4-6 | ||||
Mexican League Sur | |||||||||||||
W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
Leones de Yucatan | 48 | 27 | .640 | – | 28-12 | 20-15 | 29-11 | L2 | 7-3 | ||||
Pericos de Puebla | 41 | 39 | .513 | 9.5 | 16-20 | 25-19 | 24-20 | L1 | 7-3 | ||||
Tigres de Quintana Roo | 35 | 39 | .473 | 12.5 | 19-18 | 16-21 | 22-19 | W1 | 3-7 | ||||
Rojos del Aguila de Veracruz | 35 | 42 | .455 | 14.0 | 24-22 | 11-20 | 19-23 | W2 | 5-5 | ||||
Guerreros de Oaxaca | 31 | 47 | .397 | 18.5 | 21-24 | 10-23 | 20-23 | L1 | 1-9 | ||||
Piratas de Campeche | 29 | 47 | .382 | 19.5 | 13-23 | 16-24 | 19-22 | L7 | 2-8 | ||||
Bravos de Leon | 27 | 47 | .365 | 20.5 | 13-17 | 14-30 | 17-24 | W1 | 5-5 | ||||
Olmecas de Tabasco | 28 | 50 | .359 | 21.5 | 13-26 | 15-24 | 17-25 | W1 | 2-8 | ||||
RESULTS FOR 07/06/2017 |
Tabasco 8, Oaxaca 5 Final (3:38) W-Araiza, Angel (3 – 3) L-Garcia, Alan (1 – 2) SV-Santos, Eduard (1) Linares (TAB), 3-for-4, 3 R , 2B , RBI , SB …Gonzalez, A (OAX), 3-for-4, R , 2B , HR , 2 RBI |
Leon , Yucatan (GM: 1) Cancelled: Rain |
Leon , Yucatan (GM: 2) Cancelled: Rain |
Aguascalientes 10, Durango 3 Final (3:30) W-Moreno, Francisco (1 – 0) L-Gaxiola, Amilcar (7 – 5) Vargas, J (AGS), 3-for-5, 3 R , 2B , HR , 3 RBI …Wing (AGS), 2-for-5, 2 R , 3 RBI |
Tijuana 8, Monterrey 4 (11) Final (4:00) W-Villarreal, Pedro (2 – 0) L-Rivas, Marcos (3 – 2) Brown, C (TIJ), 3-for-6, 2 R , HR , RBI …Almonte, Z (MTY), 2-for-4, R , HR , 2 RBI |
Campeche , Veracruz Cancelled: Rain |
Monclova 6, Mexico 2 Final (2:52) W-Oyervides, Jose (5 – 1) L-Valenzuela, Sergio (5 – 7) Oyervides (MVA), W, 6.0 IP , H , 6 SO …Felix (MVA), 2-for-3, R , HR , 4 RBI |
Quintana Roo 13, Puebla 3 Final (2:46) W-Siverio, Misael (2 – 2) L-Meza, Andres Ivan (5 – 4) Siverio (TIG), W, 6.0 IP , H , 2 ER , 8 SO …Retherford (TIG), 2-for-4, R , HR , 5 RBI |
Saltillo 4, Laguna 0 Final (2:59) W-Ruiz, Miguel (2 – 1) L-Solis, Tomas (2 – 5) Ruiz (SAL), W, 8.0 IP , H , 6 SO …Aceves, J (SAL), 2-for-4, R , HR , 2 RBI |
UPCOMING GAMES FOR 07/07/2017 (All Times Eastern) | |||
Mexico at Monterrey | 8:05PM | TBA vs TBA | |
Durango at Saltillo | 8:30PM | TBA vs TBA | |
Tijuana at Monclova | 8:30PM | TBA vs TBA | |
Laguna at Aguascalientes | 8:30PM | TBA vs TBA | |
Leon at Quintana Roo | 9:00PM | TBA vs TBA | |
Veracruz at Tabasco | 9:00PM | TBA vs TBA | |
Puebla at Yucatan | 9:05PM | TBA vs TBA |
COMPOSITE STANDING OF CLUBS
|
|
ATTENDANCE REPORT | |||||
---|---|---|---|---|---|
Yesterday | Openings | Openings Lost | Total | Average | |
Sultanes de Monterrey | 15,439 | 42 | 0 | 505,969 | 12,047 |
Toros de Tijuana | 41 | 1 | 414,146 | 10,101 | |
Leones de Yucatan | 36 | 6 | 340,572 | 9,460 | |
Acereros del Norte | 8,500 | 38 | 1 | 273,921 | 7,208 |
Saraperos de Saltillo | 40 | 0 | 219,285 | 5,482 | |
Vaqueros Union Laguna | 2,366 | 42 | 0 | 193,752 | 4,613 |
Generales de Durango | 3,910 | 30 | 0 | 123,639 | 4,121 |
Rieleros de Aguascalientes | 42 | 0 | 140,895 | 3,355 | |
Pericos de Puebla | 34 | 2 | 105,872 | 3,114 | |
Piratas de Campeche | 36 | 3 | 110,285 | 3,063 | |
Tigres de Quintana Roo | 2,097 | 34 | 8 | 92,909 | 2,733 |
Rojos del Aguila de Veracruz | 45 | 3 | 119,457 | 2,655 | |
Bravos de Leon | 27 | 4 | 68,226 | 2,527 | |
Guerreros de Oaxaca | 1,811 | 43 | 4 | 108,598 | 2,526 |
Diablos Rojos del Mexico | 38 | 1 | 95,683 | 2,518 | |
Olmecas de Tabasco | 38 | 4 | 56,248 | 1,480 | |
TOTAL ATTENDANCE 2,969,457
ALL-STAR GAME at Campeche, MX (Parque Nelson Barrera Romellon) 10,657
Canceled and Tied Games List: | ||||
---|---|---|---|---|
April 16: | Saltillo | @ Oaxaca | Cancelled: | Rain |
April 20: | Monterrey | @ Quintana Roo | Cancelled: | Inclement Weather |
April 20: | Monterrey | @ Quintana Roo | Cancelled: | Inclement Weather |
May 4: | Veracruz | @ Quintana Roo | Cancelled: | Rain |
May 7: | Saltillo | @ Tijuana | Cancelled: | Rain |
May 21: | Yucatan | @ Monclova | Cancelled: | Rain |
June 1: | Leon | @ Tabasco | Cancelled: | Rain |
June 1: | Puebla | @ Campeche | Cancelled: | Rain |
June 1: | Quintana Roo | @ Oaxaca | Cancelled: | Rain |
June 1: | Yucatan | @ Veracruz | Cancelled: | Wet Grounds |
June 14: | Yucatan | @ Tabasco | Cancelled: | |
June 15: | Quintana Roo | @ Campeche | Cancelled: | Rain |
June 15: | Yucatan | @ Tabasco | Cancelled: | Wet Grounds |
June 21: | Saltillo | @ Quintana Roo | Cancelled: | Rain |
June 29: | Durango | @ Leon | Cancelled: | Rain |
June 29: | Veracruz | @ Mexico | Cancelled: | Rain |
July 2: | Monclova | @ Campeche | Cancelled: | Rain |
July 2: | Laguna | @ Leon | Cancelled: | Wet Grounds |
July 2: | Laguna | @ Leon | Cancelled: | Wet Grounds |
July 6: | Campeche | @ Veracruz | Cancelled: | Rain |
July 6: | Leon | @ Yucatan | Cancelled: | Rain |
July 6: | Leon | @ Yucatan | Cancelled: | Rain |
International League Standings
(As of 07/07/2017 02:04 AM EDT)
(As of 07/07/2017 02:04 AM EDT)
WILD CARD STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
RESULTS FOR 07/06/2017 |
Scranton/WB 4, Buffalo 3 (11) Final (3:20) W-Mantiply, Joe (4 – 3) L-Smith, Murphy (2 – 2) Petit, G (BUF), 2-for-5, R , RBI , SB …Diaz, Jo (SWB), 3-for-5, R …Ford (SWB), 3-for-4, R …Fields (BUF), 2-for-5, RBI , SB …Cave (SWB), 2-for-6, 2 R , 2B |
Norfolk 3, Gwinnett 1 Final (2:31) W-Asher, Alec (1 – 0) L-Sims, Lucas (6 – 4) SV-Rodriguez, Richard (2) Johnson, C (NOR), 3-for-4, R , 2B , HR , 3 RBI …Albies (GWN), 2-for-4, 2B , RBI |
Pawtucket 1, Rochester 0 Final (2:25) W-Velazquez, Hector (6 – 1) L-Melville, Tim (2 – 2) SV-Taylor, Ben (1) Velazquez, H (PAW), W, 7.0 IP , 4 H , 7 SO …Taylor (PAW) Sv, 2.0 IP , 2 SO |
Syracuse 5, Lehigh Valley 0 Final (2:37) W-Jackson, Edwin (2 – 0) L-Thompson, Jake (3 – 10) Jackson, E (SYR), W, 5.0 IP , 4 H , 9 SO …Soto, N (SYR), 3-for-4, 2 R , HR , 2 RBI |
Charlotte 11, Durham 7 Final (3:27) W-Parnell, Bobby (2 – 1) L-Castillo, Diego (0 – 1) Gotta (DUR), 3-for-4, 3 R , 2B , 2 SB …Pruitt (DUR), 4.0 IP , 9 SO |
Indianapolis 21, Columbus 1 Final (3:34) W-Glasnow, Tyler (3 – 0) L-Salazar, Danny (0 – 1) Ortiz (IND), 4-for-7, 3 R , 2 HR , 4 RBI …Stallings (IND), 3-for-3, 2 R , 2 2B , HR , 4 RBI |
Louisville 9, Toledo 1 Final (2:43) W-Stephens, Jackson (5 – 4) L-VerHagen, Drew (6 – 6) Sweeney (LOU), 2-for-5, R , 2B , HR , RBI …Elizalde, S (LOU), 3-for-4, 3B , 2 RBI |
UPCOMING GAMES FOR 07/07/2017 (All Times Eastern) | |||
Buffalo at Pawtucket | 7:05PM | Santos, Luis (2-7) vs Kendrick, Kyle (2-5) | |
Charlotte at Louisville | 7:05PM | Fulmer, Carson (6-5) vs Mahle, Tyler (0-2) | |
Indianapolis at Gwinnett | 7:05PM | TBA vs TBA | |
Lehigh Valley at Scranton/WB | 7:05PM | Leibrandt, Brandon (1-0) vs Adams, Chance (6-2) | |
Syracuse at Rochester | 7:05PM | Cole, A.J. (4-2) vs Hurlbut, David (5-5) | |
Toledo at Durham | 7:05PM | Boyd, Matthew (3-1) vs TBA | |
Norfolk at Columbus | 7:15PM | Ynoa, Gabriel (1-7) vs Morimando, Shawn (8-5) |
COMPOSITE STANDING OF CLUBS
|
|
ATTENDANCE REPORT | |||||
---|---|---|---|---|---|
Yesterday | Openings | Openings Lost | Total | Average | |
Charlotte Knights | 41 | 2 | 367,825 | 8,971 | |
Columbus Clippers | 8,044 | 38 | 3 | 333,261 | 8,770 |
Indianapolis Indians | 45 | 1 | 384,108 | 8,536 | |
Lehigh Valley IronPigs | 40 | 5 | 329,245 | 8,231 | |
Durham Bulls | 7,281 | 44 | 0 | 342,420 | 7,782 |
Buffalo Bisons | 41 | 6 | 289,135 | 7,052 | |
Toledo Mud Hens | 41 | 1 | 281,614 | 6,869 | |
Louisville Bats | 5,823 | 43 | 2 | 289,163 | 6,725 |
Pawtucket Red Sox | 37 | 6 | 217,390 | 5,875 | |
Rochester Red Wings | 4,239 | 37 | 3 | 208,601 | 5,638 |
Scranton/Wilkes-Barre RailRiders | 4,947 | 40 | 2 | 225,136 | 5,628 |
Norfolk Tides | 41 | 2 | 216,092 | 5,271 | |
Syracuse Chiefs | 5,293 | 37 | 6 | 147,107 | 3,976 |
Gwinnett Braves | 3,774 | 40 | 4 | 131,624 | 3,291 |
TOTAL ATTENDANCE 3,762,721
Canceled and Tied Games List: | ||||
---|---|---|---|---|
June 4: | Toledo | @ Scranton/WB | Cancelled: | Rain |