
Enyel De Los Santos has been phenomenal in his first Triple-A campaign. (Cheryl Pursell )
All demos created by JoomShaper.com

Enyel De Los Santos has been phenomenal in his first Triple-A campaign. (Cheryl Pursell )

Hagerstown Suns’ Juan Soto celebrates at second base as Greensboro Grasshoppers Eric Gutierrez walks past during a Class-A baseball game Thursday, April 12, 2018, in Hagerstown, Md. (Colleen McGrath/The Herald-Mail via AP) **FILE**

Domingo Santana #16 of the Milwaukee Brewers hits a home run in the sixth inning against the Pittsburgh Pirates at Miller Park on May 4, 2018 in Milwaukee, Wisconsin.(May 3, 2018 – Source: Dylan Buell/Getty Images North America)




| # | Team | W | L | D | PCT | GB | STRK/LAST 10G | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 10 | 0 | .688 | 0.0 | 1L | 5W 5L 0D | ||
| 2 | 22 | 11 | 0 | .667 | 0.5 | 1L | 7W 3L 0D | ||
| 3 | 17 | 15 | 0 | .531 | 5.0 | 3W | 7W 3L 0D | ||
| 4 | 18 | 16 | 0 | .529 | 5.0 | 4L | 5W 5L 0D | ||
| 5 | 16 | 17 | 0 | .485 | 6.5 | 1W | 5W 5L 0D | ||
| 6 | 16 | 19 | 0 | .457 | 7.5 | 1W | 4W 6L 0D | ||
| 7 | 14 | 17 | 0 | .452 | 7.5 | 1L | 3W 7L 0D | ||
| 8 | 14 | 18 | 0 | .438 | 8.0 | 1W | 6W 4L 0D | ||
| 9 | 14 | 20 | 0 | .412 | 9.0 | 1L | 5W 5L 0D | ||
| 10 | 12 | 22 | 0 | .353 | 11.0 | 1W | 3W 7L 0D | ||
| Splits – Win Matrix | Updated | ||||||||
https://youtu.be/t_G0PbknLRk

Nomar Mazara #30 of the Texas Rangers hits a three run home run against the Boston Red Sox in the bottom of the fourth inning at Globe Life Park in Arlington on May 3, 2018 in Arlington, Texas. (May 2, 2018 – Source: Tom Pennington/Getty Images North America)

Jomar Reyes
