
Indianapolis’ Kevin Kramer is upended on a steal by Mud Hens runner Dawel Lugo during game at Fifth Third Field in Toledo.
All demos created by JoomShaper.com

Indianapolis’ Kevin Kramer is upended on a steal by Mud Hens runner Dawel Lugo during game at Fifth Third Field in Toledo.

Nomar Mazara #30 of the Texas Rangers crosses home plate in front of Rougned Odor #12 of the Texas Rangers to score a run on a wild pitch by relief pitcher James Pazos #47 of the Seattle Mariners during the sixth inning of a game at Safeco Field on May 29, 2018 in Seattle, Washington. (May 28, 2018 – Source: Stephen Brashear/Getty Images North America)



El prospecto No. 11 de Rangers bateó .414 para acentuar el impresionante mes de mayo.
Chris Bumbaca is a contributor for MiLB.com based in New York. Follow him on Twitter @BOOMbaca.
| League | Player | Team | MLB | Stats |
|---|---|---|---|---|
| International | Danny Santana | Gwinnett | ATL | .333/.333/.917, 6 G, 8-for-24, 2 2B, 4 HR, 7 RBI, 7 R, 0 BB, 8 K |
| Pacific Coast | Humberto Arteaga | Omaha | KC | .615/.593/.885, 7 G, 16-for-26, 2 2B, 1 3B, 5 HR, 5 RBI, 6 R, 0 BB, 5 K |
| Eastern | Cedric Mullins | Bowie | BAL | .560/.607/.680, 6 G, 14-for-25, 1 2B, 1 3B, 0 HR, 5 RBI, 9 R, 3 BB, 3 K, 3 SB |
| Southern | Jake Gatewood | Biloxi | MIL | .375/.444/.917, 7 G, 9-for-24, 4 2B, 3 HR, 9 RBI, 5 R, 3 BB, 7 K |
| Texas | Elier Hernandez | Northwest Arkansas | KC | .500/.533/.857, 7 G, 14-for-28, 5 2B, 1 3B, 1 HR, 7 RBI, 7 R, 2 BB, 3 K, 2 CS |
| California | Buddy Reed | Lake Elsinore | SD | .476/.520/1.190, 6 G, 10-for-21, 1 2B, 1 3B, 4 HR, 8 RBI, 8 R, 3 BB, 7 K, 5 SB |
| Carolina | Anderson Tejeda | Down East | TEX | .414/.452/.793, 7 G, 12-for-29, 2 2B, 3 HR, 8 RBI, 6 R, 2 BB, 8 K, 2 CS |
| Florida State | Albert Baur | Bradenton | PIT | .370/.433/.963, 7 G, 10-for-27, 2 2B, 1 3B, 4 HR, 10 RBI, 8 R, 3 BB, 5 K |
| Midwest | Eduardo Diaz | Kane County | ARI | .391/.417/.870, 6 G, 9-for-23, 1 2B, 2 3B, 2 HR, 8 RBI, 5 R, 1 BB, 6 K |
| South Atlantic | Bret Boswell | Asheville | COL | .452/.469/.710, 8 G, 14-for-31, 3 2B, 1 3B, 1 HR, 4 RBI, 6 R, 0 BB, 7 K, 1 SB, 1 CS |

| League | Player | Team | MLB | Stats |
|---|---|---|---|---|
| International | Shane Bieber | Columbus | CLE | 1-0, 0.00 ERA, 1 G, 1 GS, 1 SHO, 7 IP, 0 H, 0 R, 0 ER, 0 BB, 7 K |
| Pacific Coast | Austin Gomber | Memphis | STL | 2-0, 0.64 ERA, 2 G, 2 GS, 14 IP, 11 H, 1 R, 1 ER, 4 BB, 15 K |
| Eastern | Kyle McGowin | Harrisburg | WAS | 2-0, 1.38 ERA, 2 G, 2 GS, 13 IP, 8 H, 2 R, 2 ER, 2 BB, 20 K |
| Southern | Jon Duplantier | Jackson | ARI | 2-0, 1.59 ERA, 2 G, 2 GS, 11 1/3 IP, 5 H, 3 R, 2 ER, 6 BB, 10 K |
| Texas | Ariel Jurado | Frisco | TEX | 1-0, 0.00 ERA, 1 G, 1 GS, 1 SHO, 9 IP, 6 H, 0 R, 0 ER, 0 BB, 1 K |
| California | Dustin May | Rancho Cucamonga | LAD | 1-0, 0.00 ERA, 1 G, 1 GS, 6 IP, 2 H, 0 R, 0 ER, 0 BB, 5 K |
| Carolina | Keegan Thompson | Myrtle Beach | CHC | 1-0, 0.00 ERA, 1 G, 1 GS, 6 IP, 1 H, 0 R, 0 ER, 0 BB, 8 K |
| Florida State | Austin Warner | Palm Beach | STL | 1-0, 0.00 ERA, 1 G, 1 GS, 1 SHO, 9 IP, 3 H, 0 R, 0 ER, 1 BB, 10 K |
| Midwest | Cristian Javier | Quad Cities | HOU | 0-0, 0.00 ERA, 2 G, 1 GS, 10 IP, 4 H, 0 R, 0 ER, 1 HBP, 1 BB, 18 K |
| South Atlantic | David Parkinson | Lakewood | PHI | 1-0, 0.00 ERA, 1 G, 1 GS, 7 IP, 1 H, 0 R, 0 ER, 0 BB, 9 K |

https://www.youtube.com/watch?v=28y5Wc0N_y8
https://www.youtube.com/watch?v=KcDBBCWauuo


Juan Soto #22 of the Washington Nationals bats against the Baltimore Orioles at Oriole Park at Camden Yards on May 28, 2018 in Baltimore, Maryland. MLB players across the league are wearing special uniforms to commemorate Memorial Day. (May 27, 2018 – Source: Rob Carr/Getty Images North America)
