


Dawel Lugo (izquierda) y Doug Mientkiewicz, manager de Toledo Mud Hens, comparten una risa entre las entradas en el Fifth Third Field en Toledo, Ohio, en agosto. 5, 2018. (foto por Evan Woodbery, MLive)
Minor League Schedule – Apr 12th, 2019

Deivi Garcia

Domingo Santana
| Visitor | Home | Time (AST) | Time (Local) | Visitor Pitcher | Home Pitcher | ToG | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | CHC | 2:20 PM | 1:20 PM CT | Hamels, Cole(1-0) | Skaggs, Tyler(1-1) | ||||||
| PIT | WSH | 7:05 PM | 7:05 PM ET | Williams, Trevor(1-0) | Corbin, Patrick(0-0) | ||||||
| CWS | NYY | 7:05 PM | 7:05 PM ET | Giolito, Lucas(1-1) | Happ, J.A.(0-1) | ||||||
| TB | TOR | 7:07 PM | 7:07 PM ET | Stanek, Ryne(0-0) | Thornton, Trent(0-0) | ||||||
| BAL | BOS | 7:10 PM | 7:10 PM ET | Hess, David(1-1) | Rodriguez, Eduardo(0-2) | ||||||
| PHI | MIA | 7:10 PM | 7:10 PM ET | Arrieta, Jake(1-1) | Alcantara, Sandy(1-0) | ||||||
| NYM | ATL | 7:20 PM | 7:20 PM ET | Wheeler, Zack(0-1) | Wright, Kyle(0-1) | ||||||
| OAK | TEX | 8:05 PM | 7:05 PM CT | Fiers, Mike(2-1) | Smyly, Drew(0-1) | ||||||
| DET | MIN | 8:10 PM | 7:10 PM CT | Postponed/Inclement Weather | PPD; makeup 5/11 | ||||||
| CLE | KC | 8:15 PM | 7:15 PM CT | 0-0 | Carrasco, Carlos(1-1) | Keller, Brad(1-1) | |||||
| SD | ARI | 9:40 PM | 6:40 PM MT | Paddack, Chris(0-0) | Weaver, Luke(0-0) | ||||||
| HOU | SEA | 10:10 PM | 7:10 PM PT | Miley, Wade(1-1) | LeBlanc, Wade(2-0) | ||||||
| MIL | LAD | 10:10 PM | 7:10 PM PT | Burnes, Corbin(0-1) | Urías, Julio(0-0) | ||||||
| COL | SF | 10:15 PM | 7:15 PM PT | Bettis, Chad(0-2) | Pomeranz, Drew(0-1) |

Feb 21, 2018; Fort Myers, FL, USA; Minnesota Twins starting pitcher Michael Pineda (35) poses for a portrait during media day at Hammond Stadium. Mandatory Credit: Jasen Vinlove-USA TODAY Sports
| Date | Team | Opp | W | L | ERA | GS | SV | IP | H | R | ER | HR | BB | SO | WHIP | AVG | WP | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-03-31 | Cleveland | 0 | 0 | 0.00 | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 5 | 0.50 | .091 | 0 | 0 | |
| 2019-04-06 | @Philadelphia | 1 | 0 | 2.00 | 1 | 0 | 5.0 | 4 | 2 | 2 | 1 | 1 | 5 | 0.78 | .167 | 0 | 0 | |
| Total | 1 | 0 | 2.00 | 2 | 0 | 9.0 | 5 | 2 | 2 | 1 | 2 | 10 | 0.78 | .167 | 0 | 0 |

| Visitor | Home | Time (AST) | Time (Local) | Status | Visitor Pitcher | Home Pitcher | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | CIN | 12:35 PM | 12:35 PM ET | Scheduled | López, Pablo(1-1) | Gray, Sonny(0-2) | |||||
| OAK | BAL | 12:35 PM | 12:35 PM ET | Scheduled | Brooks, Aaron(1-1) | Bundy, Dylan(0-0) | |||||
| CLE | DET | 1:10 PM | 1:10 PM ET | Scheduled | Bieber, Shane(0-0) | Turnbull, Spencer(0-1) | |||||
| LAD | STL | 1:15 PM | 12:15 PM CT | Scheduled | Buehler, Walker(1-0) | Wacha, Michael(0-0) | |||||
| SEA | KC | 1:15 PM | 12:15 PM CT | Scheduled | Leake, Mike(2-0) | López, Jorge(0-1) | |||||
| TOR | BOS | 7:10 PM | 7:10 PM ET | Scheduled | Sanchez, Aaron(1-1) | Eovaldi, Nathan(0-0) | |||||
| NYM | ATL | 7:20 PM | 7:20 PM ET | Scheduled | Matz, Steven(0-0) | Gausman, Kevin(1-0) | |||||
| PIT | CHC | 8:05 PM | 7:05 PM CT | Scheduled | Musgrove, Joe(1-0) | Quintana, José(0-1) | |||||
| SD | ARI | 9:40 PM | 6:40 PM MT | Scheduled | Avila, Pedro(0-0) | Godley, Zack(1-1) | |||||
| COL | SF | 9:45 PM | 6:45 PM PT | Scheduled | Gray, Jon(0-2) | Samardzija, Jeff(0-0) |


| Kia TigersTurner (0-2, 5.62) | SK WyvernsDykxhoorn (0-1, 3.63) | |||
| KT WizKeum Min-cheol (1-0, 1.80) | Samsung LionsHaley (0-2, 3.71) | |||
| Doosan BearsFrankoff (1-0, 4.41) | LG TwinsCha Woo-chan (1-0, 0.90) | |||
| Hanwha EaglesPark Joo-hong (0-1, 9.00) | Kiwoom HeroesJokisch (0-1, 4.08) | |||
| Lotte GiantsThompson (1-0, 3.57) | NC DinosRucinski (1-1, 4.50) |
| # | Team | W | L | D | PCT | GB | STRK/LAST 10G | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 0 | .750 | 0.0 | 6W | 7W 3L 0D | |
| 2 | 11 | 5 | 0 | .688 | 1.0 | 2W | 7W 3L 0D | |
| 3 | 10 | 6 | 0 | .625 | 2.0 | 1W | 6W 4L 0D | |
| 4 | 8 | 8 | 0 | .500 | 4.0 | 1L | 6W 4L 0D | |
| 4 | 8 | 8 | 0 | .500 | 4.0 | 1W | 4W 6L 0D | |
| 6 | 7 | 9 | 0 | .438 | 5.0 | 2L | 4W 6L 0D | |
| 6 | 7 | 9 | 0 | .438 | 5.0 | 3L | 5W 5L 0D | |
| 8 | 6 | 9 | 0 | .400 | 5.5 | 1L | 4W 6L 0D | |
| 9 | 6 | 10 | 0 | .375 | 6.0 | 1L | 3W 7L 0D | |
| 10 | 5 | 12 | 0 | .294 | 7.5 | 1W | 3W 7L 0D | |

Jomar Reyes
