
Erick Aybar

Erick Aybar

Osvaldo Abreu

Michael de la Cruz

Anderson Tejeda

| Visitor | Home | Time (AST) | Time (Local) | Visitor Pitcher | Home Pitcher | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | ATL | 12:10 PM | 12:10 PM ET | Strahm, Matt(0-2) | Foltynewicz, Mike(0-0) | ||||||
| CIN | NYM | 12:10 PM | 12:10 PM ET | Mahle, Tyler(0-3) | Syndergaard, Noah(1-3) | ||||||
| HOU | MIN | 1:10 PM | 12:10 PM CT | Peacock, Brad(2-1) | Berríos, José(4-1) | ||||||
| COL | MIL | 1:10 PM | 12:10 PM CT | Gray, Jon(2-3) | Peralta, Freddy(1-0) | ||||||
| TB | KC | 2:15 PM | 1:15 PM CT | Morton, Charlie(3-0) | Duffy, Danny(0-1) | ||||||
| STL | WSH | 4:05 PM | 4:05 PM ET | Hudson, Dakota(2-1) | Strasburg, Stephen(2-1) | ||||||
| BOS | CWS | 8:10 PM | 7:10 PM CT | Price, David(1-2) | Giolito, Lucas(2-1) | ||||||
| TOR | LAA | 10:07 PM | 7:07 PM PT | Sanchez, Aaron(3-1) | Skaggs, Tyler(2-2) |

Dawel Lugo

Yeison Asencio

Anderson Tejada

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
| New Hampshire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Trenton | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 3 | 6 | 3 | |
| New Hampshire | AB | R | H | RBI | BB | SO | LOB | AVG |
| Wall, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .286 |
| Espinal, Sa, CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .279 |
| Lundquist, RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .176 |
| Knight, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .185 |
| Capra, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .250 |
| Smith, K, SS | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .200 |
| Spanberger, DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .195 |
| Hissey, C | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .243 |
| Clemens, 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .169 |
| Totals | 31 | 1 | 4 | 1 | 4 | 9 | 14 | .228 |
| BATTING TB: Capra; Espinal, Sa; Knight; Wall. RBI: Espinal, Sa (15). 2-out RBI: Espinal, Sa. Runners left in scoring position, 2 out: Capra; Spanberger; Hissey. Team RISP: 1-for-7. Team LOB: 7.BASERUNNING SB: Wall (3, 2nd base off Abreu, A/Diaz, Franc). CS: Espinal, Sa (3, 2nd base by Abreu, A/Diaz, Franc); Hissey (1, 3rd base by Abreu, A/Diaz, Franc).FIELDING DP: (Hissey). |
||||||||
| Trenton | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rijo, 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .279 |
| Holder, K, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .175 |
| Gittens, 1B | 3 | 2 | 2 | 3 | 0 | 1 | 0 | .339 |
| Wagner, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .119 |
| Aguilar, A, DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .164 |
| Carrizales, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .154 |
| Diaz, Franc, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .256 |
| Crawford, CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .268 |
| Hendrix, RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .182 |
| Totals | 28 | 3 | 6 | 3 | 0 | 8 | 6 | .247 |
| BATTING 2B: Hendrix (2, Logue); Aguilar, A (3, Logue). HR: Gittens 2 (6, 1st inning off Logue, 1 on, 1 out, 6th inning off Logue, 0 on, 1 out). TB: Aguilar, A 2; Gittens 8; Hendrix 3; Rijo. RBI: Gittens 3 (19). Runners left in scoring position, 2 out: Wagner; Carrizales. SAC: Holder, K. Team RISP: 1-for-5. Team LOB: 3.FIELDING E: Holder, K (4, throw); Crawford (1, fielding); Wagner (5, fielding). |
||||||||
| New Hampshire | IP | H | R | ER | BB | SO | HR | ERA |
| Logue (L, 2-1) | 6.0 | 6 | 3 | 3 | 0 | 6 | 2 | 3.54 |
| Ortiz, W | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Trenton | IP | H | R | ER | BB | SO | HR | ERA |
| Abreu, A (W, 1-2) | 6.0 | 3 | 1 | 0 | 3 | 4 | 0 | 5.32 |
| Lane (H, 1) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.73 |
| Kriske (S, 2) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| WP: Abreu, A 2. HBP: Gittens (by Logue). Pitches-strikes: Logue 93-63; Ortiz, W 19-13; Abreu, A 88-52; Lane 29-20; Kriske 23-13. Groundouts-flyouts: Logue 5-1; Ortiz, W 1-0; Abreu, A 4-7; Lane 2-1; Kriske 0-2. Batters faced: Logue 24; Ortiz, W 6; Abreu, A 23; Lane 7; Kriske 5. Umpires: HP: Thomas Roche. 1B: Matt Carlyon. 3B: Jacob Metz. Weather: 70 degrees, Clear. Wind: 4 mph, L To R. First pitch: 7:02 PM. T: 2:27. Att: 3,525. Venue: ARM & HAMMER Park. April 30, 2019:Box score official statistics approved by Major League Baseball Office of the Commissioner |
