Juan Francisco conecta jonrón y dos hits; Anderson Hernández da doble y dos hits

TORREON, Coahuila (Licey.com),-El torpedero Anderson Hernández, de los Vaqueros, dio doble y dos sencillos en la noche del martes en el triunfo de Laguna 4-1 en diez entradas ante los Tigres de Quintana Roo en la Liga Mexicana, AAA.
Hernández, de 30 años batea de 42-14 para .357, con nueve carreras anotadas, jonrón, diez empujadas, dos bases por bolas, cinco ponches y un robo en sus últimos diez juegos.
Es segundo en veces al bate con 337, cuarto en hits con 108, tercero en anotadas con 66, tercero en triples con siete.
En 83 juegos va de 337-108 (.320), con 66 anotadas, 24 dobles, siete triples, cinco cuadrangulares, 60 empujadas, 24 bases por bolas, 49 ponches, siete bases robadas.
Terminó el juego de 5-3, con doble, empujada y ponche.
En Durango, el inicialista Juan Francisco (.312) dios tres sencillos, incluyendo su tercer cuadrangular de la temporada en la derrota de los Leones de Yucatán de 1-2 ante los Generales locales frente a 3,496 fanáticos en el Estadio Pancho Villa.
Francisco quien terminó de 4-3, con anotada, empujada, en veinte juegos de la temporada va de 77-24, con siete anotadas, seis dobles, tres jonrones, catorce remolcadas, cinco bases por bolas y 21 ponches para .312 de promedio al bate.
Mexican League Standings 
(As of 07/12/2017 10:03 AM EDT)

 

Mexican League Norte
W L PCT GB Home Away Div Streak Last10
Toros de Tijuana 56 28 .667 28-14 28-14 31-16 W2 7-3
Sultanes de Monterrey 55 28 .663 0.5 28-17 27-11 28-20 W2 5-5
Acereros del Norte 52 31 .627 3.5 24-17 28-14 31-17 W1 9-1
Rieleros de Aguascalientes 48 36 .571 8.0 25-20 23-16 27-21 L1 7-3
Vaqueros Union Laguna 44 39 .530 11.5 25-18 19-21 21-27 W2 6-4
Diablos Rojos del Mexico 43 40 .518 12.5 21-17 22-23 21-27 L1 5-5
Saraperos de Saltillo 34 47 .420 20.5 22-23 12-24 18-29 W2 5-5
Generales de Durango 35 49 .417 21.0 13-18 22-31 14-34 W1 3-7
Mexican League Sur
W L PCT GB Home Away Div Streak Last10
Leones de Yucatan 49 30 .620 29-14 20-16 30-13 L2 4-6
Pericos de Puebla 43 40 .518 8.0 16-20 27-20 26-21 W1 7-3
Rojos del Aguila de Veracruz 37 44 .457 13.0 24-23 13-21 21-24 L1 6-4
Tigres de Quintana Roo 35 44 .443 14.0 19-22 16-22 22-23 L5 1-9
Bravos de Leon 31 47 .397 17.5 13-17 18-30 21-24 W5 9-1
Guerreros de Oaxaca 32 49 .395 18.0 21-25 11-24 21-24 L1 2-8
Piratas de Campeche 30 49 .380 19.0 14-24 16-25 20-23 L2 1-9
Olmecas de Tabasco 29 52 .358 21.0 14-28 15-24 18-27 L1 3-7
RESULTS FOR 07/11/2017
Aguascalientes , Puebla 
Postponed: Rain …rescheduled for July 12
Monclova 6, Oaxaca 2   
Final (3:00) W-Lara, Orlando (7 – 6)   L-Acosta, Ruddy (4 – 5)   SV-Gaudin, Chad (21)
Rodriguez (MVA), 3-for-5, R , 2B , 3 RBI , SB …Munoz, A (OAX), 1-for-3, R , HR , 2 RBI …Taveras, W (MVA), 2-for-5, 2 R , RBI , SB
Tabasco , Mexico     
Postponed: Rain …rescheduled for July 12
Durango 2, Yucatan 1 
Final (2:50) W-Romo, Remberto (2 – 2)   L-Alvarez, Eduardo (0 – 2)
Francisco, J (YUC), 3-for-4, R , HR , RBI …Romo (DUR), W, 2.0 IP , H
Saltillo , Leon   
Postponed: Rain …rescheduled for July 12
Monterrey 3, Veracruz 1    
Final (2:26) W-Reyes, Jorge (2 – 2)   L-Pina, Jose (5 – 6)   SV-Obispo, Wirfin (23)
Pineda, J (VER), 3-for-4, R , 2 SB …Reyes, J (MTY), W, 7.0 IP , 5 H , ER , 5 SO
Laguna 4, Quintana Roo 1 (10)   
Final (3:00) W-Gomez, Edgar (5 – 2)   L-Leyva, Alberto (1 – 1)
Callaspo (LAG), 1-for-5, R , HR , 3 RBI …Lugo, F (LAG), 4-for-5, 2B
Tijuana 4, Campeche 3  
Final (2:53) W-Serrano, Mark (7 – 0)   L-Valdez, Rolando (6 – 5)   SV-Urquidez, Jason (19)
Cantu (TIJ), 1-for-3, R , HR , RBI …Leon, P (CAM), 2-for-3, 2B , 2 RBI

 

UPCOMING GAMES FOR 07/12/2017 (All Times Eastern)
Aguascalientes at Puebla (GM: 1) 2:00PM TBA vs TBA
Aguascalientes at Puebla (GM: 2) TBA vs TBA
Tabasco at Mexico (GM: 1) 2:00PM TBA vs TBA
Tabasco at Mexico (GM: 2) TBA vs TBA
Saltillo at Leon (GM: 1) 4:00PM TBA vs TBA
Saltillo at Leon (GM: 2) TBA vs TBA
Monclova at Oaxaca 8:00PM TBA vs TBA
Yucatan at Durango 8:00PM TBA vs TBA
Monterrey at Veracruz 8:30PM TBA vs TBA
Quintana Roo at Laguna 9:00PM TBA vs TBA
Campeche at Tijuana 10:35PM TBA vs TBA

 

COMPOSITE STANDING OF CLUBS

CLUB W L PCT GB
Tijuana 56 28 .667
Monterrey 55 28 .663 0.5
Monclova 52 31 .627 3.5
Yucatan 49 30 .620 4.5
Aguascalientes 48 36 .571 8.0
Laguna 44 39 .530 11.5
Mexico 43 40 .518 12.5
Puebla 43 40 .518 12.5
Veracruz 37 44 .457 17.5
Quintana Roo 35 44 .443 18.5
Saltillo 34 47 .420 20.5
Durango 35 49 .417 21.0
Leon 31 47 .397 22.0
Oaxaca 32 49 .395 22.5
Campeche 30 49 .380 23.5
Tabasco 29 52 .358 25.5
TIJ MTY MVA YUC AGS LAG MEX PUE VER TIG SAL DUR LEO OAX CAM TAB
X 3 3 2 6 6 2 3 4 5 6 5 4 6 1
0 X 5 2 2 6 3 5 1 4 5 7 5 5 5
3 4 X 4 3 6 5 3 1 5 5 4 1 3 5
4 4 1 X 3 2 3 5 3 5 0 3 7 6 3
0 4 3 3 X 4 7 3 4 4 5 3 5 3
3 0 3 5 X 2 3 2 1 2 6 2 4 6 5
4 3 1 4 2 4 X 3 3 3 5 2 5 4
3 1 3 3 3 3 X 3 4 4 2 5 4 5
2 0 3 3 4 2 3 X 3 2 3 4 1 3 4
1 0 5 0 2 0 3 2 5 X 2 1 3 5 6
2 4 1 1 2 1 4 4 3 X 4 2 3 3
4 2 1 1 1 0 4 2 3 2 X 3 5 3 4
2 1 2 1 2 1 1 5 5 2 X 3 1 5
0 0 2 3 2 2 4 2 5 3 1 3 X 3 2
0 1 2 0 1 0 4 2 3 3 3 8 1 X 2
1 1 4 3 1 4 2 0 3 2 3 4 1 X



 

ATTENDANCE REPORT
Yesterday Openings Openings Lost Total Average
Sultanes de Monterrey 45 0 548,248 12,183
Toros de Tijuana 8,201 42 1 422,347 10,056
Leones de Yucatan 38 7 358,104 9,424
Acereros del Norte 41 1 299,146 7,296
Saraperos de Saltillo 43 0 230,649 5,364
Vaqueros Union Laguna 2,569 43 0 196,321 4,566
Generales de Durango 3,496 31 0 127,135 4,101
Rieleros de Aguascalientes 45 0 152,571 3,390
Pericos de Puebla 34 3 105,872 3,114
Piratas de Campeche 37 5 112,965 3,053
Tigres de Quintana Roo 37 8 98,493 2,662
Rojos del Aguila de Veracruz 2,475 46 3 121,932 2,651
Bravos de Leon 27 5 68,226 2,527
Diablos Rojos del Mexico 38 2 95,683 2,518
Guerreros de Oaxaca 1,874 44 4 110,472 2,511
Olmecas de Tabasco 39 6 57,624 1,478

TOTAL ATTENDANCE 3,105,788
ALL-STAR GAME at Campeche, MX (Parque Nelson Barrera Romellon) 10,657

Canceled and Tied Games List:
April 16: Saltillo @ Oaxaca Cancelled: Rain
April 20: Monterrey @ Quintana Roo Cancelled: Inclement Weather
April 20: Monterrey @ Quintana Roo Cancelled: Inclement Weather
May 4: Veracruz @ Quintana Roo Cancelled: Rain
May 7: Saltillo @ Tijuana Cancelled: Rain
May 21: Yucatan @ Monclova Cancelled: Rain
June 1: Leon @ Tabasco Cancelled: Rain
June 1: Puebla @ Campeche Cancelled: Rain
June 1: Quintana Roo @ Oaxaca Cancelled: Rain
June 1: Yucatan @ Veracruz Cancelled: Wet Grounds
June 14: Yucatan @ Tabasco Cancelled:
June 15: Quintana Roo @ Campeche Cancelled: Rain
June 15: Yucatan @ Tabasco Cancelled: Wet Grounds
June 21: Saltillo @ Quintana Roo Cancelled: Rain
June 29: Durango @ Leon Cancelled: Rain
June 29: Veracruz @ Mexico Cancelled: Rain
July 2: Monclova @ Campeche Cancelled: Rain
July 2: Laguna @ Leon Cancelled: Wet Grounds
July 2: Laguna @ Leon Cancelled: Wet Grounds
July 6: Campeche @ Veracruz Cancelled: Rain
July 6: Leon @ Yucatan Cancelled: Rain
July 6: Leon @ Yucatan Cancelled: Rain
July 9: Oaxaca @ Campeche Cancelled: Rain
Pacific Coast League Standings 
(As of 07/12/2017 01:42 AM EDT)

 

Pacific Coast League American Northern
W L PCT GB Home Away Div Streak Last10
Colorado Springs Sky Sox 55 34 .618 30-13 25-21 25-7 L2 6-4
Oklahoma City Dodgers 49 40 .551 6.0 24-18 25-22 14-19 L1 4-6
Iowa Cubs 42 48 .467 13.5 23-24 19-24 13-14 W1 6-4
Omaha Storm Chasers 40 48 .455 14.5 21-21 19-27 8-20 L1 3-7
Pacific Coast League American Southern
W L PCT GB Home Away Div Streak Last10
Memphis Redbirds 56 33 .629 26-16 30-17 23-8 W2 8-2
Nashville Sounds 42 48 .467 14.5 22-25 20-23 14-14 L2 4-6
Round Rock Express 41 49 .456 15.5 25-22 16-27 15-18 W2 3-7
New Orleans Baby Cakes 35 55 .389 21.5 20-27 15-28 9-21 W1 6-4
Pacific Coast League Pacific Northern
W L PCT GB Home Away Div Streak Last10
Reno Aces 54 36 .600 29-14 25-22 21-14 L2 5-5
Fresno Grizzlies 49 41 .544 5.0 30-21 19-20 24-13 W2 7-3
Tacoma Rainiers 46 43 .517 7.5 28-15 18-28 13-19 W1 5-5
Sacramento River Cats 35 54 .393 18.5 16-27 19-27 14-26 L1 2-8
Pacific Coast League Pacific Southern
W L PCT GB Home Away Div Streak Last10
Salt Lake Bees 49 41 .544 27-20 22-21 16-20 L3 4-6
Albuquerque Isotopes 44 45 .494 4.5 26-20 18-25 20-12 L1 6-4
El Paso Chihuahuas 44 46 .489 5.0 23-24 21-22 21-19 W3 6-4
Las Vegas 51s 35 55 .389 14.0 17-22 18-33 15-21 W1 5-5
RESULTS FOR
There were no games played yesterday.

 

UPCOMING GAMES FOR 07/12/2017 (All Times Eastern)
INT All-Stars at PCL All-Stars 9:05PM TBA vs TBA

 

COMPOSITE STANDING OF CLUBS

CLUB W L PCT GB
Memphis (St. Louis) 56 33 .629
Col. Springs (Milwaukee) 55 34 .618 1.0
Reno (Arizona) 54 36 .600 2.5
Okla. City (LA Dodgers) 49 40 .551 7.0
Fresno (Houston) 49 41 .544 7.5
Salt Lake (LA Angels) 49 41 .544 7.5
Tacoma (Seattle) 46 43 .517 10.0
Albuquerque (Colorado) 44 45 .494 12.0
El Paso (San Diego) 44 46 .489 12.5
Iowa (Chi Cubs) 42 48 .467 14.5
Nashville (Oakland) 42 48 .467 14.5
Round Rock (Texas) 41 49 .456 15.5
Omaha (Kansas City) 40 48 .455 15.5
Sacramento (San Francisco) 35 54 .393 21.0
Las Vegas (NY Mets) 35 55 .389 21.5
New Orleans (Miami) 35 55 .389 21.5
MEM COS RNO OKC FRE SL TAC ABQ ELP IOW NAS RR OMA SAC LV NO
X 6 5 2 2 3 5 4 10 8 2 9
6 X 9 4 2 2 5 9 2 11 1 4
X 6 7 8 5 6 3 3 2 7 5 2
6 3 X 2 1 3 7 11 6 4 3 3
2 0 7 2 X 2 5 9 4 1 12 5
5 8 X 4 2 6 3 1 3 6 8 3
3 3 4 X 6 5 2 3 2 7 8 3
2 2 3 3 3 6 4 X 7 2 5 7
1 2 5 1 3 10 7 5 X 3 1 6
3 2 1 6 1 2 X 3 7 5 3 9
2 5 5 3 2 1 5 X 6 4 3 6
2 5 1 1 3 1 8 7 X 3 4 6
3 2 2 4 1 2 2 4 9 X 4 7
2 3 4 0 4 2 6 6 3 1 X 4
3 3 4 3 5 6 1 0 0 7 X 3
4 4 2 4 1 1 7 3 2 6 1 X



 

ATTENDANCE REPORT
Yesterday Openings Openings Lost Total Average
Nashville Sounds 45 2 409,427 9,098
Round Rock Express 47 0 404,188 8,600
Sacramento River Cats 41 1 325,102 7,929
El Paso Chihuahuas 46 1 360,904 7,846
Albuquerque Isotopes 46 1 350,455 7,619
Iowa Cubs 46 2 342,822 7,453
Oklahoma City Dodgers 42 1 281,238 6,696
Fresno Grizzlies 49 0 300,092 6,124
Salt Lake Bees 46 1 277,755 6,038
Las Vegas 51s 39 0 216,148 5,542
Memphis Redbirds 42 1 227,135 5,408
New Orleans Baby Cakes 45 2 239,311 5,318
Tacoma Rainiers 41 2 198,916 4,852
Omaha Storm Chasers 39 4 188,539 4,834
Reno Aces 43 0 201,943 4,696
Colorado Springs Sky Sox 40 2 158,960 3,974

TOTAL ATTENDANCE 4,482,935

Canceled and Tied Games List:
May 18: Sacramento @ Okla. City Cancelled: Inclement Weather
International League Standings 
(As of 07/12/2017 01:42 AM EDT)

 

WILD CARD STANDINGS
International League North
W L PCT GB Home Away Div Streak Last10
Scranton/Wilkes-Barre RailRiders 55 34 .618 29-15 26-19 40-25 L1 6-4
Lehigh Valley IronPigs 55 35 .611 0.5 31-14 24-21 40-25 W1 5-5
Rochester Red Wings 49 39 .557 5.5 24-19 25-20 37-27 W3 7-3
Pawtucket Red Sox 44 44 .500 10.5 25-20 19-24 32-33 W2 5-5
Buffalo Bisons 38 52 .422 17.5 26-21 12-31 23-42 L2 2-8
Syracuse Chiefs 32 55 .368 22.0 17-23 15-32 22-42 L3 5-5
International League South
W L PCT GB Home Away Div Streak Last10
Durham Bulls 55 34 .618 31-16 24-18 31-13 L1 7-3
Gwinnett Braves 44 44 .500 10.5 26-19 18-25 21-22 W1 5-5
Charlotte Knights 39 49 .443 15.5 22-20 17-29 17-27 L1 5-5
Norfolk Tides 37 53 .411 18.5 19-24 18-29 19-26 W1 3-7
International League West
W L PCT GB Home Away Div Streak Last10
Indianapolis Indians 50 39 .562 27-19 23-20 24-21 L1 6-4
Columbus Clippers 46 42 .523 3.5 21-22 25-20 21-23 L1 5-5
Toledo Mud Hens 41 46 .471 8.0 24-18 17-28 25-19 W1 6-4
Louisville Bats 35 54 .393 15.0 20-28 15-26 19-26 W1 3-7
W L PCT GB Streak Last10
Lehigh Valley IronPigs 55 35 .611 W1 5-5
Rochester Red Wings 49 39 .557 5.0 W3 7-3
Columbus Clippers 46 42 .523 8.0 L1 5-5
Gwinnett Braves 44 44 .500 10.0 W1 5-5
Pawtucket Red Sox 44 44 .500 10.0 W2 5-5
Toledo Mud Hens 41 46 .471 12.5 W1 6-4
Charlotte Knights 39 49 .443 15.0 L1 5-5
Buffalo Bisons 38 52 .422 17.0 L2 2-8
Norfolk Tides 37 53 .411 18.0 W1 3-7
Louisville Bats 35 54 .393 19.5 W1 3-7
Syracuse Chiefs 32 55 .368 21.5 L3 5-5
RESULTS FOR
There were no games played yesterday.

 

UPCOMING GAMES FOR 07/12/2017 (All Times Eastern)
INT All-Stars at PCL All-Stars 9:05PM TBA vs TBA

 

COMPOSITE STANDING OF CLUBS

CLUB W L PCT GB
Durham (Tampa Bay) 55 34 .618 -10.5
Scranton/WB (NY Yankees) 55 34 .618 -10.5
Lehigh Valley (Philadelphia) 55 35 .611 -10.0
Indianapolis (Pittsburgh) 50 39 .562 -5.5
Rochester (Minnesota) 49 39 .557 -5.0
Columbus (Cleveland) 46 42 .523 -2.0
Gwinnett (Atlanta) 44 44 .500
Pawtucket (Boston) 44 44 .500
Toledo (Detroit) 41 46 .471 2.5
Charlotte (Chi White Sox) 39 49 .443 5.0
Buffalo (Toronto) 38 52 .422 7.0
Norfolk (Baltimore) 37 53 .411 8.0
Louisville (Cincinnati) 35 54 .393 9.5
Syracuse (Washington) 32 55 .368 11.5
DUR SWB LHV IND ROC COL GWN PAW TOL CHA BUF NOR LOU SYR
X 4 4 2 9 2 5 13 2 9 2 3
X 7 4 6 3 10 4 8 4 9
7 X 3 9 4 8 3 10 5 6
3 2 3 X 2 8 4 1 11 5 6 5
2 3 6 2 X 3 9 1 10 2 2 9
5 3 2 8 X 5 3 3 0 5 10 2
4 2 3 1 X 4 7 7 2 10 0 4
5 5 6 1 4 2 X 1 6 2 1 11
4 2 3 10 4 4 X 1 1 1 11 0
3 1 1 4 7 2 2 X 2 7 8 2
1 5 3 4 3 1 4 2 5 X 3 7
6 1 1 2 6 1 2 7 3 X 6 2
1 2 2 3 1 11 3 1 5 2 4 X
0 5 3 4 0 0 2 2 4 8 4 X



 

ATTENDANCE REPORT
Yesterday Openings Openings Lost Total Average
Charlotte Knights 41 2 367,825 8,971
Columbus Clippers 41 3 361,894 8,827
Indianapolis Indians 45 1 384,108 8,536
Lehigh Valley IronPigs 40 5 329,245 8,231
Durham Bulls 47 0 366,704 7,802
Buffalo Bisons 41 6 289,135 7,052
Toledo Mud Hens 41 1 281,614 6,869
Louisville Bats 46 2 312,216 6,787
Pawtucket Red Sox 40 6 237,624 5,941
Scranton/Wilkes-Barre RailRiders 43 2 253,845 5,903
Rochester Red Wings 40 3 228,615 5,715
Norfolk Tides 41 2 216,092 5,271
Syracuse Chiefs 37 6 147,107 3,976
Gwinnett Braves 43 4 141,409 3,289

TOTAL ATTENDANCE 3,917,433

Canceled and Tied Games List:
June 4: Toledo @ Scranton/WB Cancelled: Rain

Déjanos tu comentario