BUFFALO, New York (Licey.com),-El torpedero Willy Adames (.268) disparó su doble 21, con dos anotadas, tres bases por bolas y un ponche en el triunfo de Durham Bulls (Rays) 12-3 ante Buffalo Bisons (Blue Jays) frente a 5,736 fanáticos en el Coca Cola Field en la Liga Internacional, AAA.
Un primer episodio de cinco carreras hizo que los Toros superaran a los Bisontes el lunes por la noche para reclamar el primer partido de un viaje por carretera de siete juegos en línea.
En 92 juegos batea de 355-95 (.268), con 55 anotadas, 21 dobles, cinco triples, siete cuadrangulares, 42 carreras empujadas, 53 boletos gratis, 91 ponches y siete bases robadas.
En la Liga Coreana, el jardinero central Mel Rojas Jr (.250) dio doble, base por bolas y anotó una carera en la derrota de KT Wiz de 5-6 ante Doosan Bears frente a 5,165 personas en Suwon.
En 30 juegos va de 120-32 (.267), con 16 anotadas, siete dobles, cinco cuadrangulares, quince empujadas dos bases robadas, seis bases por bolas y 28 ponches.
En la Liga del Pacifico de Japón, Wily Mo Peña se fue de 3-2, con 2 sencillos y un remolque, para subir su promedio a .274 y aumentar su total de empujadas a 8 en los apenas 20 partidos que ha disputado desde que regresó a Japón en el triunfo de 4-0 de los Marinos de Lotte sobre los Luchadores de Nippon Ham en el Estadio de Kushiro.
En 20 juegos lleva de 62-17, con una carrera anotada, seis dobles, ocho remolcadas, cinco bases por bolas y 23 ponches.
Pacific Coast League Standings
(As of 07/25/2017 02:02 AM EDT)
(As of 07/25/2017 02:02 AM EDT)
| Pacific Coast League American Northern | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Colorado Springs Sky Sox | 60 | 39 | .606 | – | 33-16 | 27-23 | 29-9 | L3 | 5-5 | |||
| Oklahoma City Dodgers | 54 | 46 | .540 | 6.5 | 27-23 | 27-23 | 16-20 | W1 | 5-5 | ||||
| Omaha Storm Chasers | 46 | 54 | .460 | 14.5 | 25-25 | 21-29 | 10-22 | L1 | 5-5 | ||||
| Iowa Cubs | 45 | 54 | .455 | 15.0 | 26-28 | 19-26 | 14-18 | L1 | 4-6 | ||||
| Pacific Coast League American Southern | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
| # | Memphis Redbirds | 66 | 35 | .653 | – | 34-16 | 32-19 | 27-8 | W5 | 8-2 | |||
| Nashville Sounds | 47 | 54 | .465 | 19.0 | 22-25 | 25-29 | 15-16 | L2 | 4-6 | ||||
| Round Rock Express | 46 | 56 | .451 | 20.5 | 29-22 | 17-34 | 19-22 | W1 | 5-5 | ||||
| New Orleans Baby Cakes | 40 | 61 | .396 | 26.0 | 22-28 | 18-33 | 11-26 | W2 | 4-6 | ||||
| Pacific Coast League Pacific Northern | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
| # | Reno Aces | 60 | 42 | .588 | – | 32-19 | 28-23 | 21-14 | W3 | 5-5 | |||
| Fresno Grizzlies | 59 | 43 | .578 | 1.0 | 33-22 | 26-21 | 28-13 | L1 | 8-2 | ||||
| Tacoma Rainiers | 52 | 50 | .510 | 8.0 | 32-19 | 20-31 | 17-23 | W5 | 6-4 | ||||
| Sacramento River Cats | 40 | 61 | .396 | 19.5 | 18-29 | 22-32 | 14-30 | L5 | 4-6 | ||||
| Pacific Coast League Pacific Southern | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
| # | Salt Lake Bees | 54 | 48 | .529 | – | 30-25 | 24-23 | 18-22 | L2 | 4-6 | |||
| Albuquerque Isotopes | 52 | 50 | .510 | 2.0 | 29-22 | 23-28 | 25-15 | W2 | 5-5 | ||||
| El Paso Chihuahuas | 51 | 51 | .500 | 3.0 | 25-26 | 26-25 | 21-19 | W1 | 6-4 | ||||
| Las Vegas 51s | 37 | 65 | .363 | 17.0 | 19-28 | 18-37 | 16-24 | L5 | 2-8 | ||||
KEY : # – division winner
| RESULTS FOR 07/24/2017 |
| New Orleans 8, Nashville 0 Final (2:49) W-Despaigne, Odrisamer (2 – 4) L-Graveman, Kendall (0 – 1) Despaigne (NO), W, 6.0 IP , 2 H , 3 SO …Aviles (NO), 3-for-4, R , RBI …Towey (NO), 2-for-5, 2B , 3 RBI |
| Tacoma 4, Sacramento 3 Final (2:41) W-Gonzales, Marco (7 – 4) L-Sitton, Kraig (5 – 3) SV-Altavilla, Dan (3) Vogelbach (TAC), 2-for-3, 2 R , HR , RBI …Ruggiano (SAC), 3-for-4, R , 2 2B , RBI |
| Memphis 6, Las Vegas 4 Final (2:33) W-Gant, John (2 – 5) L-Wheeler, Beck (3 – 5) SV-Tuivailala, Sam (6) Smith, D (LV), 3-for-4, R , HR , RBI …Diaz (MEM), 2-for-4, R , HR , 2 RBI |
| Albuquerque 8, Salt Lake 4 Final (3:10) W-Flemer, Matt (5 – 6) L-Diaz, Luis (4 – 8) Adames (ABQ), 3-for-4, 2 R , 2B , 2 3B , 2 RBI …Garneau (ABQ), 2-for-3, 2 R , HR , 2 RBI |
| Reno 12, Col. Springs 5 Final (3:14) W-Laffey, Aaron (5 – 3) L-Woodruff, Brandon (6 – 5) Reinheimer (RNO), 4-for-5, 2 R , 2 2B , 4 RBI …Broxton, K (COS), 3-for-3, R , 2B , RBI …Medrano (RNO), 2-for-4, R , 3B , 3 RBI …Laffey (RNO), W, 2.0 IP , 2 SO |
| El Paso 14, Omaha 6 Final (2:55) W-Overton, Dillon (3 – 3) L-Almonte, Miguel (0 – 1) Cordero, F (ELP), 4-for-6, 3 R , 2 HR , 4 RBI …Schwindel (OMA), 2-for-4, 2 R , 2 HR , 4 RBI |
| Round Rock 7, Fresno 5 Final (3:21) W-Loewen, Adam (5 – 0) L-Martinez, David (6 – 8) SV-Claiborne, Preston (14) Profar (RR), 3-for-4, 2 R , 2B , HR , 2 RBI …Kemp, T (FRE), 3-for-4, 2 R , SB |
| UPCOMING GAMES FOR 07/25/2017 (All Times Eastern) | |||
| Las Vegas at Nashville | 8:05PM | Hand, Donovan (2-4) vs Cotton, Jharel (2-0) | |
| Reno at Okla. City | 8:05PM | Shipley, Braden (5-6) vs Barlow, Scott (1-1) | |
| Salt Lake at Memphis | 8:05PM | Wright, Daniel (4-6) vs Weaver, Luke (9-1) | |
| Tacoma at Col. Springs | 8:40PM | Lawrence, Casey (2-3) vs Ventura, Angel (4-2) | |
| Iowa at El Paso | 9:05PM | TBA vs Lloyd, Kyle (0-1) | |
| Omaha at Albuquerque | 9:05PM | Garcia, Onelki (2-2) vs Carpenter, Ryan (7-6) | |
| New Orleans at Fresno | 10:05PM | Sampson, Keyvius (4-3) vs Thornton, Trent (6-2) | |
| Round Rock at Sacramento | 10:05PM | Blackburn, Clayton (4-2) vs Stratton, Chris (4-5) |
COMPOSITE STANDING OF CLUBS
|
|
| ATTENDANCE REPORT | |||||
|---|---|---|---|---|---|
| Yesterday | Openings | Openings Lost | Total | Average | |
| Nashville Sounds | 45 | 2 | 409,427 | 9,098 | |
| Round Rock Express | 51 | 0 | 437,213 | 8,573 | |
| Sacramento River Cats | 46 | 1 | 361,050 | 7,849 | |
| El Paso Chihuahuas | 6,005 | 50 | 1 | 392,066 | 7,841 |
| Albuquerque Isotopes | 50 | 1 | 380,941 | 7,619 | |
| Iowa Cubs | 53 | 2 | 394,446 | 7,442 | |
| Salt Lake Bees | 13,177 | 54 | 1 | 355,783 | 6,589 |
| Oklahoma City Dodgers | 50 | 1 | 327,910 | 6,558 | |
| Fresno Grizzlies | 3,733 | 53 | 0 | 322,187 | 6,079 |
| Memphis Redbirds | 2,840 | 50 | 1 | 265,705 | 5,314 |
| New Orleans Baby Cakes | 5,484 | 48 | 3 | 254,561 | 5,303 |
| Las Vegas 51s | 47 | 0 | 243,672 | 5,185 | |
| Tacoma Rainiers | 5,660 | 49 | 2 | 249,568 | 5,093 |
| Omaha Storm Chasers | 47 | 4 | 233,569 | 4,970 | |
| Reno Aces | 51 | 0 | 241,955 | 4,744 | |
| Colorado Springs Sky Sox | 3,102 | 45 | 5 | 184,527 | 4,101 |
TOTAL ATTENDANCE 5,054,580
ALL-STAR GAME at Tacoma, WA (Cheney Stadium) 7,024
| Canceled and Tied Games List: | ||||
|---|---|---|---|---|
| May 18: | Sacramento | @ Okla. City | Cancelled: | Inclement Weather |
| July 15: | Iowa | @ Col. Springs | Cancelled: | |
Mexican League Standings
(As of 07/25/2017 02:55 PM EDT)
| Mexican League Norte | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Toros de Tijuana | 67 | 28 | .705 | – | 33-14 | 34-14 | 31-16 | W13 | 10-0 | |||
| Sultanes de Monterrey | 63 | 31 | .670 | 3.5 | 34-17 | 29-14 | 28-20 | W6 | 8-2 | ||||
| Acereros del Norte | 60 | 34 | .638 | 6.5 | 28-19 | 32-15 | 31-17 | L1 | 7-3 | ||||
| Rieleros de Aguascalientes | 56 | 40 | .583 | 11.5 | 29-22 | 27-18 | 27-21 | W1 | 7-3 | ||||
| Diablos Rojos del Mexico | 49 | 46 | .516 | 18.0 | 24-20 | 25-26 | 21-27 | L1 | 5-5 | ||||
| Vaqueros Union Laguna | 48 | 46 | .511 | 18.5 | 28-20 | 20-26 | 21-27 | L5 | 3-7 | ||||
| Generales de Durango | 40 | 55 | .421 | 27.0 | 16-20 | 24-35 | 14-34 | L2 | 4-6 | ||||
| Saraperos de Saltillo | 38 | 55 | .409 | 28.0 | 25-26 | 13-29 | 18-29 | L2 | 4-6 | ||||
| Mexican League Sur | |||||||||||||
| W | L | PCT | GB | Home | Away | Div | Streak | Last10 | |||||
| # | Leones de Yucatan | 57 | 33 | .633 | – | 34-15 | 23-18 | 30-13 | W3 | 8-2 | |||
| Pericos de Puebla | 50 | 45 | .526 | 9.5 | 20-22 | 30-23 | 26-21 | W2 | 6-4 | ||||
| Rojos del Aguila de Veracruz | 41 | 51 | .446 | 17.0 | 27-25 | 14-26 | 21-24 | W1 | 3-7 | ||||
| Tigres de Quintana Roo | 40 | 50 | .444 | 17.0 | 23-24 | 17-26 | 22-23 | W2 | 5-5 | ||||
| Bravos de Leon | 36 | 54 | .400 | 21.0 | 16-20 | 20-34 | 21-24 | L1 | 3-7 | ||||
| Guerreros de Oaxaca | 34 | 58 | .370 | 24.0 | 22-29 | 12-29 | 21-24 | L5 | 2-8 | ||||
| Piratas de Campeche | 33 | 57 | .367 | 24.0 | 15-29 | 18-28 | 20-23 | W1 | 3-7 | ||||
| Olmecas de Tabasco | 32 | 61 | .344 | 26.5 | 16-32 | 16-29 | 18-27 | L3 | 2-8 | ||||
KEY : # – division winner
| RESULTS FOR |
| There were no games played yesterday. |
| UPCOMING GAMES FOR 07/25/2017 (All Times Eastern) | |||
| Aguascalientes at Durango | 8:00PM | TBA vs TBA | |
| Campeche at Oaxaca | 8:00PM | TBA vs TBA | |
| Monclova at Mexico | 8:00PM | TBA vs TBA | |
| Quintana Roo at Puebla | 8:00PM | TBA vs TBA | |
| Yucatan at Leon | 8:15PM | TBA vs TBA | |
| Tabasco at Veracruz | 8:30PM | TBA vs TBA | |
| Saltillo at Laguna | 9:00PM | TBA vs TBA | |
| Monterrey at Tijuana | 10:35PM | TBA vs TBA |
COMPOSITE STANDING OF CLUBS
|
|
| ATTENDANCE REPORT | |||||
|---|---|---|---|---|---|
| Yesterday | Openings | Openings Lost | Total | Average | |
| Sultanes de Monterrey | 51 | 0 | 609,807 | 11,957 | |
| Toros de Tijuana | 47 | 1 | 479,175 | 10,195 | |
| Leones de Yucatan | 44 | 7 | 409,129 | 9,298 | |
| Acereros del Norte | 47 | 1 | 339,551 | 7,224 | |
| Saraperos de Saltillo | 49 | 0 | 252,259 | 5,148 | |
| Vaqueros Union Laguna | 48 | 0 | 210,640 | 4,388 | |
| Generales de Durango | 36 | 0 | 145,957 | 4,054 | |
| Rieleros de Aguascalientes | 49 | 2 | 167,369 | 3,416 | |
| Pericos de Puebla | 39 | 3 | 119,001 | 3,051 | |
| Piratas de Campeche | 42 | 6 | 120,737 | 2,875 | |
| Tigres de Quintana Roo | 43 | 8 | 114,061 | 2,653 | |
| Rojos del Aguila de Veracruz | 51 | 3 | 134,992 | 2,647 | |
| Bravos de Leon | 31 | 6 | 80,826 | 2,607 | |
| Guerreros de Oaxaca | 49 | 4 | 120,500 | 2,459 | |
| Diablos Rojos del Mexico | 43 | 2 | 105,712 | 2,458 | |
| Olmecas de Tabasco | 45 | 6 | 67,466 | 1,499 | |
TOTAL ATTENDANCE 3,477,182
ALL-STAR GAME at Campeche, MX (Parque Nelson Barrera Romellon) 10,657
| Canceled and Tied Games List: | ||||
|---|---|---|---|---|
| April 16: | Saltillo | @ Oaxaca | Cancelled: | Rain |
| April 20: | Monterrey | @ Quintana Roo | Cancelled: | Inclement Weather |
| April 20: | Monterrey | @ Quintana Roo | Cancelled: | Inclement Weather |
| May 4: | Veracruz | @ Quintana Roo | Cancelled: | Rain |
| May 7: | Saltillo | @ Tijuana | Cancelled: | Rain |
| May 21: | Yucatan | @ Monclova | Cancelled: | Rain |
| June 1: | Leon | @ Tabasco | Cancelled: | Rain |
| June 1: | Puebla | @ Campeche | Cancelled: | Rain |
| June 1: | Quintana Roo | @ Oaxaca | Cancelled: | Rain |
| June 1: | Yucatan | @ Veracruz | Cancelled: | Wet Grounds |
| June 14: | Yucatan | @ Tabasco | Cancelled: | Rain |
| June 15: | Quintana Roo | @ Campeche | Cancelled: | Rain |
| June 15: | Yucatan | @ Tabasco | Cancelled: | Wet Grounds |
| June 21: | Saltillo | @ Quintana Roo | Cancelled: | Rain |
| June 29: | Durango | @ Leon | Cancelled: | Rain |
| June 29: | Veracruz | @ Mexico | Cancelled: | Rain |
| July 2: | Monclova | @ Campeche | Cancelled: | Rain |
| July 2: | Laguna | @ Leon | Cancelled: | Wet Grounds |
| July 2: | Laguna | @ Leon | Cancelled: | Wet Grounds |
| July 6: | Campeche | @ Veracruz | Cancelled: | Rain |
| July 6: | Leon | @ Yucatan | Cancelled: | Rain |
| July 6: | Leon | @ Yucatan | Cancelled: | Rain |
| July 9: | Oaxaca | @ Campeche | Cancelled: | Rain |
International League Standings
(As of 07/25/2017 02:46 PM EDT)
| WILD CARD STANDINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY : # – division winner
| RESULTS FOR 07/24/2017 |
| Louisville , Syracuse Postponed: Rain …rescheduled for July 25 |
| Charlotte 10, Columbus 4 Final (2:56) W-Fulmer, Carson (7 – 6) L-Morimando, Shawn (10 – 6) Garcia, W (CHA), 3-for-4, 4 R , 2B , HR , 3 RBI …Peter (CHA), 3-for-4, 3 R , HR , 2 RBI |
| Durham 12, Buffalo 3 Final (2:54) W-Chirinos, Yonny (11 – 3) L-Smith, Murphy (2 – 3) Marjama (DUR), 2-for-4, 2 R , 2B , HR , 3 RBI …Leonard (DUR), 3-for-4, 3 R , 2 RBI |
| Gwinnett 9, Lehigh Valley 3 Final (3:00) W-Albers, Andrew (10 – 3) L-Eflin, Zach (1 – 3) Acuna (GWN), 4-for-5, 2 R , HR , 2 RBI …Peterson, Du (GWN), 3-for-3, 2 R , 2B , RBI |
| Toledo 3, Pawtucket 0 Final (2:19) W-Turley, Josh (1 – 0) L-Velazquez, Hector (6 – 2) SV-Mujica, Edward (10) Ficociello (TOL), 1-for-3, R , HR , 2 RBI …Navarro (TOL), 3-for-4, R , 3B |
| Indianapolis 4, Rochester 1 Final (2:40) W-Kingham, Nick (4 – 6) L-Turley, Nik (4 – 3) SV-Runzler, Dan (3) Park (ROC), 3-for-4, R , HR , RBI …Kingham (IND), W, 7.0 IP , 8 H , ER , 6 SO |
| Norfolk 3, Scranton/WB 2 Final (3:16) W-Asher, Alec (2 – 1) L-Feyereisen, J.P. (1 – 2) SV-Crichton, Stefan (2) Yastrzemski, M (NOR), 2-for-2, 3 R , 2B , 3B …Cave (SWB), 2-for-4, R , HR , RBI |
| UPCOMING GAMES FOR 07/25/2017 (All Times Eastern) | |||
| Gwinnett at Lehigh Valley | |||
| Pawtucket at Toledo | |||
| Louisville at Syracuse (GM: 1) | |||
| Louisville at Syracuse (GM: 2) | TBA vs Simms, John (0-0) | ||
| Columbus at Charlotte | 7:05PM | Merryweather, Julian (3-1) vs Giolito, Lucas (3-9) | |
| Durham at Buffalo | 7:05PM | Pruitt, Austin (0-1) vs Santos, Luis (3-8) | |
| Rochester at Indianapolis | 7:05PM | Santiago, Hector (0-0) vs Glasnow, Tyler (5-0) | |
| Scranton/WB at Norfolk | 7:05PM | Enns, Dietrich (1-1) vs Aquino, Jayson (3-7) |
COMPOSITE STANDING OF CLUBS
|
|
| ATTENDANCE REPORT | |||||
|---|---|---|---|---|---|
| Yesterday | Openings | Openings Lost | Total | Average | |
| Charlotte Knights | 8,278 | 46 | 2 | 414,681 | 9,015 |
| Columbus Clippers | 48 | 2 | 428,231 | 8,921 | |
| Indianapolis Indians | 12,548 | 50 | 1 | 444,396 | 8,888 |
| Lehigh Valley IronPigs | 8,649 | 45 | 5 | 375,549 | 8,346 |
| Durham Bulls | 54 | 0 | 413,671 | 7,661 | |
| Buffalo Bisons | 5,736 | 46 | 6 | 331,592 | 7,209 |
| Toledo Mud Hens | 6,476 | 46 | 1 | 329,126 | 7,155 |
| Louisville Bats | 53 | 2 | 361,259 | 6,816 | |
| Rochester Red Wings | 47 | 3 | 288,922 | 6,147 | |
| Pawtucket Red Sox | 47 | 6 | 288,651 | 6,142 | |
| Scranton/Wilkes-Barre RailRiders | 49 | 3 | 296,174 | 6,044 | |
| Norfolk Tides | 5,203 | 46 | 2 | 241,653 | 5,253 |
| Syracuse Chiefs | 41 | 7 | 170,764 | 4,165 | |
| Gwinnett Braves | 50 | 4 | 161,834 | 3,237 | |
TOTAL ATTENDANCE 4,546,503
ALL-STAR GAME at Tacoma, WA (Cheney Stadium) 7,024
| Canceled and Tied Games List: | ||||
|---|---|---|---|---|
| June 4: | Toledo | @ Scranton/WB | Cancelled: | Rain |


