Managers
| AÑOS | MANAGERS | SR | SF | F | SC | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1951 | Fellé Delgado | 18-13 | |||||||
| Horacio Martínez | 0-3 | ||||||||
| Manuel Henriquez | 6-4 | ||||||||
| Alonzo Perry | 4-3 | ||||||||
| 1952 | José M. Fernández | 4-5 | |||||||
| Manuel Henriquez | 11-13 | ||||||||
| León Kelman | 7-7 | ||||||||
| Alonzo Perry | 6-1 | ||||||||
| 1953 | Oscar Rodríguez | 36-18 | |||||||
| 1954 | Oscar Rodríguez | 37-14 | |||||||
| 1955-56 | Red Davis | 20-20 | 0-2 | ||||||
| 1956-57 | Eddie Lopat | 35-17 | 2-5 | ||||||
| 1957-58 | Al Hollingsworth | 25-26 | 1-3 | ||||||
| 1958-59 | Joe Schultz | 30-29 | 3-1 | 5-1 | |||||
| 1959-60 | Norman Larker | 0-4 | |||||||
| Joe Schultz | 20-25 | ||||||||
| 1960-61 | Manuel Henriquez | 23-25 | 0-3 | ||||||
| 1961-62 | |||||||||
| 1962-63 | |||||||||
| 1963-64 | Vernon Benson | 28-30 | 3-2 | 5-3 | |||||
| 1964-65 | Clyde King | 21-20 | 0-3 | ||||||
| Joe Schultz | 5-2 | ||||||||
| 1965-66 | |||||||||
| 1966-67 | Tom Spencer | 12-16 | |||||||
| Ray Shore | 23-35 | ||||||||
| 1967-68 | Manuel Mota | 13-14 | |||||||
| Hal Smith | 12-16 | ||||||||
| 1968-69 | Don Hoak | 19-31 | |||||||
| 1969-70 | Fred Hartfield | 30-20 | |||||||
| Manuel Mota | 5-1 | 1-7 | |||||||
| 1970-71 | Fred Hartfield | 29-25 | |||||||
| Manuel Mota | 4-2 | 6-1 | 6-0 | ||||||
| 1971-72 | Less Moss | 34-25 | 3-5 | ||||||
| 1972-73 | Tom Lasorda | 23-23 | 5-2 | 5-1 | |||||
| 1973-74 | Tom Lasorda | 37-21 | 5-2 | 3-3 | |||||
| 1974-75 | Tom Lasorda | 25-28 | 1-3 | ||||||
| Manuel Mota | 3-1 | ||||||||
| 1975-76 | Tom Lasorda | 26-34 | 3-1 | 3-5 | |||||
| 1976-77 | Buck Rogers | 34-26 | 3-0 | 5-2 | 6-0 | ||||
| 1977-78 | John McNamara | 34-25 | 2-5 | ||||||
| 1978-79 | John McNamara | 24-25 | |||||||
| 1979-80 | Del Grandall | 40-19 | '5-1 | 4-2 | |||||
| 1980-81 | Del Grandall | 30-30 | |||||||
| 1981-82 | Roberto Díaz | 3-5 | |||||||
| Manuel Mota | 13-39 | ||||||||
| 1982-83 | Manuel Mota | 29-30 | 5-2 | 3-3 | |||||
| 1983-84 | Manuel Mota | 40-29 | 4-3 | 4-3 | 1-4 | ||||
| 1984-85 | Terry Colins | 40-20 | 4-1 | 4-1 | 5-1 | ||||
| 1985-86 | Luis Pujols | 30-31 | 4-3 | 1-4 | |||||
| 1986-87 | Keith Leipman | 22-24 | 5-3 | ||||||
| 1987-88 | Jim Lefebrve | 38-22 | 4-5 | ||||||
| 1988-89 | Rafael Avila | 5-3 | |||||||
| Bill Russell | 32-19 | 6-2 | 0-4 | ||||||
| 1989-90 | Kevin Kennedy | 28-19 | 8-10 | ||||||
| 1990-91 | Rafael Avila | 4-6 | |||||||
| John Roseboro | 22-16 | 10-8 | 4-1 | 5-0 | |||||
| 1991-92 | Leo Posada | 23-25 | 7-11 | ||||||
| 1992-93 | Guy Conti | 6-7 | |||||||
| Víctor Nazario | 3-8 | ||||||||
| Bill Russell | 13-10 | ||||||||
| 1993-94 | Casey Parson | 26-22 | 10-8 | 4-1 | 5-1 | ||||
| 1994-95 | Casey Parson | 13-21 | |||||||
| Bonny Castillo | 2-3 | ||||||||
| Elivio Jiménez | 3-2 | ||||||||
| Juan Espino | 0-4 | ||||||||
| 1995-96 | Rafael Landestoy | 23-24 | 9-9 | ||||||
| 1996-97 | Lorenzo Bundy | 0-3 | 6-12 | ||||||
| Sal Rende | 25-20 | ||||||||
| 1997-98 | Dave Jauss | 30-20 | 13-4 | 2-4 | |||||
| 1998-99 | Dave Jauss | 33-27 | 3-1 | 5-4 | 5-2 | ||||
| 1999-00 | Ron Washington | 6-12 | |||||||
| Elivio Jiménez | 3-2 | ||||||||
| Teodoro Martínez | 17-13 | 5-8 | |||||||
| 2000-01 | Manuel Mota | 10-23 | |||||||
| 2001-02 | Bob Geren | 17-33 | 11-7 | 4-3 | |||||
| 2002-03 | Dave Jauss | 20-30 | |||||||
| 2003-04 | Manny Acta | 30-20 | 13-5 | 4-2 | 5-1 | ||||
| 2004-05 | Manny Acta | 26-24 | 10-8 | 3-4 | |||||
| 2005-06 | Rafael Landestoy | 32-18 | 18-8 | 5-2 | 4-2 | ||||
| 2006-07 | Rafael Landestoy | 31-19 | 12-6 | 2-5 | |||||
| 2007-08 | Tim Tolman | 29-19 | 11-6 | 0-3 | |||||
| Héctor de la Cruz | 2-2 | 5-1 | |||||||
| 2008-09 | Héctor de la Cruz | 21-20 | |||||||
| José Offerman | 5-4 | 12-6 | 5-0 | 2-4 | |||||
| 2009-10 | Dave Jauss | 27-22 | 2-55 | ||||||
| José Offerman | 1-0 | 6-5 | |||||||
| 2010-11 | Dave Clark | 13-18 | |||||||
| Brian Harper | 4-14 |




